Austin Peay Governors vs Queens University Royals
The halfs, both box scores, and how the model saw it.
Austin Peay92
Queens78FinalCurry ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Austin Peay | 34 | 58 | 92 |
Queens | 30 | 48 | 78 |
Box score
Final
Austin Peay Governors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ ThomasG | 38 | 23 | 6 | 4 | 6-15 | 1-1 | 10-11 | 1 | 2 | 0 | 3 | 4 |
| Tate McCubbinGuard | 37 | 25 | 4 | 0 | 7-15 | 6-12 | 5-7 | 0 | 1 | 0 | 0 | 4 |
| Isaac HaneyG | 37 | 16 | 4 | 6 | 5-13 | 3-5 | 3-4 | 1 | 1 | 0 | 1 | 4 |
| Quan LaxGuard | 26 | 5 | 3 | 4 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 4 | 2 |
| Hansel EnmanuelPG | 25 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 |
| Me'Kell BurriesG | 18 | 8 | 3 | 0 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| JaVar DanielForward | 6 | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Akili EvansG | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Bowen HammerG | 3 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Darius DawsonG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Daniel LoosF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Team | — | 92 | 36 | 16 | 30-62 | 14-25 | 18-22 | 9 | 10 | 1 | 11 | 23 |
Did not play Anton Brookshire dnp · Sai Witt dnp · Tekao Carpenter dnp · Terrell Gaines dnp
Queens University Royals
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo ColimerioF | 30 | 20 | 5 | 4 | 6-11 | 0-0 | 8-9 | 0 | 2 | 0 | 2 | 2 |
| Chris AshbyG | 30 | 18 | 2 | 1 | 4-14 | 4-12 | 6-6 | 0 | 0 | 1 | 2 | 2 |
| Kalib MathewsG | 30 | 10 | 2 | 2 | 3-8 | 0-3 | 4-5 | 1 | 1 | 3 | 2 | 3 |
| Bryce CashG | 30 | 4 | 3 | 4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 5 | 1 |
| Jaxon PollardForward | 21 | 7 | 4 | 2 | 3-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 |
| Malcolm WilsonF | 20 | 4 | 7 | 2 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Maban JabrielGuard | 14 | 13 | 1 | 0 | 4-6 | 2-3 | 3-5 | 0 | 2 | 0 | 1 | 2 |
| Yoav BermanForward | 13 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 |
| Nasir MannGuard | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Asjon AndersonG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DJ ShineGuard | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jordon NevillG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 78 | 32 | 15 | 24-51 | 6-18 | 24-31 | 6 | 9 | 7 | 13 | 15 |
Did not play Aneek Patil dnp · Caleb Parr dnp · Colby Christiansen dnp · Jacob Brandly dnp · Ryan Phelps dnp · Sawyer Mayhugh dnp
Team stats
Final| Austin Peay | Queens | |
|---|---|---|
| 30-62 | FG | 24-51 |
| 48.4% | FG% | 47.1% |
| 14-25 | 3PT | 6-18 |
| 56.0% | 3PT% | 33.3% |
| 18-22 | FT | 24-31 |
| 36 | Rebounds | 32 |
| 9 | Off reb | 6 |
| 16 | Assists | 15 |
| 10 | Steals | 9 |
| 1 | Blocks | 7 |
| 11 | Turnovers | 13 |
| 23 | Fouls | 15 |
72.7 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.