Lipscomb Bisons vs Kentucky Wildcats
The halfs, both box scores, and how the model saw it.
Lipscomb68
Kentucky97FinalRupp ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Lipscomb | 26 | 42 | 68 |
Kentucky | 43 | 54 | 97 |
Box score
Final
Lipscomb Bisons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob OgnacevicF | 34 | 17 | 8 | 2 | 7-14 | 1-5 | 2-2 | 2 | 0 | 0 | 2 | 1 |
| Joe AndersonG | 30 | 4 | 2 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Will PruittG | 29 | 12 | 6 | 1 | 4-8 | 0-1 | 4-4 | 1 | 1 | 0 | 0 | 2 |
| Gyasi PowellG | 29 | 7 | 0 | 0 | 3-9 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Charlie WilliamsC | 15 | 13 | 0 | 2 | 5-10 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Miles WhiteGuard | 14 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Dylan FaulknerForward | 13 | 8 | 3 | 2 | 3-8 | 0-4 | 2-3 | 1 | 0 | 1 | 2 | 3 |
| Logan SuberG | 10 | 2 | 1 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
| Kellan BoylanF | 9 | 3 | 3 | 0 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Grant AsmanF | 6 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rylan HouckF | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ross CandelinoGuard | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Luke CarterG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zach LameyGuard | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jack IngoldG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 68 | 28 | 13 | 26-67 | 5-29 | 11-12 | 7 | 4 | 1 | 6 | 14 |
Kentucky Wildcats
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew CarrF | 25 | 2 | 5 | 1 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Koby BreaG | 23 | 12 | 7 | 1 | 3-6 | 3-3 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| Jaxson RobinsonG | 22 | 20 | 7 | 0 | 6-10 | 3-6 | 5-5 | 1 | 0 | 0 | 0 | 1 |
| Amari WilliamsC | 20 | 9 | 11 | 2 | 4-5 | 0-0 | 1-3 | 3 | 0 | 2 | 2 | 1 |
| Brandon GarrisonForward | 20 | 8 | 5 | 1 | 4-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 |
| Lamont ButlerG | 17 | 16 | 1 | 1 | 6-8 | 3-3 | 1-2 | 1 | 1 | 0 | 0 | 2 |
| Collin ChandlerGuard | 16 | 5 | 0 | 1 | 2-6 | 0-3 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Kerr KriisaG | 16 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Otega OwehG | 15 | 14 | 4 | 1 | 5-6 | 1-1 | 3-4 | 1 | 0 | 2 | 1 | 2 |
| Ansley AlmonorF | 12 | 6 | 2 | 0 | 1-2 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 2 |
| Travis PerryGuard | 7 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Trent NoahForward | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 97 | 43 | 10 | 34-62 | 12-25 | 17-21 | 9 | 3 | 6 | 8 | 14 |
Did not play Grant Darbyshire dnp · Walker Horn dnp · Zach Tow dnp
Team stats
Final| Lipscomb | Kentucky | |
|---|---|---|
| 26-67 | FG | 34-62 |
| 38.8% | FG% | 54.8% |
| 5-29 | 3PT | 12-25 |
| 17.2% | 3PT% | 48.0% |
| 11-12 | FT | 17-21 |
| 28 | Rebounds | 43 |
| 7 | Off reb | 9 |
| 13 | Assists | 10 |
| 4 | Steals | 3 |
| 1 | Blocks | 6 |
| 6 | Turnovers | 8 |
| 14 | Fouls | 14 |
70.8 possessions each, estimated off the box the standard way. Lipscomb on 1 day, Kentucky on 6 days.