Elon Phoenix vs East Tennessee State Buccaneers
The halfs, both box scores, and how the model saw it.
Elon58
ETSU84FinalFreedom Hall (TN)Scoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Elon | 26 | 32 | 58 |
ETSU | 44 | 40 | 84 |
Box score
Final
Elon Phoenix
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tajuan SimpkinsGuard | 31 | 27 | 3 | 3 | 9-15 | 2-3 | 7-9 | 1 | 1 | 0 | 2 | 1 |
| Nick DornGuard | 30 | 11 | 2 | 1 | 3-12 | 2-9 | 3-5 | 0 | 0 | 0 | 1 | 0 |
| Isaac HarrellForward | 27 | 5 | 6 | 0 | 2-5 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 3 |
| Brayden CrumpForward | 23 | 6 | 9 | 0 | 2-5 | 0-1 | 2-4 | 3 | 0 | 0 | 1 | 1 |
| Matt Van KomenC | 20 | 3 | 6 | 0 | 1-1 | 0-0 | 1-5 | 3 | 0 | 0 | 1 | 5 |
| Drew KingG | 19 | 3 | 2 | 2 | 0-3 | 0-2 | 3-5 | 1 | 1 | 0 | 1 | 1 |
| Jameel RideoutG | 18 | 3 | 2 | 0 | 1-7 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Kendall CampbellForward | 15 | 0 | 4 | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 |
| Deandre SmartF | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Trey O'NeilG | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Takai SimpkinsGuard | 4 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Austin WilliamsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 58 | 35 | 6 | 18-53 | 6-26 | 16-33 | 13 | 4 | 1 | 9 | 15 |
Did not play Ned Hull dnp · Otto Luessenhop dnp · Sam Sherry dnp · Savion Taylor dnp
East Tennessee State Buccaneers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quimari PetersonG | 35 | 19 | 4 | 6 | 7-10 | 2-4 | 3-4 | 1 | 2 | 0 | 1 | 2 |
| Jaden SeymourF | 35 | 17 | 6 | 5 | 7-14 | 0-2 | 3-4 | 1 | 0 | 3 | 1 | 0 |
| Karon BoydF | 28 | 7 | 9 | 0 | 2-3 | 0-0 | 3-4 | 2 | 2 | 2 | 2 | 4 |
| John Buggs IIIG | 27 | 11 | 7 | 1 | 4-11 | 3-7 | 0-0 | 2 | 1 | 0 | 2 | 3 |
| Roosevelt WheelerC | 18 | 9 | 5 | 0 | 3-5 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 1 |
| Maki JohnsonGuard | 14 | 8 | 0 | 0 | 2-6 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| DJ HughesF | 12 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Davion BradfordC | 10 | 5 | 2 | 1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 5 |
| Gabe SiskG | 9 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Allen StrothersG | 9 | 2 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| Timmy FasehunG | 2 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jaxson JonesG | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 84 | 40 | 18 | 31-58 | 7-22 | 15-21 | 9 | 8 | 6 | 7 | 24 |
Did not play Brandon Crawford dnp · Curt Lewis dnp · David Meriwether dnp
Team stats
Final| Elon | ETSU | |
|---|---|---|
| 18-53 | FG | 31-58 |
| 34.0% | FG% | 53.4% |
| 6-26 | 3PT | 7-22 |
| 23.1% | 3PT% | 31.8% |
| 16-33 | FT | 15-21 |
| 35 | Rebounds | 40 |
| 13 | Off reb | 9 |
| 6 | Assists | 18 |
| 4 | Steals | 8 |
| 1 | Blocks | 6 |
| 9 | Turnovers | 7 |
| 15 | Fouls | 24 |
64.4 possessions each, estimated off the box the standard way. Elon on 25 days, ETSU on 3 days.