Purchase Panthers vs Fairleigh Dickinson Knights
The halfs, both box scores, and how the model saw it.
Purchase72
FDU112FinalBogota Savings Bank Center
FDU112FinalBogota Savings Bank CenterScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
| Purchase | 38 | 34 | 72 |
FDU | 70 | 42 | 112 |
Box score
FinalPurchase Panthers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond WardATH | 27 | 15 | 7 | 0 | 6-12 | 3-7 | 0-0 | 5 | 2 | 0 | 2 | 4 |
| Trey SkeeteG | 27 | 6 | 5 | 2 | 2-7 | 1-5 | 1-2 | 0 | 2 | 0 | 4 | 3 |
| Rashid NikiemaF | 23 | 10 | 5 | 3 | 2-12 | 2-7 | 4-4 | 0 | 1 | 1 | 3 | 2 |
| Wesley FulcherG | 22 | 7 | 2 | 2 | 3-6 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Gabe BristowATH | 19 | 10 | 0 | 0 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| Chad DukeATH | 18 | 9 | 1 | 2 | 3-8 | 1-4 | 2-4 | 0 | 0 | 0 | 1 | 2 |
| Tyler BondATH | 18 | 2 | 1 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Matthew PhillipsF | 15 | 2 | 3 | 1 | 1-4 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 0 |
| Sean HolzmanATH | 11 | 7 | 1 | 0 | 3-7 | 1-4 | 0-1 | 1 | 2 | 0 | 0 | 3 |
| Sean GarciaATH | 7 | 3 | 2 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Mahir AhmedATH | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Omari HartATH | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Chris HunterATH | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dan DedvukajATH | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| William KrapfATH | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kris CummingsATH | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 72 | 36 | 13 | 26-71 | 12-41 | 8-16 | 16 | 9 | 2 | 13 | 21 |
Did not play Bryan Atkinson dnp · Elijah Abrams dnp · Elijah Holmes dnp · Isaac Johnson dnp · Isaiah Tufuoh dnp · Jalen Bartley dnp · James Brady dnp · Joshua Rivera dnp · Josiah Nelson dnp · Mark Morgan dnp · Soren Holmbo dnp · Terrence Mason dnp · Will Beame dnp
Fairleigh Dickinson Knights
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Barba-BeyG | 24 | 12 | 4 | 3 | 4-5 | 2-3 | 2-3 | 1 | 0 | 0 | 1 | 0 |
| Dylan JonesG | 23 | 13 | 0 | 0 | 5-13 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Bismark NsiahF | 23 | 9 | 4 | 1 | 4-4 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Terrence BrownGuard | 22 | 24 | 5 | 3 | 8-11 | 4-6 | 4-7 | 1 | 5 | 0 | 2 | 1 |
| Brayden ReynoldsG | 20 | 4 | 5 | 6 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 0 |
| Jo'el EmanuelF | 16 | 16 | 5 | 1 | 6-6 | 3-3 | 1-2 | 1 | 0 | 0 | 1 | 5 |
| Jake WarrenF | 16 | 7 | 0 | 1 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Jameel MorrisGuard | 14 | 9 | 5 | 0 | 3-4 | 3-4 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Chid EkwommaduG | 13 | 8 | 1 | 1 | 2-7 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 2 |
| Cameron TweedyF | 13 | 6 | 7 | 1 | 3-5 | 0-0 | 0-3 | 4 | 0 | 0 | 1 | 1 |
| Josiah FrancisG | 11 | 4 | 6 | 0 | 1-3 | 0-1 | 2-5 | 1 | 0 | 0 | 1 | 1 |
| Andrew CandaGuard | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Brashon HallG | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Davin FrancisF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 112 | 48 | 17 | 39-64 | 19-33 | 15-26 | 12 | 8 | 1 | 13 | 14 |
Did not play Raysean Johnson dnp
Team stats
Final| Purchase | FDU | |
|---|---|---|
| 26-71 | FG | 39-64 |
| 36.6% | FG% | 60.9% |
| 12-41 | 3PT | 19-33 |
| 29.3% | 3PT% | 57.6% |
| 8-16 | FT | 15-26 |
| 36 | Rebounds | 48 |
| 16 | Off reb | 12 |
| 13 | Assists | 17 |
| 9 | Steals | 8 |
| 2 | Blocks | 1 |
| 13 | Turnovers | 13 |
| 21 | Fouls | 14 |
75.7 possessions each, estimated off the box the standard way.