Northwestern State Demons vs McNeese Cowboys
The halfs, both box scores, and how the model saw it.
N'Western St54
McNeese92FinalTownsley Law ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
N'Western St | 24 | 30 | 54 |
McNeese | 58 | 34 | 92 |
Box score
Final
Northwestern State Demons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin RedmondGuard | 31 | 15 | 2 | 4 | 6-13 | 3-9 | 0-1 | 0 | 3 | 0 | 2 | 0 |
| Izzy MilesGuard | 31 | 14 | 2 | 4 | 4-11 | 2-6 | 4-6 | 0 | 1 | 0 | 2 | 0 |
| Chris MubiruGuard | 29 | 12 | 3 | 4 | 4-6 | 2-4 | 2-2 | 2 | 3 | 0 | 1 | 0 |
| Willie WilliamsForward | 22 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 3 |
| Landyn JumawanGuard | 20 | 0 | 3 | 0 | 0-6 | 0-6 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Omar AdegbolaGuard | 17 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kordrick TurnerForward | 15 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 3 |
| Moustapha LoumForward | 11 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Micah ThomasGuard | 9 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | 2 |
| Chip BruntGuard | 8 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Quentin BoltonGuard | 7 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 54 | 23 | 13 | 18-51 | 10-33 | 8-11 | 8 | 8 | 1 | 19 | 13 |
Did not play CJ Larry dnp · J.C. Riley Jr. dnp · Seth Ned dnp
McNeese Cowboys
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javohn GarciaGuard | 25 | 9 | 5 | 4 | 3-8 | 2-3 | 1-2 | 1 | 3 | 0 | 0 | 1 |
| Tyshawn ArchieGuard | 24 | 14 | 3 | 3 | 5-10 | 2-4 | 2-2 | 1 | 2 | 0 | 1 | 0 |
| DJ Richards Jr.Guard | 23 | 8 | 3 | 0 | 3-6 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 3 |
| Larry JohnsonGuard | 22 | 14 | 8 | 6 | 6-12 | 0-1 | 2-2 | 3 | 3 | 0 | 3 | 1 |
| Garwey DualGuard | 21 | 12 | 1 | 3 | 5-8 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 1 |
| Carl CherenfantGuard | 20 | 12 | 3 | 2 | 5-6 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 1 |
| Jacolb Fredson-ColeForward | 20 | 9 | 3 | 2 | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 |
| Peitok MacharForward | 16 | 6 | 5 | 1 | 2-4 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 |
| Yanis NdjongaForward | 13 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 |
| Jerrell ColbertForward | 11 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| JJ RembertGuard | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 92 | 42 | 23 | 36-64 | 8-17 | 12-16 | 15 | 13 | 4 | 10 | 15 |
Did not play Abdou Akim Mazou Tahirou dnp · Erik Villarreal dnp · Kaleb Brewer dnp · T'Johnn Brown dnp
Team stats
Final| N'Western St | McNeese | |
|---|---|---|
| 18-51 | FG | 36-64 |
| 35.3% | FG% | 56.3% |
| 10-33 | 3PT | 8-17 |
| 30.3% | 3PT% | 47.1% |
| 8-11 | FT | 12-16 |
| 23 | Rebounds | 42 |
| 8 | Off reb | 15 |
| 13 | Assists | 23 |
| 8 | Steals | 13 |
| 1 | Blocks | 4 |
| 19 | Turnovers | 10 |
| 13 | Fouls | 15 |
66.4 possessions each, estimated off the box the standard way.