Pennsylvania Quakers vs Brown Bears
The halfs, both box scores, and how the model saw it.
Penn82
Brown61FinalPizzitola Sports CenterScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Penn | 44 | 38 | 82 |
Brown | 34 | 27 | 61 |
Box score
Final
Pennsylvania Quakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ PowerF | 33 | 17 | 8 | 2 | 6-11 | 5-8 | 0-0 | 0 | 4 | 1 | 0 | 0 |
| Ethan RobertsG | 28 | 18 | 1 | 0 | 5-11 | 1-3 | 7-10 | 1 | 1 | 0 | 1 | 3 |
| AJ LevineG | 28 | 8 | 8 | 6 | 4-11 | 0-5 | 0-1 | 2 | 4 | 0 | 1 | 1 |
| Michael ZanoniG | 24 | 11 | 1 | 0 | 4-8 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Jay JonesGuard | 24 | 7 | 3 | 1 | 3-7 | 1-3 | 0-0 | 0 | 2 | 0 | 5 | 3 |
| Dalton ScantleburyForward | 19 | 10 | 6 | 1 | 3-6 | 0-0 | 4-4 | 3 | 3 | 1 | 1 | 2 |
| Lucas LuethForward | 13 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 3 |
| Niklas PolonowskiG | 10 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Augustus GerhartF | 9 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 |
| Cam ThrowerG | 4 | 1 | 1 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 |
| Michelangelo ObertiC | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Johnnie WalterF | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alex MassungG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 82 | 38 | 13 | 29-64 | 10-26 | 14-19 | 13 | 19 | 3 | 11 | 14 |
Did not play Bradyn Foster dnp · Chris Ubochi dnp · Dylan Williams dnp · Payton Kamin dnp · Ryan Altman dnp · William Kruse dnp
Brown Bears
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon LewisF | 33 | 12 | 11 | 4 | 5-7 | 0-0 | 2-4 | 6 | 2 | 1 | 1 | 1 |
| Jeremiah JenkinsG | 32 | 5 | 2 | 6 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 5 | 3 |
| Malcolm Wrisby-JeffersonG | 27 | 6 | 7 | 2 | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 6 | 3 |
| Luke ParagonG | 22 | 10 | 1 | 0 | 3-5 | 2-3 | 2-3 | 0 | 1 | 0 | 3 | 0 |
| Charlie O'SullivanForward | 20 | 8 | 5 | 3 | 3-8 | 2-7 | 0-0 | 1 | 1 | 0 | 1 | 3 |
| Isaiah LanghamGuard | 20 | 6 | 3 | 0 | 2-7 | 0-2 | 2-4 | 0 | 2 | 0 | 3 | 2 |
| N'famara DaboF | 19 | 6 | 3 | 1 | 2-2 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 |
| Adrian UchidiunoG | 18 | 4 | 2 | 1 | 2-9 | 0-4 | 0-1 | 0 | 1 | 1 | 3 | 0 |
| Drew KaniaF | 5 | 4 | 0 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Jonah DreznerGuard | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt DeGraafF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 61 | 37 | 17 | 24-53 | 5-19 | 8-16 | 11 | 10 | 3 | 23 | 14 |
Did not play AJ Lesburt Jr. dnp · Brady Loughlin dnp · David Rochester dnp · Jerrell Barron Jr. dnp
Team stats
Final| Penn | Brown | |
|---|---|---|
| 29-64 | FG | 24-53 |
| 45.3% | FG% | 45.3% |
| 10-26 | 3PT | 5-19 |
| 38.5% | 3PT% | 26.3% |
| 14-19 | FT | 8-16 |
| 38 | Rebounds | 37 |
| 13 | Off reb | 11 |
| 13 | Assists | 17 |
| 19 | Steals | 10 |
| 3 | Blocks | 3 |
| 11 | Turnovers | 23 |
| 14 | Fouls | 14 |
71.2 possessions each, estimated off the box the standard way. Both clubs on 5 days' rest.