Quinnipiac Bobcats vs Iona Gaels
The halfs, both box scores, and how the model saw it.
Quinnipiac89
Iona68FinalHynes Athletics CenterScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Quinnipiac | 36 | 53 | 89 |
Iona | 34 | 34 | 68 |
Box score
Final
Quinnipiac Bobcats
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden ZimmermanGuard | 39 | 19 | 6 | 5 | 7-16 | 1-6 | 4-7 | 1 | 3 | 1 | 3 | 3 |
| Grant RandallForward | 35 | 13 | 10 | 2 | 5-10 | 1-4 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| Amarri MonroeF | 29 | 11 | 7 | 5 | 5-10 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 3 |
| Nate GuerengombaGuard | 21 | 11 | 4 | 0 | 4-10 | 1-2 | 2-2 | 3 | 1 | 1 | 2 | 3 |
| Keith McKnightForward | 19 | 10 | 7 | 1 | 4-9 | 0-1 | 2-3 | 6 | 2 | 0 | 2 | 1 |
| Asim JonesG | 17 | 13 | 4 | 6 | 6-8 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 4 |
| Tai TurnageGuard | 16 | 6 | 1 | 2 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Spence WeweForward | 9 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Samson ReillyGuard | 8 | 6 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Sam NosakhareCenter | 7 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Team | — | 89 | 49 | 23 | 35-73 | 9-26 | 10-14 | 18 | 8 | 3 | 12 | 18 |
Did not play Akintola Akinniyi dnp · Braylan Ritvo dnp · Christopher Skenderi dnp · Jayden Reid dnp · Ronell Giles Jr. dnp
Iona Gaels
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamin SaballyF | 36 | 27 | 14 | 1 | 10-14 | 0-0 | 7-13 | 7 | 2 | 0 | 2 | 3 |
| Kosy AkametuGuard | 31 | 9 | 5 | 4 | 2-12 | 1-4 | 4-4 | 2 | 1 | 1 | 1 | 1 |
| CJ AnthonyG | 28 | 10 | 2 | 7 | 4-14 | 2-7 | 0-0 | 1 | 0 | 0 | 4 | 0 |
| Keshawn WilliamsG | 26 | 10 | 5 | 1 | 4-8 | 0-2 | 2-2 | 1 | 0 | 0 | 2 | 1 |
| Denver AnglinGuard | 26 | 8 | 0 | 1 | 3-9 | 2-6 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Toby HarrisF | 19 | 2 | 3 | 0 | 0-3 | 0-3 | 2-2 | 1 | 1 | 0 | 2 | 2 |
| Khalil BadruGuard | 17 | 0 | 4 | 1 | 0-3 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 1 |
| Alliou FallForward | 9 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Luke JungersForward | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Chase CormierG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 68 | 35 | 15 | 24-65 | 5-23 | 15-22 | 15 | 6 | 3 | 12 | 12 |
Did not play Connor Horan dnp · Deondrea Lindsey dnp · Marko Pandiloski dnp · Matt Reed dnp · Ore Odutayo dnp · Oscar Hourruitiner Jr. dnp
Team stats
Final| Quinnipiac | Iona | |
|---|---|---|
| 35-73 | FG | 24-65 |
| 47.9% | FG% | 36.9% |
| 9-26 | 3PT | 5-23 |
| 34.6% | 3PT% | 21.7% |
| 10-14 | FT | 15-22 |
| 49 | Rebounds | 35 |
| 18 | Off reb | 15 |
| 23 | Assists | 15 |
| 8 | Steals | 6 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 12 |
| 18 | Fouls | 12 |
72.4 possessions each, estimated off the box the standard way.