Delaware State Hornets vs Coppin State Eagles
The halfs, both box scores, and how the model saw it.
Delaware St47
Coppin St65FinalPhysical Education ComplexScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Delaware St | 23 | 24 | 47 |
Coppin St | 26 | 39 | 65 |
Box score
Final
Delaware State Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey PerkinsG | 30 | 8 | 0 | 4 | 3-9 | 0-3 | 2-4 | 0 | 0 | 0 | 5 | 4 |
| Ponce JamesG | 29 | 11 | 1 | 1 | 3-14 | 2-6 | 3-4 | 0 | 3 | 0 | 1 | 1 |
| Rahmir MooreG | 26 | 7 | 6 | 0 | 1-4 | 0-1 | 5-5 | 1 | 0 | 0 | 2 | 1 |
| Bessanty SaragbaF | 24 | 3 | 7 | 0 | 1-2 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 2 |
| Miles WebbF | 22 | 4 | 5 | 1 | 1-4 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 3 |
| Kareem WatsonF | 18 | 8 | 0 | 0 | 3-6 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 1 |
| Dean ShepherdG | 18 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 4 |
| Muazibini AdamuCenter | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| John ClemmonsG | 7 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 |
| Zion BetheaG | 5 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Ademar SantosForward | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cyril ObasogieCenter | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Omar StephenForward | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jalen St ClairGuard | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Team | — | 47 | 28 | 6 | 14-48 | 2-12 | 17-21 | 10 | 10 | 2 | 18 | 19 |
Did not play Camian Shell dnp · Theodore Pendergrass III dnp
Coppin State Eagles
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain WilliamsGuard | 32 | 15 | 8 | 2 | 5-11 | 2-6 | 3-3 | 2 | 2 | 1 | 2 | 1 |
| Camaren SparrowG | 26 | 5 | 4 | 2 | 1-3 | 0-0 | 3-4 | 1 | 1 | 4 | 5 | 3 |
| Jamari PiercyGuard | 25 | 16 | 4 | 0 | 8-12 | 0-0 | 0-3 | 2 | 0 | 1 | 2 | 0 |
| Daveyon LydnerGuard | 24 | 10 | 2 | 4 | 2-5 | 0-1 | 6-7 | 1 | 1 | 0 | 1 | 2 |
| Taj ThweattF | 24 | 8 | 4 | 2 | 3-4 | 2-3 | 0-0 | 0 | 3 | 1 | 1 | 2 |
| Demariontay HallF | 22 | 5 | 6 | 1 | 2-7 | 0-0 | 1-6 | 3 | 1 | 1 | 1 | 2 |
| Hassan PerkinsG | 14 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Khali HortonF | 14 | 0 | 3 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Baasil SaundersGuard | 11 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 |
| Tyler KoenigForward | 7 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Torrin AndrewsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 65 | 40 | 14 | 24-51 | 4-14 | 13-23 | 12 | 8 | 8 | 17 | 15 |
Did not play Chris Morgan dnp · Elijah Taylor dnp · Favour Aire dnp · Josiah Brown dnp · Macahi Nelson dnp · Nelson Lamizana dnp
Team stats
Final| Delaware St | Coppin St | |
|---|---|---|
| 14-48 | FG | 24-51 |
| 29.2% | FG% | 47.1% |
| 2-12 | 3PT | 4-14 |
| 16.7% | 3PT% | 28.6% |
| 17-21 | FT | 13-23 |
| 28 | Rebounds | 40 |
| 10 | Off reb | 12 |
| 6 | Assists | 14 |
| 10 | Steals | 8 |
| 2 | Blocks | 8 |
| 18 | Turnovers | 17 |
| 19 | Fouls | 15 |
65.7 possessions each, estimated off the box the standard way. Delaware St on 34 days, Coppin St on 6 days.