Bryant & Stratton-Albany Bobcats vs Wagner Seahawks
The halfs, both box scores, and how the model saw it.
Bryant Str-Alb36
Wagner92FinalSpiro Sports Center
Wagner92FinalSpiro Sports CenterScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
| Bryant Str-Alb | 13 | 23 | 36 |
Wagner | 43 | 49 | 92 |
Box score
FinalBryant & Stratton-Albany Bobcats
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zay LittleG | 30 | 13 | 4 | 0 | 5-15 | 3-11 | 0-1 | 1 | 2 | 1 | 3 | 0 |
| Oladele OladitanG | 30 | 5 | 3 | 4 | 2-11 | 0-5 | 1-3 | 1 | 0 | 1 | 4 | 5 |
| Bryce SimmonsG | 30 | 4 | 3 | 2 | 1-12 | 0-2 | 2-2 | 1 | 3 | 0 | 1 | 1 |
| Jamir SmithG | 27 | 6 | 3 | 1 | 2-9 | 1-4 | 1-2 | 0 | 1 | 0 | 1 | 0 |
| Emil GustafssonG | 19 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| D'Avoni JonesG | 16 | 4 | 3 | 0 | 1-3 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Khaleil GayleG | 16 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 |
| Kayonte PerdueG | 15 | 2 | 1 | 0 | 1-8 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Javon LongG | 8 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Tal CohenG | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Adrian MejiaG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Kenrick GayleG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 36 | 26 | 7 | 13-70 | 4-28 | 6-11 | 11 | 8 | 4 | 13 | 14 |
Did not play Abou Ba dnp · Alfonso Davis Jr dnp · Hector Torres dnp · Jaime Nurse dnp · Jordan Alleyne dnp · Keyon Moore dnp · Trevon Gifford dnp · Zane Grandison dnp
Wagner Seahawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden BakerG | 36 | 4 | 6 | 12 | 2-6 | 0-4 | 0-0 | 1 | 2 | 0 | 4 | 0 |
| Eddie PlacerGuard | 33 | 10 | 11 | 2 | 4-13 | 2-8 | 0-0 | 2 | 0 | 1 | 4 | 2 |
| John AwokeGuard | 33 | 9 | 5 | 2 | 3-10 | 1-6 | 2-2 | 0 | 3 | 0 | 3 | 0 |
| Zavier FitchF | 25 | 11 | 16 | 2 | 4-5 | 1-1 | 2-4 | 3 | 1 | 0 | 2 | 4 |
| Sam SmithForward | 21 | 21 | 13 | 1 | 10-15 | 1-4 | 0-0 | 4 | 1 | 2 | 4 | 1 |
| Makhai AndersonG | 21 | 15 | 4 | 1 | 3-6 | 0-2 | 9-10 | 2 | 0 | 0 | 1 | 5 |
| Binael BasilForward | 19 | 17 | 6 | 2 | 7-9 | 1-1 | 2-2 | 3 | 0 | 2 | 2 | 2 |
| Michael CooperGuard | 6 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bryan AkanmuForward | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Team | — | 92 | 65 | 22 | 35-66 | 7-27 | 15-18 | 17 | 7 | 5 | 21 | 15 |
Did not play Elijah Brown dnp · Huascar Cuevas dnp · Nick Jones dnp · Travis Gray dnp
Team stats
Final| Bryant Str-Alb | Wagner | |
|---|---|---|
| 13-70 | FG | 35-66 |
| 18.6% | FG% | 53.0% |
| 4-28 | 3PT | 7-27 |
| 14.3% | 3PT% | 25.9% |
| 6-11 | FT | 15-18 |
| 26 | Rebounds | 65 |
| 11 | Off reb | 17 |
| 7 | Assists | 22 |
| 8 | Steals | 7 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 21 |
| 14 | Fouls | 15 |
77.4 possessions each, estimated off the box the standard way.