Oregon Ducks @ Washington Huskies
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Oregon Ducks | 8 | 10 | 8 | 7 | 33 |
Washington Huskies | 14 | 8 | 7 | 7 | 36 |
Scoring
Q1 10:49
WASHGiles Jackson 26 Yd pass from Michael Penix Jr. (Grady Gross Kick)0–7
WASHGiles Jackson 26 Yd pass from Michael Penix Jr. (Grady Gross Kick)0–7Q1 4:54
OREBucky Irving 12 Yd Run (Patrick Herbert Run for Two-Point Conversion)8–7
OREBucky Irving 12 Yd Run (Patrick Herbert Run for Two-Point Conversion)8–7Q1 0:46
WASHJa'Lynn Polk 26 Yd pass from Michael Penix Jr. (Grady Gross Kick)8–14
WASHJa'Lynn Polk 26 Yd pass from Michael Penix Jr. (Grady Gross Kick)8–14Q2 11:44
OREPatrick Herbert 11 Yd pass from Bo Nix (Camden Lewis Kick)15–14
OREPatrick Herbert 11 Yd pass from Bo Nix (Camden Lewis Kick)15–14Q2 5:12
WASHDillon Johnson 7 Yd Run (Michael Penix Jr. Pass to Jack Westover for Two-Point Conversion)15–22
WASHDillon Johnson 7 Yd Run (Michael Penix Jr. Pass to Jack Westover for Two-Point Conversion)15–22Q2 2:04
ORECamden Lewis 45 Yd Field Goal 18–22
ORECamden Lewis 45 Yd Field Goal 18–22Q3 10:31
WASHRome Odunze 17 Yd pass from Michael Penix Jr. (Grady Gross Kick)18–29
WASHRome Odunze 17 Yd pass from Michael Penix Jr. (Grady Gross Kick)18–29Q3 1:36
ORETroy Franklin 30 Yd pass from Bo Nix (Bo Nix Pass to Tez Johnson for Two-Point Conversion)26–29
ORETroy Franklin 30 Yd pass from Bo Nix (Bo Nix Pass to Tez Johnson for Two-Point Conversion)26–29Q4 12:58
OREJordan James 10 Yd Run (Camden Lewis Kick)33–29
OREJordan James 10 Yd Run (Camden Lewis Kick)33–29Q4 1:38
WASHRome Odunze 18 Yd pass from Michael Penix Jr. (Grady Gross Kick)33–36
WASHRome Odunze 18 Yd pass from Michael Penix Jr. (Grady Gross Kick)33–36Passing
Oregon Ducks
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bo Nix | 33/44 | 337 | 7.7 | 2 | 0 | 83.6 |
Washington Huskies
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Michael Penix Jr. | 22/37 | 302 | 8.2 | 4 | 1 | 92.4 |
| Germie Bernard | 1/1 | 14 | 14.0 | 0 | 0 | 98.6 |
Rushing
Oregon Ducks
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky Irving | 22 | 127 | 5.8 | 1 | 15 |
| Jordan James | 11 | 63 | 5.7 | 1 | 10 |
| Bo Nix | 7 | 14 | 2.0 | 0 | 13 |
Washington Huskies
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dillon Johnson | 20 | 100 | 5.0 | 1 | 17 |
| Will Nixon | 1 | 5 | 5.0 | 0 | 5 |
| Tybo Rogers | 1 | -1 | -1.0 | 0 | 0 |
| Michael Penix Jr. | 1 | -5 | -5.0 | 0 | 0 |
Receiving
Oregon Ducks
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Troy Franklin | 8 | 154 | 19.3 | 1 | 49 |
| Tez Johnson | 7 | 71 | 10.1 | 0 | 24 |
| Terrance Ferguson | 5 | 50 | 10.0 | 0 | 19 |
| Bucky Irving | 6 | 34 | 5.7 | 0 | 9 |
| Traeshon Holden | 2 | 16 | 8.0 | 0 | 13 |
| Patrick Herbert | 2 | 15 | 7.5 | 1 | 11 |
| Jordan James | 3 | -3 | -1.0 | 0 | 1 |
Washington Huskies
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rome Odunze | 8 | 128 | 16.0 | 2 | 43 |
| Ja'Lynn Polk | 6 | 118 | 19.7 | 1 | 35 |
| Giles Jackson | 6 | 58 | 9.7 | 1 | 26 |
| Dillon Johnson | 2 | 10 | 5.0 | 0 | 5 |
| Jack Westover | 1 | 2 | 2.0 | 0 | 2 |
Defense
Oregon Ducks
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Steve Stephens IV | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Evan Williams | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 5 | 3 | 1 | 1.5 | 1 | 0 | 0 |
| Trikweze Bridges | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tysheem Johnson | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jahlil Florence | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Bryce Boettcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mase Funa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Shipley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teitum Tuioti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khamari Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Popo Aumavae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taki Taimani | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Burch | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matayo Uiagalelei | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Washington Huskies
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Edefuan Ulofoshio | 11 | 9 | 1 | 1 | 0 | 0 | 0 |
| Alphonzo Tuputala | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jackson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Asa Turner | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dominique Hampton | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kamren Fabiculanan | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mishael Powell | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Carson Bruener | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bralen Trice | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sekai Asoau-Afoa | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabbar Muhammad | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ralen Goforth | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ulumoo Ale | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Faatui Tuitele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Voi Tunuufi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tupuola-Fetui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makell Esteen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Heims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Oregon Ducks | Washington Huskies | |
|---|---|---|
| 31 | 1st Downs | 24 |
| 10-16 | 3rd down efficiency | 5-11 |
| 0-3 | 4th down efficiency | 2-3 |
| 541 | Total Yards | 415 |
| 337 | Passing | 316 |
| 33/44 | Comp/Att | 23/38 |
| 7.7 | Yards per pass | 8.3 |
| 204 | Rushing | 99 |
| 40 | Rushing Attempts | 23 |
| 5.1 | Yards per rush | 4.3 |
| 5-55 | Penalties | 5-45 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 34:21 | Possession | 25:39 |
Drives 21
Q1
WASHPunt4 plays · 10 yds · 1:42WASH 25 → WASH 35
OREPunt3 plays · 1 yds · 1:27ORE 23 → ORE 24
WASHTouchdown4 plays · 76 yds · 1:02WASH 24 → ORE 0
ORETouchdown14 plays · 90 yds · 5:55ORE 10 → WASH 0
WASHTouchdown8 plays · 75 yds · 4:08WASH 25 → ORE 0
ORETouchdown9 plays · 75 yds · 4:02ORE 25 → WASH 0Q2
WASHTouchdown12 plays · 83 yds · 6:32WASH 17 → ORE 0
OREField Goal7 plays · 47 yds · 3:08ORE 25 → WASH 28
WASHInterception6 plays · 6 yds · 1:09WASH 35 → WASH 41
OREDowns8 plays · 48 yds · 0:55ORE 49 → WASH 3Q3
OREPunt3 plays · 2 yds · 2:11ORE 25 → ORE 27
WASHTouchdown6 plays · 65 yds · 2:18WASH 35 → ORE 0
OREDowns13 plays · 67 yds · 7:01ORE 25 → WASH 8
WASHPunt3 plays · 4 yds · 1:02WASH 8 → WASH 13
ORETouchdown3 plays · 50 yds · 0:5250 → WASH 0
WASHPunt3 plays · 5 yds · 0:48WASH 25 → WASH 30
ORETouchdown6 plays · 80 yds · 2:50ORE 20 → WASH 0Q4
WASHDowns13 plays · 58 yds · 6:25WASH 40 → ORE 1
OREDowns10 plays · 51 yds · 4:22ORE 2 → WASH 47
WASHTouchdown2 plays · 53 yds · 0:33WASH 47 → ORE 0
OREMISSED FG10 plays · 50 yds · 1:38ORE 25 → WASH 25Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.