West Virginia Mountaineers @ Oklahoma Sooners
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
West Virginia Mountaineers | 7 | 7 | 6 | 0 | 20 |
Oklahoma Sooners | 14 | 17 | 14 | 14 | 59 |
Scoring
Q1 11:00
WVUCJ Donaldson Jr. 13 Yd Run (Michael Hayes Kick)7–0
WVUCJ Donaldson Jr. 13 Yd Run (Michael Hayes Kick)7–0Q1 8:27
OUDillon Gabriel 2 Yd Run (Zach Schmit Kick)7–7
OUDillon Gabriel 2 Yd Run (Zach Schmit Kick)7–7Q1 3:16
OUDillon Gabriel 2 Yd Run (Zach Schmit Kick)7–14
OUDillon Gabriel 2 Yd Run (Zach Schmit Kick)7–14Q2 13:54
OUZach Schmit 23 Yd Field Goal 7–17
OUZach Schmit 23 Yd Field Goal 7–17Q2 9:06
OUAustin Stogner 3 Yd pass from Dillon Gabriel (Zach Schmit Kick)7–24
OUAustin Stogner 3 Yd pass from Dillon Gabriel (Zach Schmit Kick)7–24Q2 6:20
OUJayden Gibson 32 Yd pass from Dillon Gabriel (Zach Schmit Kick)7–31
OUJayden Gibson 32 Yd pass from Dillon Gabriel (Zach Schmit Kick)7–31Q2 0:07
WVUKole Taylor 3 Yd pass from Garrett Greene (Michael Hayes Kick)14–31
WVUKole Taylor 3 Yd pass from Garrett Greene (Michael Hayes Kick)14–31Q3 13:48
OUDrake Stoops 60 Yd pass from Dillon Gabriel (Zach Schmit Kick)14–38
OUDrake Stoops 60 Yd pass from Dillon Gabriel (Zach Schmit Kick)14–38Q3 9:28
WVUDevin Carter 7 Yd pass from Garrett Greene (Two-Point Pass Conversion Failed)20–38
WVUDevin Carter 7 Yd pass from Garrett Greene (Two-Point Pass Conversion Failed)20–38Q3 4:34
OUDrake Stoops 9 Yd pass from Dillon Gabriel (Zach Schmit Kick)20–45
OUDrake Stoops 9 Yd pass from Dillon Gabriel (Zach Schmit Kick)20–45Q4 13:46
OUDrake Stoops 9 Yd pass from Dillon Gabriel (Zach Schmit Kick)20–52
OUDrake Stoops 9 Yd pass from Dillon Gabriel (Zach Schmit Kick)20–52Q4 7:59
OUDillon Gabriel 5 Yd Run (Zach Schmit Kick)20–59
OUDillon Gabriel 5 Yd Run (Zach Schmit Kick)20–59Passing
West Virginia Mountaineers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Garrett Greene | 10/27 | 154 | 5.7 | 2 | 1 | 44.6 |
| Nicco Marchiol | 0/4 | 0 | 0.0 | 0 | 1 | 4.1 |
Oklahoma Sooners
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dillon Gabriel | 23/36 | 423 | 11.8 | 5 | 0 | 96.7 |
Rushing
West Virginia Mountaineers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Donaldson | 14 | 79 | 5.6 | 1 | 14 |
| Jahiem White | 9 | 39 | 4.3 | 0 | 15 |
| Garrett Greene | 10 | 24 | 2.4 | 0 | 15 |
| Justin Johnson Jr. | 3 | 13 | 4.3 | 0 | 6 |
| Nicco Marchiol | 2 | 10 | 5.0 | 0 | 13 |
| EJ Horton Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Rodney Gallagher III | 1 | 4 | 4.0 | 0 | 4 |
| Preston Fox | 1 | 3 | 3.0 | 0 | 3 |
Oklahoma Sooners
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Sawchuk | 22 | 135 | 6.1 | 0 | 30 |
| Dillon Gabriel | 11 | 50 | 4.5 | 3 | 23 |
| Jalil Farooq | 2 | 29 | 14.5 | 0 | 22 |
| Hollywood Smothers | 2 | 6 | 3.0 | 0 | 5 |
| Davis Beville | 2 | 5 | 2.5 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Tawee Walker | 1 | -2 | -2.0 | 0 | 0 |
Receiving
West Virginia Mountaineers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Carter | 3 | 67 | 22.3 | 1 | 32 |
| Traylon Ray | 2 | 56 | 28.0 | 0 | 49 |
| Preston Fox | 2 | 15 | 7.5 | 0 | 9 |
| Hudson Clement | 1 | 13 | 13.0 | 0 | 13 |
| Kole Taylor | 1 | 3 | 3.0 | 1 | 3 |
| CJ Donaldson | 1 | 0 | 0.0 | 0 | 0 |
Oklahoma Sooners
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Stoops | 10 | 164 | 16.4 | 3 | 60 |
| Nic Anderson | 4 | 119 | 29.8 | 0 | 63 |
| Austin Stogner | 4 | 69 | 17.3 | 1 | 35 |
| Jayden Gibson | 2 | 38 | 19.0 | 1 | 32 |
| Jalil Farooq | 2 | 30 | 15.0 | 0 | 26 |
| Gavin Freeman | 1 | 3 | 3.0 | 0 | 3 |
Defense
West Virginia Mountaineers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Wilson Jr. | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Hershey McLaurin | 9 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| Marcis Floyd | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aubrey Burks | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sean Martin | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lee Kpogba | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Ruffin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thornton | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jared Bartlett | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammond Russell IV | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomiwa Durojaiye | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Fatorma Mulbah | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Caden Biser | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tirek Austin-Cave | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Edward Vesterinen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davoan Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurus Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Rimac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrin Bradley Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Collins III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma Sooners
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Danny Stutsman | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
| Billy Bowman Jr. | 7 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Robert Spears-Jennings | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kip Lewis | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kani Walker | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jaren Kanak | 5 | 1 | 0 | 1.5 | 0 | 1 | 0 |
| Peyton Bowen | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kendel Dolby | 4 | 3 | 0 | 0 | 1 | 3 | 0 |
| Jordan Kelley | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracen Halton | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Woodi Washington | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lewis Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Jon Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Coe | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sammy Omosigho | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Reggie Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Key Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacobe Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konnor Near | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rondell Bothroyd | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Laulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Ford | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ethan Downs | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jacob Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie McKinzie | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makari Vickers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Team stats
| West Virginia Mountaineers | Oklahoma Sooners | |
|---|---|---|
| 17 | 1st Downs | 25 |
| 4-16 | 3rd down efficiency | 8-14 |
| 2-4 | 4th down efficiency | 2-2 |
| 330 | Total Yards | 644 |
| 154 | Passing | 423 |
| 10/31 | Comp/Att | 23/36 |
| 5.0 | Yards per pass | 11.8 |
| 176 | Rushing | 221 |
| 41 | Rushing Attempts | 42 |
| 4.3 | Yards per rush | 5.3 |
| 2-20 | Penalties | 5-60 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 30:32 | Possession | 29:28 |
Drives 28
Q4
—1 play · 0 ydsOU 0
Q1
WVUTouchdown8 plays · 75 yds · 4:00WVU 25 → OU 3
OUTouchdown8 plays · 75 yds · 2:33OU 25 → WVU 3
WVUPunt3 plays · -2 yds · 1:45WVU 25 → WVU 23
OUTouchdown11 plays · 65 yds · 3:26OU 35 → WVU 3
WVUPunt3 plays · -1 yds · 0:47WVU 25 → WVU 24
WVUMissed FG4 plays · 3 yds · 2:15OU 33 → OU 30
OUField Goal6 plays · 65 yds · 1:20OU 30 → WVU 5Q2
WVUDowns4 plays · 8 yds · 1:42WVU 38 → WVU 46
OUTouchdown9 plays · 46 yds · 2:57WVU 46 → WVU 3
WVUPunt3 plays · 5 yds · 0:57WVU 25 → WVU 30
OUTouchdown5 plays · 86 yds · 1:49OU 14 → WVU 3
WVUDowns8 plays · 74 yds · 4:19WVU 25 → OU 1
OUPunt5 plays · 29 yds · 1:01OU 1 → OU 30
WVUTouchdown8 plays · 75 yds · 0:53WVU 25 → OU 3Q3
OUTouchdown4 plays · 75 yds · 1:12OU 25 → OU 40
WVUTouchdown13 plays · 61 yds · 4:14WVU 39 → OU 3
OUPunt3 plays · -5 yds · 1:41OU 29 → OU 24
WVUInterception4 plays · -13 yds · 1:15WVU 42 → WVU 29
OUTouchdown7 plays · 43 yds · 1:53WVU 43 → WVU 3
WVUPunt5 plays · 9 yds · 2:28WVU 25 → WVU 34
OUTouchdown7 plays · 81 yds · 3:20OU 19 → WVU 3Q4
WVUPunt3 plays · 7 yds · 1:10WVU 25 → WVU 32
OUTouchdown10 plays · 65 yds · 4:37OU 35 → WVU 3
WVUPunt6 plays · 23 yds · 3:11WVU 25 → WVU 48
OUPunt3 plays · 6 yds · 2:22OU 8 → OU 14
WVUInterception5 plays · 16 yds · 1:21OU 44 → OU 28
OU—2 plays · -1 yds · 1:05OU 6Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.