West Virginia Mountaineers @ Baylor Bears
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
West Virginia Mountaineers | 7 | 20 | 0 | 7 | 34 |
Baylor Bears | 0 | 14 | 14 | 3 | 31 |
Scoring
Q1 5:55
WVUTraylon Ray 30 Yd pass from Garrett Greene (Michael Hayes Kick)7–0
WVUTraylon Ray 30 Yd pass from Garrett Greene (Michael Hayes Kick)7–0Q2 14:10
WVUMichael Hayes 38 Yd Field Goal 10–0
WVUMichael Hayes 38 Yd Field Goal 10–0Q2 13:55
BAYRichard Reese 96 Yd Kickoff Return (Isaiah Hankins Kick)10–7
BAYRichard Reese 96 Yd Kickoff Return (Isaiah Hankins Kick)10–7Q2 10:28
WVUGarrett Greene 23 Yd Run (Michael Hayes Kick)17–7
WVUGarrett Greene 23 Yd Run (Michael Hayes Kick)17–7Q2 10:16
BAYRichard Reese 93 Yd Kickoff Return (Isaiah Hankins Kick)17–14
BAYRichard Reese 93 Yd Kickoff Return (Isaiah Hankins Kick)17–14Q2 5:44
WVUMichael Hayes 36 Yd Field Goal 20–14
WVUMichael Hayes 36 Yd Field Goal 20–14Q2 0:15
WVUGarrett Greene 1 Yd Run (Michael Hayes Kick)27–14
WVUGarrett Greene 1 Yd Run (Michael Hayes Kick)27–14Q3 10:57
BAYKetron Jackson Jr. 38 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)27–21
BAYKetron Jackson Jr. 38 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)27–21Q3 5:45
BAYDominic Richardson 2 Yd Run (Isaiah Hankins Kick)27–28
BAYDominic Richardson 2 Yd Run (Isaiah Hankins Kick)27–28Q4 12:58
BAYIsaiah Hankins 39 Yd Field Goal 27–31
BAYIsaiah Hankins 39 Yd Field Goal 27–31Q4 0:23
WVUJahiem White 29 Yd pass from Garrett Greene (Michael Hayes Kick)34–31
WVUJahiem White 29 Yd pass from Garrett Greene (Michael Hayes Kick)34–31Passing
West Virginia Mountaineers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Garrett Greene | 16/25 | 269 | 10.8 | 2 | 0 | 81.2 |
Baylor Bears
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Sawyer Robertson | 17/19 | 215 | 11.3 | 1 | 0 | 80.0 |
| RJ Martinez | 0/1 | 0 | 0.0 | 0 | 0 | 52.0 |
Rushing
West Virginia Mountaineers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahiem White | 17 | 133 | 7.8 | 0 | 53 |
| Garrett Greene | 14 | 103 | 7.4 | 2 | 25 |
| CJ Donaldson | 5 | 23 | 4.6 | 0 | 7 |
| Team | 1 | -9 | -9.0 | 0 | 0 |
Baylor Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Richard Reese | 6 | 42 | 7.0 | 0 | 19 |
| Sawyer Robertson | 15 | 33 | 2.2 | 0 | 11 |
| Dominic Richardson | 10 | 25 | 2.5 | 1 | 6 |
| Dawson Pendergrass | 5 | 16 | 3.2 | 0 | 11 |
| Ketron Jackson Jr. | 1 | 3 | 3.0 | 0 | 3 |
Receiving
West Virginia Mountaineers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hudson Clement | 4 | 80 | 20.0 | 0 | 36 |
| Kole Taylor | 4 | 64 | 16.0 | 0 | 26 |
| Preston Fox | 3 | 51 | 17.0 | 0 | 29 |
| Traylon Ray | 2 | 38 | 19.0 | 1 | 30 |
| Jahiem White | 1 | 29 | 29.0 | 1 | 29 |
| Rodney Gallagher III | 2 | 7 | 3.5 | 0 | 4 |
Baylor Bears
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ketron Jackson Jr. | 3 | 88 | 29.3 | 1 | 38 |
| Jake Roberts | 1 | 37 | 37.0 | 0 | 37 |
| Josh Cameron | 2 | 31 | 15.5 | 0 | 18 |
| Drake Dabney | 2 | 23 | 11.5 | 0 | 14 |
| Dawson Pendergrass | 4 | 21 | 5.3 | 0 | 8 |
| Cameron Bonner | 1 | 6 | 6.0 | 0 | 6 |
| Matthew Klopfenstein | 1 | 4 | 4.0 | 0 | 4 |
| Richard Reese | 1 | 3 | 3.0 | 0 | 3 |
| Dominic Richardson | 1 | 1 | 1.0 | 0 | 1 |
| LaKelsey Johnson Jr. | 1 | 1 | 1.0 | 0 | 1 |
Defense
West Virginia Mountaineers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ben Cutter | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Burks | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Marcis Floyd | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Hershey McLaurin | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Kpogba | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Bartlett | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caden Biser | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edward Vesterinen | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sean Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Ruffin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lockhart | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Thornton | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fatorma Mulbah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammond Russell IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taurus Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devyn Bobby | 9 | 7 | 0 | 0 | 2 | 0 | 0 |
| Matt Jones | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Bryson Jackson | 6 | 5 | 0 | 1.5 | 1 | 0 | 0 |
| Byron Vaughns | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Caden Jenkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Lanz | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| TJ Franklin | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josh White | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Lemear | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chateau Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmello Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mastrodicasa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Williams IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schaub | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garmon Randolph | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Reese | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team stats
| West Virginia Mountaineers | Baylor Bears | |
|---|---|---|
| 23 | 1st Downs | 17 |
| 3-10 | 3rd down efficiency | 4-12 |
| 0-1 | 4th down efficiency | 2-2 |
| 519 | Total Yards | 334 |
| 269 | Passing | 215 |
| 16/25 | Comp/Att | 17/20 |
| 10.8 | Yards per pass | 10.8 |
| 250 | Rushing | 119 |
| 37 | Rushing Attempts | 37 |
| 6.8 | Yards per rush | 3.2 |
| 5-55 | Penalties | 5-50 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 28:55 | Possession | 31:05 |
Drives 21
Q1
WVUPunt6 plays · 15 yds · 3:28WVU 24 → WVU 39
BAYPunt6 plays · 16 yds · 4:13BAY 25 → BAY 41
WVUTouchdown3 plays · 90 yds · 1:24WVU 10 → BAY 0
BAYPunt3 plays · 7 yds · 2:21BAY 29 → BAY 36
WVUField Goal9 plays · 64 yds · 4:24WVU 16 → BAY 20Q2
WVUTouchdown7 plays · 82 yds · 3:27WVU 18 → BAY 0
WVUField Goal8 plays · 60 yds · 4:32WVU 22 → BAY 18
BAYMissed FG8 plays · 46 yds · 3:58BAY 28 → WVU 26
WVUTouchdown7 plays · 74 yds · 1:31WVU 26 → BAY 0
BAYEnd of Half1 play · 2 yds · 0:09BAY 32 → BAY 34Q3
BAYTouchdown7 plays · 77 yds · 4:03BAY 23 → WVU 0
WVUPunt4 plays · 1 yds · 2:22WVU 25 → WVU 26
BAYTouchdown6 plays · 51 yds · 2:50BAY 49 → WVU 0
WVUPunt5 plays · 20 yds · 1:58WVU 25 → WVU 45
BAYField Goal12 plays · 63 yds · 5:49BAY 15 → WVU 22Q4
WVUPunt5 plays · 24 yds · 2:50WVU 17 → WVU 41
BAYPunt6 plays · 21 yds · 3:40BAY 17 → BAY 38
WVUDowns4 plays · 9 yds · 2:08WVU 36 → WVU 45
BAYMissed FG8 plays · 31 yds · 3:06WVU 45 → WVU 14
WVUTouchdown6 plays · 80 yds · 0:51WVU 20 → BAY 0
BAYEnd of Game3 plays · 20 yds · 0:23BAY 26 → BAY 46Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.