North Texas Mean Green @ Tulsa Golden Hurricane
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
North Texas Mean Green | 7 | 14 | 14 | 0 | 35 |
Tulsa Golden Hurricane | 7 | 14 | 0 | 7 | 28 |
Scoring
Q1 12:45
TLSANick Rempert 40 Yd pass from Kirk Francis (Chase Meyer Kick)0–7
TLSANick Rempert 40 Yd pass from Kirk Francis (Chase Meyer Kick)0–7Q1 7:07
UNTDamon Ward 10 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)7–7
UNTDamon Ward 10 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)7–7Q2 10:46
UNTChandler Rogers 41 Yd Run (Noah Rauschenberg Kick)14–7
UNTChandler Rogers 41 Yd Run (Noah Rauschenberg Kick)14–7Q2 6:39
TLSAAnthony Watkins 36 Yd Run (Chase Meyer Kick)14–14
TLSAAnthony Watkins 36 Yd Run (Chase Meyer Kick)14–14Q2 1:38
TLSACarl Chester 14 Yd pass from Kirk Francis (Chase Meyer Kick)14–21
TLSACarl Chester 14 Yd pass from Kirk Francis (Chase Meyer Kick)14–21Q2 0:57
UNTLandon Sides 25 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)21–21
UNTLandon Sides 25 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)21–21Q3 13:08
UNTJordan Smart 59 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)28–21
UNTJordan Smart 59 Yd pass from Chandler Rogers (Noah Rauschenberg Kick)28–21Q3 9:56
UNTOscar Adaway III 77 Yd Run (Noah Rauschenberg Kick)35–21
UNTOscar Adaway III 77 Yd Run (Noah Rauschenberg Kick)35–21Q4 5:14
TLSAKamdyn Benjamin 7 Yd pass from Kirk Francis (Chase Meyer Kick)35–28
TLSAKamdyn Benjamin 7 Yd pass from Kirk Francis (Chase Meyer Kick)35–28Passing
North Texas Mean Green
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chandler Rogers | 19/31 | 294 | 9.5 | 3 | 0 | 64.3 |
Tulsa Golden Hurricane
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kirk Francis | 17/34 | 251 | 7.4 | 3 | 1 | 35.9 |
Rushing
North Texas Mean Green
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Oscar Adaway III | 16 | 126 | 7.9 | 1 | 77 |
| Ayo Adeyi | 16 | 121 | 7.6 | 0 | 32 |
| Chandler Rogers | 14 | 56 | 4.0 | 1 | 41 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
Tulsa Golden Hurricane
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Watkins | 21 | 115 | 5.5 | 1 | 36 |
| Bill Jackson | 15 | 87 | 5.8 | 0 | 38 |
| Kamdyn Benjamin | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Ford | 1 | -4 | -4.0 | 0 | 0 |
| Kirk Francis | 5 | -23 | -4.6 | 0 | 0 |
Receiving
North Texas Mean Green
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Mori Maclin | 2 | 61 | 30.5 | 0 | 49 |
| Jordan Smart | 1 | 59 | 59.0 | 1 | 59 |
| Damon Ward Jr. | 3 | 41 | 13.7 | 1 | 18 |
| Blair Conwright | 2 | 40 | 20.0 | 0 | 32 |
| Landon Sides | 2 | 31 | 15.5 | 1 | 25 |
| Oscar Adaway III | 3 | 26 | 8.7 | 0 | 14 |
| Roderic Burns | 2 | 18 | 9.0 | 0 | 14 |
| Trey Cleveland | 3 | 15 | 5.0 | 0 | 8 |
| Ayo Adeyi | 1 | 3 | 3.0 | 0 | 3 |
Tulsa Golden Hurricane
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamdyn Benjamin | 8 | 93 | 11.6 | 1 | 16 |
| Carl Chester | 3 | 67 | 22.3 | 1 | 37 |
| Nick Rempert | 3 | 58 | 19.3 | 1 | 40 |
| Malachai Jones | 2 | 24 | 12.0 | 0 | 16 |
| Bill Jackson | 1 | 9 | 9.0 | 0 | 9 |
Defense
North Texas Mean Green
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Patrick Smith-Young | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mazin Richards | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Nick Nakwaasah | 5 | 3 | 1 | 2.5 | 0 | 0 | 0 |
| Ethan Wesloski | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Carson Kropp | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phil Hill | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brown | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ridge Texada | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Fatafehi Vailea II | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roderick Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Loronzo Thompson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Logan Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Alobwede | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Marcus Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadren Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kortlin Rausaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa Golden Hurricane
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kendarin Ray | 16 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ben Kopenski | 7 | 6 | 3 | 4 | 0 | 0 | 0 |
| Kanion Williams | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Julien Simon | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dayne Hodge | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kulkin | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jaise Oliver | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorian Hopkins | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tyree Carlisle | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleton Smith | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Anderson | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Demarco Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lanier | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Everitt Rogers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Canon Peters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Ostroski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NuNu Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontroy Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| North Texas Mean Green | Tulsa Golden Hurricane | |
|---|---|---|
| 22 | 1st Downs | 22 |
| 7-17 | 3rd down efficiency | 9-18 |
| 2-3 | 4th down efficiency | 0-0 |
| 593 | Total Yards | 434 |
| 294 | Passing | 251 |
| 19/31 | Comp/Att | 17/34 |
| 9.5 | Yards per pass | 7.4 |
| 299 | Rushing | 183 |
| 47 | Rushing Attempts | 43 |
| 6.4 | Yards per rush | 4.3 |
| 5-55 | Penalties | 4-25 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 32:04 | Possession | 27:56 |
Drives 29
Q1
TLSATouchdown6 plays · 75 yds · 2:15TLSA 25 → UNT 0
UNTPunt4 plays · 10 yds · 1:40UNT 31 → UNT 41
TLSAPunt3 plays · 3 yds · 1:25TLSA 17 → TLSA 20
UNTTouchdown5 plays · 56 yds · 2:27UNT 44 → TLSA 0
TLSAPunt5 plays · 5 yds · 1:51TLSA 25 → TLSA 30
UNTPunt3 plays · 6 yds · 1:12UNT 39 → UNT 45
TLSAMissed FG14 plays · 48 yds · 5:39TLSA 23 → UNT 29Q2
UNTPunt3 plays · 5 yds · 1:15UNT 29 → UNT 34
TLSAPunt3 plays · -4 yds · 1:02TLSA 20 → TLSA 16
UNTTouchdown4 plays · 41 yds · 0:22TLSA 41 → TLSA 0
TLSAPunt3 plays · 5 yds · 0:38TLSA 25 → TLSA 30
UNTFumble6 plays · 12 yds · 3:03UNT 31 → UNT 43
TLSATouchdown2 plays · 43 yds · 0:26UNT 43 → UNT 0
UNTDowns7 plays · 34 yds · 2:16UNT 35 → TLSA 31
TLSATouchdown7 plays · 69 yds · 2:39TLSA 31 → UNT 0
UNTTouchdown5 plays · 90 yds · 0:36UNT 10 → TLSA 0
TLSAPunt6 plays · 28 yds · 0:48TLSA 25 → UNT 47
UNTEnd of Half1 play · 6 yds · 0:09UNT 17 → UNT 23Q3
UNTTouchdown5 plays · 80 yds · 1:46UNT 20 → TLSA 0
TLSAPunt5 plays · 25 yds · 2:14TLSA 25 → 50
UNTTouchdown3 plays · 86 yds · 0:58UNT 14 → TLSA 0
TLSAPunt6 plays · 16 yds · 1:45TLSA 25 → TLSA 41
UNTPunt10 plays · 37 yds · 4:05UNT 21 → TLSA 42
TLSAPunt6 plays · 13 yds · 2:16TLSA 7 → TLSA 20
UNTFumble7 plays · 53 yds · 3:26UNT 26 → TLSA 21Q4
TLSAInterception2 plays · 4 yds · 0:34TLSA 21 → TLSA 25
UNTPunt5 plays · 19 yds · 3:12UNT 27 → UNT 46
TLSATouchdown10 plays · 99 yds · 4:24TLSA 1 → UNT 0
UNTEnd of Game10 plays · 28 yds · 5:14UNT 25 → TLSA 47Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.