Western Kentucky Hilltoppers @ Old Dominion Monarchs
Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 0 | 7 | 7 | 21 | 3 | 38 |
Old Dominion Monarchs | 21 | 7 | 7 | 0 | 0 | 35 |
Scoring
Q1 12:59
ODUIsiah Paige 1 Yd pass from Grant Wilson (Ethan Sanchez Kick)0–7
ODUIsiah Paige 1 Yd pass from Grant Wilson (Ethan Sanchez Kick)0–7Q1 9:06
ODUKadarius Calloway 5 Yd Run (Ethan Sanchez Kick)0–14
ODUKadarius Calloway 5 Yd Run (Ethan Sanchez Kick)0–14Q1 7:54
ODUKris Caine 30 Yd Interception Return (Ethan Sanchez Kick)0–21
ODUKris Caine 30 Yd Interception Return (Ethan Sanchez Kick)0–21Q2 13:38
ODUGrant Wilson 11 Yd Run (Ethan Sanchez Kick)0–28
ODUGrant Wilson 11 Yd Run (Ethan Sanchez Kick)0–28Q2 8:14
WKUDalvin Smith 14 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)7–28
WKUDalvin Smith 14 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)7–28Q3 10:24
WKUDalvin Smith 18 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)14–28
WKUDalvin Smith 18 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)14–28Q3 3:04
ODUGrant Wilson 21 Yd Run (Ethan Sanchez Kick)14–35
ODUGrant Wilson 21 Yd Run (Ethan Sanchez Kick)14–35Q4 14:09
WKUElijah Young 37 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)21–35
WKUElijah Young 37 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)21–35Q4 9:42
WKUDalvin Smith 14 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)28–35
WKUDalvin Smith 14 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)28–35Q4 0:19
WKUK.D. Hutchinson 15 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)35–35
WKUK.D. Hutchinson 15 Yd pass from Caden Veltkamp (Lucas Carneiro Kick)35–35Q5 0:00
WKULucas Carneiro 29 Yd Field Goal 38–35
WKULucas Carneiro 29 Yd Field Goal 38–35Passing
Western Kentucky Hilltoppers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Veltkamp | 40/52 | 383 | 7.4 | 5 | 1 | 67.5 |
| Turner Helton | 3/4 | 15 | 3.8 | 0 | 1 | 0.1 |
Old Dominion Monarchs
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Grant Wilson | 13/22 | 123 | 5.6 | 1 | 1 | 96.2 |
Rushing
Western Kentucky Hilltoppers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden Veltkamp | 19 | 53 | 2.8 | 0 | 28 |
| Davion Ervin-Poindexter | 6 | 24 | 4.0 | 0 | 6 |
| Elijah Young | 8 | 14 | 1.8 | 0 | 6 |
| LT Sanders | 1 | -1 | -1.0 | 0 | 0 |
| Turner Helton | 1 | -17 | -17.0 | 0 | 0 |
Old Dominion Monarchs
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grant Wilson | 8 | 126 | 15.8 | 2 | 79 |
| Keshawn Wicks | 10 | 37 | 3.7 | 0 | 18 |
| Kadarius Calloway | 10 | 29 | 2.9 | 1 | 11 |
| Devin Roche | 1 | 10 | 10.0 | 0 | 10 |
| Ahmarian Granger | 1 | 2 | 2.0 | 0 | 2 |
| Isiah Paige | 1 | -8 | -8.0 | 0 | 0 |
Receiving
Western Kentucky Hilltoppers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jimmy Holiday | 4 | 93 | 23.3 | 0 | 30 |
| Dalvin Smith | 9 | 77 | 8.6 | 3 | 18 |
| Easton Messer | 7 | 68 | 9.7 | 0 | 30 |
| Elijah Young | 3 | 48 | 16.0 | 1 | 37 |
| Craig Burt Jr. | 7 | 35 | 5.0 | 0 | 9 |
| Malachi Corley | 4 | 26 | 6.5 | 0 | 9 |
| River Helms | 5 | 26 | 5.2 | 0 | 10 |
| K.D. Hutchinson | 1 | 15 | 15.0 | 1 | 15 |
| Davion Ervin-Poindexter | 3 | 10 | 3.3 | 0 | 5 |
Old Dominion Monarchs
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isiah Paige | 4 | 63 | 15.8 | 1 | 42 |
| Dominic Dutton | 3 | 23 | 7.7 | 0 | 11 |
| Kelby Williams | 3 | 23 | 7.7 | 0 | 11 |
| Reymello Murphy | 1 | 7 | 7.0 | 0 | 7 |
| Jailen Butler | 1 | 4 | 4.0 | 0 | 4 |
| Ahmarian Granger | 1 | 3 | 3.0 | 0 | 3 |
Defense
Western Kentucky Hilltoppers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kylan Guidry | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Deante McCray | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Terrion Thompson | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kendrick Simpkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Loving | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takulve Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenyonte Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmyn Baker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davion Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brackenridge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hosea Wheeler | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dalvin Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talique Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swipe Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Wibberley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nazir Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koron Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashion Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Weber | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Springer | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Old Dominion Monarchs
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Wayne Matthews III | 14 | 4 | 1 | 1 | 1 | 0 | 0 |
| Koa Naotala | 14 | 3 | 0 | 0.5 | 1 | 1 | 0 |
| LaMareon James | 12 | 9 | 0 | 0 | 1 | 0 | 0 |
| Mario Thompson | 9 | 5 | 1 | 1.5 | 1 | 0 | 0 |
| Shawn Asbury II | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Ra-El | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Markus Knight | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Denzel Lowry | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nolan Johnson | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ashton Whitner | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Taylor | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mack Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kris Caine | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ja'Mez Drummer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon White-McClain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khian'Dre Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Trinidad | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reymello Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Daniels | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Amorie Morrison | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DeAndre Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Reason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Western Kentucky Hilltoppers | Old Dominion Monarchs | |
|---|---|---|
| 29 | 1st Downs | 12 |
| 12-19 | 3rd down efficiency | 7-14 |
| 1-1 | 4th down efficiency | 0-0 |
| 471 | Total Yards | 319 |
| 398 | Passing | 123 |
| 43/56 | Comp/Att | 13/22 |
| 7.1 | Yards per pass | 5.6 |
| 73 | Rushing | 196 |
| 35 | Rushing Attempts | 31 |
| 2.1 | Yards per rush | 6.3 |
| 5-25 | Penalties | 10-84 |
| 5 | Turnovers | 1 |
| 3 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 1 |
| 40:39 | Possession | 19:21 |
Drives 26
Q1
ODUTouchdown5 plays · 89 yds · 2:01ODU 11 → WKU 0
WKUFumble6 plays · -1 yds · 2:37WKU 25 → WKU 41
ODUTouchdown4 plays · 17 yds · 1:16WKU 17 → WKU 0
WKUInterception Touchdown3 plays · 4 yds · 1:12WKU 25 → WKU 29
WKUFumble10 plays · 53 yds · 6:01WKU 25 → ODU 25
ODUTouchdown10 plays · 81 yds · 3:15ODU 19 → WKU 0Q2
WKUTouchdown10 plays · 77 yds · 5:24WKU 23 → ODU 0
ODUPunt3 plays · 3 yds · 1:02ODU 25 → ODU 28
WKUPunt6 plays · 28 yds · 3:32WKU 8 → WKU 36
ODUPunt3 plays · 9 yds · 1:39ODU 25 → ODU 34
WKUInterception6 plays · 26 yds · 1:57WKU 25 → ODU 49
ODUEnd of Half1 play · 0 yds · 0:04WKU 30 → WKU 30Q3
WKUTouchdown9 plays · 75 yds · 4:36WKU 25 → ODU 0
ODUPunt3 plays · 4 yds · 1:14ODU 28 → ODU 32
WKUPunt5 plays · 11 yds · 2:01WKU 20 → WKU 31
ODUTouchdown9 plays · 72 yds · 4:05ODU 28 → WKU 0
WKUTouchdown8 plays · 75 yds · 3:55WKU 25 → ODU 0Q4
ODUInterception1 play · 0 yds · 0:15ODU 24 → ODU 24
WKUTouchdown9 plays · 69 yds · 4:12WKU 31 → ODU 0
ODUPunt3 plays · -2 yds · 1:51ODU 25 → ODU 23
WKUFumble5 plays · 20 yds · 2:37WKU 40 → ODU 49
ODUMissed FG4 plays · 5 yds · 2:21WKU 35 → WKU 30
WKUTouchdown9 plays · 64 yds · 2:34WKU 36 → ODU 0
ODUEnd of Game2 plays · 2 yds · 0:00ODU 25 → ODU 27OT
ODUMissed FG9 plays · 19 yds · 0:00WKU 25 → WKU 6
WKUField Goal6 plays · 14 yds · 0:00WKU 6 → ODU 11Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.