Nebraska Cornhuskers @ Purdue Boilermakers
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Nebraska Cornhuskers | 0 | 0 | 7 | 21 | 28 |
Purdue Boilermakers | 0 | 0 | 3 | 7 | 10 |
Scoring
Q3 6:42
PURSpencer Porath 45 Yd Field Goal 0–3
PURSpencer Porath 45 Yd Field Goal 0–3Q3 2:49
NEBJahmal Banks 6 Yd pass from Dylan Raiola (John Hohl Kick)7–3
NEBJahmal Banks 6 Yd pass from Dylan Raiola (John Hohl Kick)7–3Q4 10:34
NEBDante Dowdell 1 Yd Run (John Hohl Kick)14–3
NEBDante Dowdell 1 Yd Run (John Hohl Kick)14–3Q4 6:13
NEBJacory Barney Jr. 25 Yd Run (John Hohl Kick)21–3
NEBJacory Barney Jr. 25 Yd Run (John Hohl Kick)21–3Q4 5:38
NEBJohn Bullock 35 Yd Interception Return (John Hohl Kick)28–3
NEBJohn Bullock 35 Yd Interception Return (John Hohl Kick)28–3Q4 1:29
PURLeland Smith 15 Yd pass from Hudson Card (Spencer Porath Kick)28–10
PURLeland Smith 15 Yd pass from Hudson Card (Spencer Porath Kick)28–10Passing
Nebraska Cornhuskers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dylan Raiola | 17/27 | 257 | 9.5 | 1 | 0 | 78.4 |
Purdue Boilermakers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hudson Card | 18/25 | 174 | 7.0 | 1 | 1 | 37.0 |
Rushing
Nebraska Cornhuskers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacory Barney Jr. | 4 | 66 | 16.5 | 1 | 31 |
| Emmett Johnson | 8 | 50 | 6.3 | 0 | 16 |
| Dante Dowdell | 9 | 21 | 2.3 | 1 | 6 |
| Heinrich Haarberg | 2 | 18 | 9.0 | 0 | 9 |
| Rahmir Johnson | 5 | 9 | 1.8 | 0 | 6 |
| Gabe Ervin Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Jaylen Lloyd | 1 | 1 | 1.0 | 0 | 1 |
| Carter Nelson | 1 | 0 | 0.0 | 0 | 0 |
| Dylan Raiola | 1 | -8 | -8.0 | 0 | 0 |
Purdue Boilermakers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Mockobee | 13 | 41 | 3.2 | 0 | 10 |
| Reggie Love III | 10 | 33 | 3.3 | 0 | 13 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Hudson Card | 7 | -22 | -3.1 | 0 | 10 |
Receiving
Nebraska Cornhuskers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmal Banks | 5 | 82 | 16.4 | 1 | 27 |
| Emmett Johnson | 3 | 48 | 16.0 | 0 | 27 |
| Thomas Fidone II | 3 | 39 | 13.0 | 0 | 20 |
| Jacory Barney Jr. | 2 | 28 | 14.0 | 0 | 16 |
| Jaylen Lloyd | 1 | 25 | 25.0 | 0 | 25 |
| Rahmir Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Neyor | 1 | 14 | 14.0 | 0 | 14 |
| Carter Nelson | 1 | 6 | 6.0 | 0 | 6 |
Purdue Boilermakers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaron Tibbs | 5 | 46 | 9.2 | 0 | 19 |
| Max Klare | 3 | 40 | 13.3 | 0 | 17 |
| Drew Biber | 3 | 24 | 8.0 | 0 | 12 |
| Kam Brown | 1 | 16 | 16.0 | 0 | 16 |
| Leland Smith | 1 | 15 | 15.0 | 1 | 15 |
| Devin Mockobee | 1 | 14 | 14.0 | 0 | 14 |
| De'Nylon Morrissette | 1 | 14 | 14.0 | 0 | 14 |
| Shamar Rigby | 1 | 7 | 7.0 | 0 | 7 |
| Reggie Love III | 1 | 5 | 5.0 | 0 | 5 |
| Hudson Card | 1 | -7 | -7.0 | 0 | 0 |
Defense
Nebraska Cornhuskers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ceyair Wright | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Mikai Gbayor | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Hartzog Jr. | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| John Bullock | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
| DeShon Singleton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| MJ Sherman | 3 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Nash Hutmacher | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javin Wright | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Williams | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brian Buschini | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimari Butler | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mario Buford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keona Davis | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ty Robinson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Lenhardt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McGahee IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princewill Umanmielen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marques Buford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Carroll-Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Shavers Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Wallin | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Purdue Boilermakers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joseph Jefferson II | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Yanni Karlaftis | 8 | 5 | 0 | 0 | 1 | 1 | 0 |
| Winston Berglund | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Kydran Jenkins | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nyland Green | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damarjhe Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Heldt | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyndrich Breedlove | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mo Omonode | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brevard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Markevious Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeffrey M'ba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarrion Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demeco Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Furtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarrion Harkless | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Levy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botros Alisandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Nebraska Cornhuskers | Purdue Boilermakers | |
|---|---|---|
| 25 | 1st Downs | 12 |
| 1-8 | 3rd down efficiency | 7-15 |
| 1-1 | 4th down efficiency | 0-0 |
| 418 | Total Yards | 224 |
| 257 | Passing | 174 |
| 17/27 | Comp/Att | 18/25 |
| 9.5 | Yards per pass | 7.0 |
| 161 | Rushing | 50 |
| 32 | Rushing Attempts | 31 |
| 5.0 | Yards per rush | 1.6 |
| 11-94 | Penalties | 13-165 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 30:18 | Possession | 29:42 |
Drives 21
Q1
NEBPunt6 plays · 36 yds · 1:45NEB 25 → PUR 39
PURPunt3 plays · 2 yds · 0:44PUR 20 → PUR 22
NEBMissed FG6 plays · 41 yds · 3:41NEB 35 → PUR 24
PURMissed FG9 plays · 55 yds · 5:16PUR 24 → NEB 21
NEBPunt6 plays · 42 yds · 3:49NEB 21 → PUR 37Q2
PURPunt3 plays · 6 yds · 2:15PUR 10 → PUR 16
NEBMissed FG5 plays · 31 yds · 2:54NEB 43 → PUR 26
PURPunt3 plays · -13 yds · 1:49PUR 47 → PUR 34
NEBPunt4 plays · 30 yds · 1:45NEB 27 → PUR 43
PURPunt6 plays · 26 yds · 3:23PUR 6 → PUR 32
NEBMissed FG8 plays · 61 yds · 2:35NEB 25 → PUR 14
PUREnd of Half1 play · -7 yds · 0:04PUR 26 → PUR 19Q3
PURField Goal13 plays · 55 yds · 8:08PUR 18 → NEB 27
NEBTouchdown9 plays · 70 yds · 3:53NEB 30 → PUR 0
PURPunt3 plays · -7 yds · 1:45PUR 25 → PUR 18
NEBTouchdown10 plays · 63 yds · 5:30NEB 37 → PUR 0Q4
PURPunt3 plays · -1 yds · 1:24PUR 30 → PUR 29
NEBTouchdown6 plays · 67 yds · 2:57NEB 33 → PUR 0
PURInterception Touchdown2 plays · 3 yds · 0:35PUR 25 → PUR 28
PURTouchdown12 plays · 75 yds · 4:09PUR 25 → NEB 0
NEBEnd of Game2 plays · 18 yds · 1:25NEB 38 → PUR 44Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.