California Golden Bears @ SMU Mustangs
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
California Golden Bears | 0 | 0 | 3 | 3 | 6 |
SMU Mustangs | 14 | 7 | 0 | 17 | 38 |
Scoring
Q1 8:36
SMUMatthew Hibner 11 Yd pass from Kevin Jennings (Collin Rogers Kick)0–7
SMUMatthew Hibner 11 Yd pass from Kevin Jennings (Collin Rogers Kick)0–7Q1 4:04
SMUBrashard Smith 5 Yd Run (Collin Rogers Kick)0–14
SMUBrashard Smith 5 Yd Run (Collin Rogers Kick)0–14Q2 13:02
SMUDerrick McFall 8 Yd Run (Collin Rogers Kick)0–21
SMUDerrick McFall 8 Yd Run (Collin Rogers Kick)0–21Q3 5:30
CALRyan Coe 40 Yd Field Goal 3–21
CALRyan Coe 40 Yd Field Goal 3–21Q4 14:54
CALRyan Coe 53 Yd Field Goal 6–21
CALRyan Coe 53 Yd Field Goal 6–21Q4 9:25
SMUCollin Rogers 48 Yd Field Goal 6–24
SMUCollin Rogers 48 Yd Field Goal 6–24Q4 8:28
SMUBrashard Smith 23 Yd pass from Kevin Jennings (Collin Rogers Kick)6–31
SMUBrashard Smith 23 Yd pass from Kevin Jennings (Collin Rogers Kick)6–31Q4 3:38
SMUKey'Shawn Smith 40 Yd pass from Preston Stone (Gabriel Lozano Kick)6–38
SMUKey'Shawn Smith 40 Yd pass from Preston Stone (Gabriel Lozano Kick)6–38Passing
California Golden Bears
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chandler Rogers | 8/15 | 84 | 5.6 | 0 | 0 | 30.3 |
| CJ Harris | 6/11 | 75 | 6.8 | 0 | 1 | 23.2 |
SMU Mustangs
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kevin Jennings | 20/30 | 225 | 7.5 | 2 | 0 | 81.9 |
| Preston Stone | 4/4 | 75 | 18.8 | 1 | 0 | 98.2 |
Rushing
California Golden Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaydn Ott | 13 | 37 | 2.8 | 0 | 17 |
| CJ Harris | 6 | 26 | 4.3 | 0 | 10 |
| Byron Cardwell Jr. | 3 | 14 | 4.7 | 0 | 7 |
| Chandler Rogers | 12 | 12 | 1.0 | 0 | 25 |
| Mikey Matthews | 1 | 4 | 4.0 | 0 | 4 |
| Jonathan Brady | 2 | 2 | 1.0 | 0 | 6 |
SMU Mustangs
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brashard Smith | 16 | 68 | 4.3 | 1 | 24 |
| Kevin Jennings | 8 | 29 | 3.6 | 0 | 14 |
| Derrick McFall | 2 | 11 | 5.5 | 1 | 8 |
| LJ Johnson Jr. | 3 | 9 | 3.0 | 0 | 4 |
| Preston Stone | 1 | -2 | -2.0 | 0 | 0 |
Receiving
California Golden Bears
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nyziah Hunter | 5 | 85 | 17.0 | 0 | 60 |
| Tobias Merriweather | 1 | 37 | 37.0 | 0 | 37 |
| Trond Grizzell | 1 | 17 | 17.0 | 0 | 17 |
| Mikey Matthews | 2 | 12 | 6.0 | 0 | 14 |
| Jonathan Brady | 2 | 8 | 4.0 | 0 | 6 |
| Jack Endries | 1 | 7 | 7.0 | 0 | 7 |
| Jaydn Ott | 1 | -1 | -1.0 | 0 | 0 |
| Corey Dyches | 1 | -6 | -6.0 | 0 | 0 |
SMU Mustangs
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brashard Smith | 3 | 66 | 22.0 | 1 | 32 |
| Key'Shawn Smith | 2 | 48 | 24.0 | 1 | 40 |
| Matthew Hibner | 5 | 48 | 9.6 | 1 | 21 |
| Roderick Daniels Jr. | 6 | 42 | 7.0 | 0 | 18 |
| Moochie Dixon | 2 | 30 | 15.0 | 0 | 23 |
| Jordan Hudson | 2 | 30 | 15.0 | 0 | 26 |
| Derrick McFall | 3 | 30 | 10.0 | 0 | 18 |
| LJ Johnson Jr. | 1 | 6 | 6.0 | 0 | 6 |
Defense
California Golden Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Teddye Buchanan | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Marcus Harris | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aidan Keanaaina | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Reese | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Hunter Barth | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| Ryan McCulloch | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
| Miles Williams | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nohl Williams | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Liam Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Littlejohn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Burrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobias Merriweather | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bird | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'ir Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Correia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bollers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu-Magia Hearns III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheikhsaliou Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasiah Wagoner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU Mustangs
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Nwokobia | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobe Wilson | 7 | 4 | 2 | 2.5 | 0 | 0 | 0 |
| Ahmad Walker | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ahmaad Moses | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jonathan McGill | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jahfari Harvey | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| Cale Sanders Jr. | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Elijah Roberts | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Brandon Crossley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kilgore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Billy Walton III | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Mike Lockhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davaughn Celestine | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robertson | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Deuce Harmon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Key'Shawn Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Medlock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Davis-Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Booker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Roberson Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team stats
| California Golden Bears | SMU Mustangs | |
|---|---|---|
| 14 | 1st Downs | 20 |
| 3-15 | 3rd down efficiency | 3-10 |
| 1-3 | 4th down efficiency | 0-1 |
| 254 | Total Yards | 415 |
| 159 | Passing | 300 |
| 14/26 | Comp/Att | 24/34 |
| 6.1 | Yards per pass | 8.8 |
| 95 | Rushing | 115 |
| 37 | Rushing Attempts | 30 |
| 2.6 | Yards per rush | 3.8 |
| 7-57 | Penalties | 17-137 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 31:17 | Possession | 28:43 |
Drives 24
Q1
SMUPunt4 plays · 15 yds · 1:35SMU 25 → SMU 40
CALPunt3 plays · 7 yds · 1:30CAL 13 → CAL 20
SMUTouchdown7 plays · 54 yds · 3:19SMU 46 → CAL 0
CALPunt3 plays · 2 yds · 1:25CAL 25 → CAL 27
SMUTouchdown7 plays · 62 yds · 3:07SMU 38 → CAL 0
CALPunt4 plays · 26 yds · 2:41CAL 25 → SMU 49
SMUTouchdown9 plays · 88 yds · 3:21SMU 12 → CAL 0Q2
CALMissed FG10 plays · 55 yds · 3:25CAL 25 → SMU 20
SMUPunt3 plays · 2 yds · 1:33SMU 20 → SMU 22
CALPunt5 plays · 16 yds · 2:45CAL 41 → SMU 43
SMUPunt3 plays · 3 yds · 1:20SMU 15 → SMU 18
CALDowns8 plays · 16 yds · 3:29SMU 49 → SMU 33
SMUDowns6 plays · 12 yds · 0:30SMU 33 → SMU 45Q3
CALDowns6 plays · 18 yds · 3:11CAL 25 → CAL 43
SMUPunt3 plays · -13 yds · 1:04CAL 43 → SMU 44
CALField Goal12 plays · 45 yds · 5:15CAL 33 → SMU 22
SMUPunt6 plays · 20 yds · 3:14SMU 25 → SMU 45
CALField Goal5 plays · 55 yds · 2:22CAL 10 → SMU 35Q4
SMUField Goal9 plays · 44 yds · 5:29SMU 25 → CAL 31
CALInterception1 play · 0 yds · 0:11CAL 25 → CAL 25
SMUTouchdown2 plays · 21 yds · 0:46CAL 21 → CAL 0
CALPunt3 plays · -7 yds · 1:25CAL 25 → CAL 18
SMUTouchdown6 plays · 62 yds · 3:25SMU 38 → CAL 0
CALEnd of Game6 plays · 31 yds · 3:38CAL 25 → SMU 44Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.