Western Michigan Broncos @ Buffalo Bulls
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Western Michigan Broncos | 7 | 21 | 7 | 13 | 48 |
Buffalo Bulls | 10 | 7 | 7 | 17 | 41 |
Scoring
Q1 13:38
BUFFMessiah Burch 7 Yd Run (Upton Bellenfant Kick)0–7
BUFFMessiah Burch 7 Yd Run (Upton Bellenfant Kick)0–7Q1 11:12
WMUBlake Bosma 16 Yd pass from Hayden Wolff (Luka Zurak Kick)7–7
WMUBlake Bosma 16 Yd pass from Hayden Wolff (Luka Zurak Kick)7–7Q1 8:32
BUFFUpton Bellenfant 26 Yd Field Goal 7–10
BUFFUpton Bellenfant 26 Yd Field Goal 7–10Q2 14:17
WMUJaden Nixon 1 Yd Run (Luka Zurak Kick)14–10
WMUJaden Nixon 1 Yd Run (Luka Zurak Kick)14–10Q2 8:49
WMUBlake Bosma 14 Yd pass from Hayden Wolff (Luka Zurak Kick)21–10
WMUBlake Bosma 14 Yd pass from Hayden Wolff (Luka Zurak Kick)21–10Q2 7:55
WMUBlake Bosma 12 Yd pass from Hayden Wolff (Luka Zurak Kick)28–10
WMUBlake Bosma 12 Yd pass from Hayden Wolff (Luka Zurak Kick)28–10Q2 3:22
BUFFVictor Snow 26 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick)28–17
BUFFVictor Snow 26 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick)28–17Q3 8:21
WMUJaden Nixon 2 Yd Run (Luka Zurak Kick)35–17
WMUJaden Nixon 2 Yd Run (Luka Zurak Kick)35–17Q3 5:47
BUFFTaji Johnson 11 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick)35–24
BUFFTaji Johnson 11 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick)35–24Q4 14:52
BUFFVictor Snow 12 Yd Run (Two-Point Pass Conversion Failed)35–30
BUFFVictor Snow 12 Yd Run (Two-Point Pass Conversion Failed)35–30Q4 11:45
WMULuka Zurak 35 Yd Field Goal 38–30
WMULuka Zurak 35 Yd Field Goal 38–30Q4 11:08
BUFFAl-Jay Henderson 68 Yd Run (C.J. Ogbonna Pass to Chance Morrow for Two-Point Conversion)38–38
BUFFAl-Jay Henderson 68 Yd Run (C.J. Ogbonna Pass to Chance Morrow for Two-Point Conversion)38–38Q4 8:59
WMULuka Zurak 37 Yd Field Goal 41–38
WMULuka Zurak 37 Yd Field Goal 41–38Q4 2:43
WMUJaden Nixon 54 Yd Run (Luka Zurak Kick)48–38
WMUJaden Nixon 54 Yd Run (Luka Zurak Kick)48–38Q4 1:02
BUFFUpton Bellenfant 22 Yd Field Goal 48–41
BUFFUpton Bellenfant 22 Yd Field Goal 48–41Passing
Western Michigan Broncos
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hayden Wolff | 20/31 | 280 | 9.0 | 3 | 0 | 81.0 |
Buffalo Bulls
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| C.J. Ogbonna | 22/34 | 309 | 9.1 | 2 | 0 | 63.4 |
Rushing
Western Michigan Broncos
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Nixon | 14 | 112 | 8.0 | 3 | 54 |
| Jalen Buckley | 13 | 56 | 4.3 | 0 | 14 |
| Jordin Parker | 1 | 36 | 36.0 | 0 | 36 |
| Zahir Abdus-Salaam | 5 | 22 | 4.4 | 0 | 7 |
| Broc Lowry | 2 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Hayden Wolff | 4 | -15 | -3.8 | 0 | 3 |
Buffalo Bulls
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Al-Jay Henderson | 12 | 97 | 8.1 | 1 | 68 |
| Messiah Burch | 6 | 58 | 9.7 | 1 | 31 |
| Jacqez Barksdale | 6 | 35 | 5.8 | 0 | 12 |
| Victor Snow | 2 | 24 | 12.0 | 1 | 12 |
| C.J. Ogbonna | 6 | 17 | 2.8 | 0 | 12 |
| Lamar Sperling | 2 | 11 | 5.5 | 0 | 7 |
Receiving
Western Michigan Broncos
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Bosma | 6 | 85 | 14.2 | 3 | 27 |
| Kenneth Womack | 3 | 71 | 23.7 | 0 | 41 |
| Zahir Abdus-Salaam | 3 | 36 | 12.0 | 0 | 21 |
| Anthony Sambucci | 3 | 33 | 11.0 | 0 | 18 |
| Mareyohn Hrabowski | 2 | 29 | 14.5 | 0 | 15 |
| Malique Dieudonne | 1 | 21 | 21.0 | 0 | 21 |
| Jordin Parker | 2 | 5 | 2.5 | 0 | 3 |
Buffalo Bulls
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Snow | 7 | 84 | 12.0 | 1 | 27 |
| Taji Johnson | 5 | 50 | 10.0 | 1 | 18 |
| Al-Jay Henderson | 4 | 49 | 12.3 | 0 | 21 |
| Tadd Barr | 1 | 42 | 42.0 | 0 | 42 |
| Chance Morrow | 1 | 30 | 30.0 | 0 | 30 |
| Messiah Burch | 1 | 24 | 24.0 | 0 | 24 |
| JJ Jenkins | 2 | 22 | 11.0 | 0 | 13 |
| Javien Cuff | 1 | 8 | 8.0 | 0 | 8 |
Defense
Western Michigan Broncos
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jacob Wahlberg | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donald Willis | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Tate Hallock | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Damari Roberson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nyquann Washington | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Bilhal Kone | 4 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Anterio Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Walker | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joshua Franklin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lee | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Green | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| DaShon Bussell | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Wofford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armani-Eli Adams | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jelani Willis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan Wooten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Pope | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGraw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popeye Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Hartwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Bulls
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Red Murdock | 16 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Fuqua | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| Jalen McNair | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Solomon Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe Stewart | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Charles McCartherens | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daishon Folsom | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Oliver Bridges | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dion Crawford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Capo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javien Cuff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Colclough | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Clevester Hines III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mathew Hilty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Bazile | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team stats
| Western Michigan Broncos | Buffalo Bulls | |
|---|---|---|
| 26 | 1st Downs | 23 |
| 6-13 | 3rd down efficiency | 4-12 |
| 1-2 | 4th down efficiency | 2-3 |
| 489 | Total Yards | 551 |
| 280 | Passing | 309 |
| 20/31 | Comp/Att | 22/34 |
| 9.0 | Yards per pass | 9.1 |
| 209 | Rushing | 242 |
| 40 | Rushing Attempts | 34 |
| 5.2 | Yards per rush | 7.1 |
| 3-25 | Penalties | 5-66 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 33:22 | Possession | 26:38 |
Drives 26
Q1
WMUFumble2 plays · 18 yds · 0:30WMU 25 → WMU 43
BUFFFumble1 play · 0 yds · 0:00WMU 31 → BUF 0
BUFFTouchdown2 plays · 7 yds · 0:00WMU 7 → WMU 31
WMUTouchdown6 plays · 75 yds · 2:26WMU 25 → BUF 3
BUFFField Goal7 plays · 61 yds · 2:40BUF 32 → WMU 7
WMUPunt3 plays · 0 yds · 0:55WMU 25 → WMU 25
BUFFDowns6 plays · 24 yds · 2:26BUF 45 → WMU 32
WMUTouchdown10 plays · 69 yds · 0:43WMU 31 → BUF 3Q2
BUFFPunt5 plays · 22 yds · 2:28BUF 17 → BUF 39
WMUTouchdown6 plays · 77 yds · 2:56WMU 23 → BUF 3
WMUTouchdown3 plays · 13 yds · 0:48BUF 13 → BUF 3
BUFFTouchdown9 plays · 71 yds · 4:26BUF 29 → WMU 3
WMUDowns7 plays · 36 yds · 2:54WMU 25 → BUF 39
BUFFEnd of Half3 plays · 21 yds · 0:28BUF 39 → WMU 40Q3
BUFFPunt6 plays · 31 yds · 2:10BUF 14 → BUF 45
WMUTouchdown9 plays · 76 yds · 4:25WMU 24 → BUF 3
BUFFTouchdown7 plays · 65 yds · 2:29BUF 35 → WMU 3
WMUPunt3 plays · 7 yds · 1:37WMU 27 → WMU 34
BUFFTouchdown12 plays · 71 yds · 0:08BUF 29 → WMU 3Q4
WMUField Goal8 plays · 56 yds · 3:03WMU 26 → BUF 18
BUFFTouchdown3 plays · 75 yds · 0:37BUF 25 → WMU 3
WMUField Goal4 plays · 2 yds · 1:59BUF 21 → BUF 19
BUFFPunt3 plays · 6 yds · 1:49BUF 25 → BUF 31
WMUTouchdown8 plays · 85 yds · 4:27WMU 15 → BUF 3
BUFFField Goal9 plays · 58 yds · 1:36BUF 38 → WMU 4
WMU—5 plays · 10 yds · 1:02WMU 25Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.