Central Michigan Chippewas @ Eastern Michigan Eagles
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Central Michigan Chippewas | 0 | 14 | 13 | 7 | 34 |
Eastern Michigan Eagles | 10 | 6 | 0 | 22 | 38 |
Scoring
Q1 11:13
EMUMarkus Allen 15 Yd pass from Cole Snyder (Jesus Gomez Kick)0–7
EMUMarkus Allen 15 Yd pass from Cole Snyder (Jesus Gomez Kick)0–7Q1 2:18
EMUJesus Gomez 22 Yd Field Goal 0–10
EMUJesus Gomez 22 Yd Field Goal 0–10Q2 7:57
EMUJesus Gomez 41 Yd Field Goal 0–13
EMUJesus Gomez 41 Yd Field Goal 0–13Q2 1:41
CMUEvan Boyd 22 Yd pass from Bert Emanuel Jr. (Tristan Mattson Kick)7–13
CMUEvan Boyd 22 Yd pass from Bert Emanuel Jr. (Tristan Mattson Kick)7–13Q2 1:00
CMUJason Williams 67 Yd Fumble Return (Tristan Mattson Kick)14–13
CMUJason Williams 67 Yd Fumble Return (Tristan Mattson Kick)14–13Q2 0:00
EMUJesus Gomez 48 Yd Field Goal 14–16
EMUJesus Gomez 48 Yd Field Goal 14–16Q3 14:10
CMUBert Emanuel Jr. 2 Yd Run (Tristan Mattson Kick)21–16
CMUBert Emanuel Jr. 2 Yd Run (Tristan Mattson Kick)21–16Q3 7:29
CMUTristan Mattson 56 Yd Field Goal 24–16
CMUTristan Mattson 56 Yd Field Goal 24–16Q3 2:09
CMUTristan Mattson 51 Yd Field Goal 27–16
CMUTristan Mattson 51 Yd Field Goal 27–16Q4 13:26
CMUGavin Harris 2 Yd Run (Tristan Mattson Kick)34–16
CMUGavin Harris 2 Yd Run (Tristan Mattson Kick)34–16Q4 10:54
EMUTerry Lockett Jr. 49 Yd pass from Cole Snyder (Cole Snyder Pass to Joey Mattord for Two-Point Conversion)34–24
EMUTerry Lockett Jr. 49 Yd pass from Cole Snyder (Cole Snyder Pass to Joey Mattord for Two-Point Conversion)34–24Q4 7:19
EMUTerry Lockett Jr. 30 Yd pass from Cole Snyder (Jesus Gomez Kick)34–31
EMUTerry Lockett Jr. 30 Yd pass from Cole Snyder (Jesus Gomez Kick)34–31Q4 1:42
EMUCole Snyder 1 Yd Run (Jesus Gomez Kick)34–38
EMUCole Snyder 1 Yd Run (Jesus Gomez Kick)34–38Passing
Central Michigan Chippewas
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bert Emanuel Jr. | 3/4 | 92 | 23.0 | 1 | 0 | 31.1 |
| Tyler Jefferson | 2/8 | 6 | 0.8 | 0 | 0 | 2.2 |
Eastern Michigan Eagles
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole Snyder | 17/38 | 300 | 7.9 | 3 | 1 | 33.2 |
Rushing
Central Michigan Chippewas
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marion Lukes | 13 | 118 | 9.1 | 0 | 66 |
| Tyler Jefferson | 13 | 79 | 6.1 | 0 | 32 |
| Bert Emanuel Jr. | 15 | 63 | 4.2 | 1 | 15 |
| Gavin Harris | 1 | 13 | 13.0 | 1 | 11 |
| Davis Heinzen | 0 | 8 | 0.0 | 0 | 8 |
| B.J. Harris | 3 | 4 | 1.3 | 0 | 2 |
Eastern Michigan Eagles
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delbert Mimms III | 21 | 90 | 4.3 | 0 | 38 |
| Cole Snyder | 17 | 48 | 2.8 | 1 | 17 |
| Terry Lockett Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Deion Brown | 1 | 3 | 3.0 | 0 | 3 |
| Ihson Jackson-Anderson | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Receiving
Central Michigan Chippewas
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Solomon Davis | 1 | 48 | 48.0 | 0 | 48 |
| Evan Boyd | 1 | 22 | 22.0 | 1 | 22 |
| Marion Lukes | 1 | 22 | 22.0 | 0 | 22 |
| Chris Parker | 1 | 7 | 7.0 | 0 | 7 |
| B.J. Harris | 1 | -1 | -1.0 | 0 | 0 |
Eastern Michigan Eagles
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Markus Allen | 7 | 140 | 20.0 | 1 | 45 |
| Terry Lockett Jr. | 3 | 100 | 33.3 | 2 | 49 |
| Delbert Mimms III | 2 | 32 | 16.0 | 0 | 16 |
| Oran Singleton Jr. | 4 | 23 | 5.8 | 0 | 14 |
| Jere Getzinger | 1 | 5 | 5.0 | 0 | 5 |
Defense
Central Michigan Chippewas
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caleb Spann | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kwiatkowski | 12 | 1 | 0 | 1.5 | 0 | 1 | 0 |
| Dakota Cochran | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lawai'a Brown | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jason Williams | 6 | 0 | 0.5 | 0.5 | 0 | 0 | 1 |
| Donte Kent | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jaion Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Davis | 5 | 2 | 1 | 1.5 | 0 | 1 | 0 |
| Jonah Pace | 4 | 2 | 1 | 1.5 | 1 | 0 | 0 |
| Michael Heldman | 4 | 1 | 0.5 | 0.5 | 0 | 2 | 0 |
| Justin Whiteside | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Elijah Rikard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Raun McKinney | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Fernando Sanchez III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Kostus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chapeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Hayden | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaree Turner-Kinsler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke'Shon Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Badgett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pius Odjugo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eastern Michigan Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke Murphy | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentavius Scandrett | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| James Djonkam | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peyton Price | 6 | 1 | 1.5 | 2.5 | 0 | 0 | 0 |
| Dramarian McNulty | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| David Carter Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trey Laing | 5 | 1 | 0.5 | 0.5 | 1 | 0 | 0 |
| Jaivian Norman | 4 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Donovan Green | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barry Manning | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shelton | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Jefferson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melvin Swindle II | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daiquan White | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jefferson Adam | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kendric Nowling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Lockett Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ihson Jackson-Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Toney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Daniel Warnsman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Tullis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Llewellyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Martin | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Team stats
| Central Michigan Chippewas | Eastern Michigan Eagles | |
|---|---|---|
| 20 | 1st Downs | 23 |
| 2-10 | 3rd down efficiency | 6-17 |
| 0-2 | 4th down efficiency | 3-3 |
| 383 | Total Yards | 450 |
| 98 | Passing | 300 |
| 5/12 | Comp/Att | 17/38 |
| 8.2 | Yards per pass | 7.9 |
| 285 | Rushing | 150 |
| 45 | Rushing Attempts | 42 |
| 6.3 | Yards per rush | 3.6 |
| 5-48 | Penalties | 4-42 |
| 2 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 29:07 | Possession | 30:53 |
Drives 28
Q1
EMUInterception3 plays · 4 yds · 1:00EMU 25 → EMU 29
CMUDowns4 plays · -3 yds · 1:26EMU 30 → EMU 33
EMUTouchdown5 plays · 67 yds · 1:21EMU 33 → CMU 0
CMUFumble6 plays · 65 yds · 3:37CMU 25 → EMU 10
EMUField Goal14 plays · 86 yds · 5:18EMU 10 → CMU 4
CMUPunt3 plays · 3 yds · 1:34CMU 25 → CMU 28
EMUField Goal14 plays · 49 yds · 7:47EMU 28 → CMU 23Q2
CMUPunt3 plays · 5 yds · 1:57CMU 24 → CMU 29
EMUPunt3 plays · 5 yds · 1:39EMU 18 → EMU 23
CMUTouchdown7 plays · 73 yds · 2:34CMU 27 → EMU 0
EMUPunt3 plays · -1 yds · 0:23EMU 36 → EMU 35
CMUFumble1 play · 0 yds · 0:05CMU 20 → CMU 20
EMUFumble Return Touchdown1 play · -13 yds · 0:07CMU 20 → CMU 33
EMUField Goal8 plays · 43 yds · 0:50EMU 26 → CMU 31Q3
CMUTouchdown2 plays · 68 yds · 0:45CMU 32 → EMU 0
EMUPunt6 plays · 25 yds · 2:43EMU 25 → 50
CMUField Goal8 plays · 47 yds · 3:58CMU 15 → EMU 38
EMUPunt4 plays · 13 yds · 1:38EMU 25 → EMU 38
CMUField Goal6 plays · 35 yds · 3:42CMU 32 → EMU 33
EMUPunt3 plays · 8 yds · 1:16EMU 25 → EMU 33
CMUTouchdown5 plays · 77 yds · 2:27CMU 23 → EMU 0Q4
EMUTouchdown8 plays · 75 yds · 2:32EMU 25 → CMU 0
CMUPunt3 plays · 8 yds · 2:22CMU 8 → CMU 16
EMUTouchdown3 plays · 45 yds · 1:08CMU 45 → CMU 0
CMUPunt5 plays · 7 yds · 3:25CMU 25 → CMU 32
EMUTouchdown7 plays · 62 yds · 2:12EMU 38 → CMU 0
CMUDowns6 plays · 30 yds · 1:03CMU 25 → EMU 45
EMUEnd of Game1 play · -3 yds · 0:39EMU 45 → EMU 42Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.