Buffalo Bulls @ Ohio Bobcats
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Buffalo Bulls | 0 | 10 | 6 | 0 | 16 |
Ohio Bobcats | 3 | 21 | 9 | 14 | 47 |
Scoring
Q1 1:38
OHIOGianni Spetic 23 Yd Field Goal 0–3
OHIOGianni Spetic 23 Yd Field Goal 0–3Q2 12:47
BUFFMessiah Burch 27 Yd Run (Upton Bellenfant Kick)7–3
BUFFMessiah Burch 27 Yd Run (Upton Bellenfant Kick)7–3Q2 8:21
OHIORickey Hunt Jr. 46 Yd Run (Gianni Spetic Kick)7–10
OHIORickey Hunt Jr. 46 Yd Run (Gianni Spetic Kick)7–10Q2 6:12
OHIOColeman Owen 65 Yd pass from Parker Navarro (Gianni Spetic Kick)7–17
OHIOColeman Owen 65 Yd pass from Parker Navarro (Gianni Spetic Kick)7–17Q2 3:23
BUFFUpton Bellenfant 40 Yd Field Goal 10–17
BUFFUpton Bellenfant 40 Yd Field Goal 10–17Q2 1:03
OHIOColeman Owen 13 Yd pass from Parker Navarro (Gianni Spetic Kick)10–24
OHIOColeman Owen 13 Yd pass from Parker Navarro (Gianni Spetic Kick)10–24Q3 6:19
OHIONolan McCormick 2 Yd Run (Gianni Spetic Kick)10–31
OHIONolan McCormick 2 Yd Run (Gianni Spetic Kick)10–31Q3 2:38
BUFFVictor Snow 21 Yd pass from C.J. Ogbonna (Two-Point Pass Conversion Failed)16–31
BUFFVictor Snow 21 Yd pass from C.J. Ogbonna (Two-Point Pass Conversion Failed)16–31Q3 2:38
OHIOKadin Schmitz Defensive PAT Conversion16–33
OHIOKadin Schmitz Defensive PAT Conversion16–33Q4 12:15
OHIOColeman Owen 22 Yd Run (Gianni Spetic Kick)16–40
OHIOColeman Owen 22 Yd Run (Gianni Spetic Kick)16–40Q4 11:58
OHIOShay Taylor 30 Yd Interception Return (Gianni Spetic Kick)16–47
OHIOShay Taylor 30 Yd Interception Return (Gianni Spetic Kick)16–47Passing
Buffalo Bulls
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| C.J. Ogbonna | 24/39 | 257 | 6.6 | 1 | 1 | 45.6 |
Ohio Bobcats
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Parker Navarro | 14/19 | 231 | 12.2 | 2 | 1 | 83.2 |
Rushing
Buffalo Bulls
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Al-Jay Henderson | 14 | 81 | 5.8 | 0 | 16 |
| Messiah Burch | 1 | 27 | 27.0 | 1 | 27 |
| Terrance Shelton Jr. | 2 | 10 | 5.0 | 0 | 7 |
| Lamar Sperling | 3 | 8 | 2.7 | 0 | 6 |
| C.J. Ogbonna | 11 | -2 | -0.2 | 0 | 12 |
Ohio Bobcats
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rickey Hunt Jr. | 9 | 89 | 9.9 | 1 | 46 |
| Parker Navarro | 13 | 81 | 6.2 | 0 | 24 |
| Nolan McCormick | 11 | 38 | 3.5 | 1 | 7 |
| Coleman Owen | 1 | 22 | 22.0 | 1 | 22 |
| Nick Poulos | 3 | 21 | 7.0 | 0 | 10 |
| Duncan Brune | 4 | 7 | 1.8 | 0 | 5 |
Receiving
Buffalo Bulls
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Snow | 5 | 75 | 15.0 | 1 | 25 |
| JJ Jenkins | 4 | 57 | 14.3 | 0 | 33 |
| Taji Johnson | 2 | 24 | 12.0 | 0 | 17 |
| Chance Morrow | 2 | 24 | 12.0 | 0 | 16 |
| Al-Jay Henderson | 3 | 24 | 8.0 | 0 | 18 |
| Tadd Barr | 2 | 19 | 9.5 | 0 | 10 |
| Qua Sanders | 1 | 17 | 17.0 | 0 | 17 |
| Jake Orlando | 1 | 7 | 7.0 | 0 | 7 |
| Javien Cuff | 1 | 5 | 5.0 | 0 | 5 |
| Messiah Burch | 1 | 3 | 3.0 | 0 | 3 |
| Lamar Sperling | 1 | 1 | 1.0 | 0 | 1 |
| Jacqez Barksdale | 1 | 1 | 1.0 | 0 | 1 |
Ohio Bobcats
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Coleman Owen | 6 | 146 | 24.3 | 2 | 65 |
| Rodney Harris II | 1 | 52 | 52.0 | 0 | 52 |
| Chase Hendricks | 4 | 23 | 5.8 | 0 | 11 |
| Eamonn Dennis | 1 | 4 | 4.0 | 0 | 4 |
| Eian Pugh | 1 | 4 | 4.0 | 0 | 4 |
| Nolan McCormick | 1 | 2 | 2.0 | 0 | 2 |
Defense
Buffalo Bulls
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Red Murdock | 14 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jalen McNair | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 10 | 3 | 0 | 0 | 0 | 1 | 0 |
| Marcus Fuqua | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Solomon Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dion Crawford | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daishon Folsom | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles McCartherens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kobe Stewart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Colclough | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornell Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malin White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Snow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Sperling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pleasant III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ohio Bobcats
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Shay Taylor | 10 | 3 | 0 | 0.5 | 0 | 0 | 1 |
| Kadin Schmitz | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Rice | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| DJ Walker | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tank Pearson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marcel Walker-Burgess | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Adonis Williams Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Weaver | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Roman Parodie | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| CJ Doggette Jr. | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jalen Thomeson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Mack II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stellan Bowman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Leake | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kaci Seegars | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xander Karagosian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Fries | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Crable | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bralen Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mayfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben McNaboe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team stats
| Buffalo Bulls | Ohio Bobcats | |
|---|---|---|
| 22 | 1st Downs | 22 |
| 9-16 | 3rd down efficiency | 7-12 |
| 1-3 | 4th down efficiency | 1-2 |
| 383 | Total Yards | 489 |
| 257 | Passing | 231 |
| 24/39 | Comp/Att | 14/19 |
| 6.6 | Yards per pass | 12.2 |
| 126 | Rushing | 258 |
| 33 | Rushing Attempts | 41 |
| 3.8 | Yards per rush | 6.3 |
| 2-20 | Penalties | 1-5 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 29:29 | Possession | 30:31 |
Drives 22
Q1
BUFFPunt6 plays · 21 yds · 1:42BUF 25 → BUF 46
OHIOInterception5 plays · 21 yds · 1:36OHIO 35 → BUF 44
BUFFMissed FG10 plays · 50 yds · 4:26BUF 21 → OHIO 29
OHIOField Goal11 plays · 65 yds · 5:38OHIO 29 → BUF 6
BUFFTouchdown8 plays · 75 yds · 3:51BUF 25 → OHIO 0Q2
OHIOTouchdown9 plays · 80 yds · 4:21OHIO 20 → BUF 0
BUFFPunt3 plays · 7 yds · 1:17BUF 25 → BUF 32
OHIOTouchdown2 plays · 73 yds · 0:52OHIO 27 → BUF 0
BUFFField Goal7 plays · 53 yds · 2:49BUF 25 → OHIO 22
OHIOTouchdown7 plays · 75 yds · 2:20OHIO 25 → BUF 0
BUFFEnd of Half4 plays · -14 yds · 0:57BUF 31 → BUF 17Q3
OHIOPunt3 plays · 3 yds · 2:21OHIO 25 → OHIO 28
BUFFFumble7 plays · 50 yds · 3:15BUF 30 → OHIO 20
OHIOTouchdown6 plays · 80 yds · 3:05OHIO 20 → BUF 0
BUFFTouchdown11 plays · 75 yds · 3:41BUF 25 → OHIO 0
OHIOPunt3 plays · -3 yds · 1:53OHIO 25 → OHIO 22
BUFFDowns4 plays · 7 yds · 0:4950 → OHIO 43Q4
OHIOTouchdown6 plays · 57 yds · 2:41OHIO 43 → BUF 0
BUFFInterception2 plays · 0 yds · 0:17BUF 25 → BUF 25
BUFFDowns8 plays · 29 yds · 4:24BUF 25 → OHIO 46
OHIODowns9 plays · 33 yds · 5:39OHIO 46 → BUF 21
BUFFEnd of Game4 plays · 10 yds · 1:55BUF 21 → BUF 31Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.