Akron Zips @ Northern Illinois Huskies
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Akron Zips | 6 | 10 | 0 | 0 | 16 |
Northern Illinois Huskies | 17 | 6 | 0 | 6 | 29 |
Scoring
Q1 12:31
NIUKanon Woodill 32 Yd Field Goal 0–3
NIUKanon Woodill 32 Yd Field Goal 0–3Q1 9:46
AKRAdrian Norton 40 Yd pass from Ben Finley (Two-Point Run Conversion Failed)6–3
AKRAdrian Norton 40 Yd pass from Ben Finley (Two-Point Run Conversion Failed)6–3Q1 8:20
NIUTrayvon Rudolph 58 Yd Run (Kanon Woodill Kick)6–10
NIUTrayvon Rudolph 58 Yd Run (Kanon Woodill Kick)6–10Q1 3:50
NIUDane Pardridge 39 Yd pass from Trayvon Rudolph (Kanon Woodill Kick)6–17
NIUDane Pardridge 39 Yd pass from Trayvon Rudolph (Kanon Woodill Kick)6–17Q2 10:56
AKRGarrison Smith 27 Yd Field Goal 9–17
AKRGarrison Smith 27 Yd Field Goal 9–17Q2 9:20
AKRTerence Thomas 0 Yd Return of Blocked Punt (Garrison Smith Kick)16–17
AKRTerence Thomas 0 Yd Return of Blocked Punt (Garrison Smith Kick)16–17Q2 5:32
NIUGrayson Barnes 32 Yd pass from Ethan Hampton (Two-Point Pass Conversion Failed)16–23
NIUGrayson Barnes 32 Yd pass from Ethan Hampton (Two-Point Pass Conversion Failed)16–23Q4 7:56
NIUGavin Williams 71 Yd Run (Two-Point Run Conversion Failed)16–29
NIUGavin Williams 71 Yd Run (Two-Point Run Conversion Failed)16–29Passing
Akron Zips
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ben Finley | 19/52 | 205 | 3.9 | 1 | 0 | 42.7 |
Northern Illinois Huskies
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Hampton | 9/16 | 105 | 6.6 | 1 | 0 | 24.4 |
| Trayvon Rudolph | 1/1 | 39 | 39.0 | 1 | 0 | 100.0 |
Rushing
Akron Zips
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordon Simmons | 12 | 56 | 4.7 | 0 | 14 |
| Charles Kellom | 2 | 5 | 2.5 | 0 | 3 |
| Tahj Bullock | 1 | 1 | 1.0 | 0 | 1 |
| Ben Finley | 7 | 0 | 0.0 | 0 | 17 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Avery Book | 1 | -11 | -11.0 | 0 | 0 |
Northern Illinois Huskies
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Telly Johnson Jr. | 21 | 104 | 5.0 | 0 | 38 |
| Gavin Williams | 9 | 101 | 11.2 | 1 | 71 |
| Trayvon Rudolph | 2 | 57 | 28.5 | 1 | 58 |
| Justin Lynch | 4 | 24 | 6.0 | 0 | 13 |
| Ethan Hampton | 4 | 10 | 2.5 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
Akron Zips
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Norton | 2 | 57 | 28.5 | 1 | 40 |
| Conner Cravaack | 3 | 47 | 15.7 | 0 | 30 |
| Israel Polk | 2 | 28 | 14.0 | 0 | 19 |
| Bobby Golden | 4 | 27 | 6.8 | 0 | 10 |
| Jacob Newell | 1 | 20 | 20.0 | 0 | 20 |
| Jarvis Rush | 1 | 10 | 10.0 | 0 | 10 |
| Jordon Simmons | 2 | 9 | 4.5 | 0 | 9 |
| Charles Kellom | 3 | 8 | 2.7 | 0 | 4 |
| Tahj Bullock | 1 | -1 | -1.0 | 0 | 0 |
Northern Illinois Huskies
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dane Pardridge | 1 | 39 | 39.0 | 1 | 39 |
| Gavin Williams | 2 | 35 | 17.5 | 0 | 35 |
| Grayson Barnes | 1 | 32 | 32.0 | 1 | 32 |
| Trayvon Rudolph | 3 | 20 | 6.7 | 0 | 13 |
| Andrew McElroy | 1 | 9 | 9.0 | 0 | 9 |
| Tristen Tewes | 1 | 7 | 7.0 | 0 | 7 |
| Brock Lampe | 1 | 2 | 2.0 | 0 | 2 |
Defense
Akron Zips
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bryan McCoy Jr. | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Paul Lewis III | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Gage Summers | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| CJ Nunnally IV | 6 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Elijah Reed | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Darrian Lewis | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nathan Kapongo | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Bennett Adler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DiMarco Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noel Roach | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Cheatom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiawan Murphy | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Antavious Fish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Spriggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Golden-Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terence Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northern Illinois Huskies
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| JaVaughn Byrd | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Fuhrman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Finley | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Quinn Urwiler | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Valcarcel | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ray Thomas | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cade Haberman | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devonte O'Malley | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jaden Dolphin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jashon Prophete | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalonnie Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Myles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Gassaway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Rattin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santana Banner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh Sanders | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Team stats
| Akron Zips | Northern Illinois Huskies | |
|---|---|---|
| 19 | 1st Downs | 14 |
| 6-18 | 3rd down efficiency | 2-12 |
| 1-4 | 4th down efficiency | 1-2 |
| 255 | Total Yards | 439 |
| 205 | Passing | 144 |
| 19/52 | Comp/Att | 10/17 |
| 3.9 | Yards per pass | 8.5 |
| 50 | Rushing | 295 |
| 24 | Rushing Attempts | 41 |
| 2.1 | Yards per rush | 7.2 |
| 5-22 | Penalties | 7-69 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 26:31 | Possession | 33:29 |
Drives 27
Q1
AKRFumble4 plays · -8 yds · 0:49AKR 29 → AKR 21
NIUField Goal4 plays · 6 yds · 1:34AKR 21 → AKR 15
AKRTouchdown7 plays · 68 yds · 2:38AKR 32 → NIU 0
NIUTouchdown3 plays · 70 yds · 1:21NIU 30 → AKR 0
AKRPunt3 plays · -4 yds · 2:09AKR 25 → AKR 21
NIUTouchdown4 plays · 55 yds · 2:21NIU 45 → AKR 0
AKRPunt3 plays · 0 yds · 1:26AKR 25 → AKR 25
NIUPunt5 plays · 12 yds · 1:49NIU 35 → NIU 47
AKRField Goal11 plays · 78 yds · 4:33AKR 12 → NIU 10Q2
NIUPunt Touchdown3 plays · 3 yds · 1:36NIU 25 → NIU 28
NIUTouchdown7 plays · 82 yds · 3:42NIU 18 → AKR 0
AKRPunt5 plays · 13 yds · 1:45AKR 31 → AKR 44
NIUDowns6 plays · 51 yds · 3:25NIU 19 → AKR 30
AKREnd of Half1 play · -1 yds · 0:22AKR 30 → AKR 29Q3
NIUPunt4 plays · 13 yds · 2:39NIU 30 → NIU 43
AKRPunt5 plays · 17 yds · 1:25AKR 20 → AKR 37
NIUPunt3 plays · 4 yds · 2:38NIU 28 → NIU 32
AKRDowns6 plays · 22 yds · 2:43AKR 41 → NIU 37
NIUPunt5 plays · 14 yds · 2:57NIU 37 → AKR 49
AKRPunt8 plays · 36 yds · 3:12AKR 1 → AKR 37Q4
NIUPunt6 plays · 24 yds · 4:06NIU 35 → AKR 41
AKRPunt5 plays · 23 yds · 2:15AKR 6 → AKR 29
NIUTouchdown1 play · 71 yds · 0:09NIU 29 → AKR 0
AKRPunt3 plays · 0 yds · 0:23AKR 35 → AKR 35
NIUPunt7 plays · 35 yds · 4:38NIU 25 → AKR 40
AKRDowns16 plays · 60 yds · 2:32AKR 20 → NIU 20
NIUEnd of Game1 play · -1 yds · 0:26NIU 20 → NIU 19Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.