Tulane Green Wave @ North Texas Mean Green
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Tulane Green Wave | 21 | 10 | 14 | 0 | 45 |
North Texas Mean Green | 3 | 14 | 7 | 13 | 37 |
Scoring
Q1 7:50
TULNMario Williams 9 Yd pass from Darian Mensah (Jacob Barnes Kick)7–0
TULNMario Williams 9 Yd pass from Darian Mensah (Jacob Barnes Kick)7–0Q1 4:12
UNTKali Nguma 43 Yd Field Goal 7–3
UNTKali Nguma 43 Yd Field Goal 7–3Q1 2:07
TULNYulkeith Brown 30 Yd pass from Darian Mensah (Jacob Barnes Kick)14–3
TULNYulkeith Brown 30 Yd pass from Darian Mensah (Jacob Barnes Kick)14–3Q1 1:16
TULNTy Thompson 17 Yd Run (Jacob Barnes Kick)21–3
TULNTy Thompson 17 Yd Run (Jacob Barnes Kick)21–3Q2 10:01
UNTDamon Ward Jr. 26 Yd pass from Chandler Morris (Kali Nguma Kick)21–10
UNTDamon Ward Jr. 26 Yd pass from Chandler Morris (Kali Nguma Kick)21–10Q2 5:50
TULNMakhi Hughes 2 Yd Run (Jacob Barnes Kick)28–10
TULNMakhi Hughes 2 Yd Run (Jacob Barnes Kick)28–10Q2 1:22
UNTDT Sheffield 30 Yd pass from Chandler Morris (Kali Nguma Kick)28–17
UNTDT Sheffield 30 Yd pass from Chandler Morris (Kali Nguma Kick)28–17Q2 0:28
TULNJacob Barnes 47 Yd Field Goal 31–17
TULNJacob Barnes 47 Yd Field Goal 31–17Q3 8:06
TULNAlex Bauman 14 Yd pass from Darian Mensah (Jacob Barnes PAT failed)37–17
TULNAlex Bauman 14 Yd pass from Darian Mensah (Jacob Barnes PAT failed)37–17Q3 5:55
UNTChandler Morris 20 Yd Run (Kali Nguma Kick)37–24
UNTChandler Morris 20 Yd Run (Kali Nguma Kick)37–24Q3 3:02
TULNYulkeith Brown 11 Yd Run (Darian Mensah Pass to Yulkeith Brown for Two-Point Conversion)45–24
TULNYulkeith Brown 11 Yd Run (Darian Mensah Pass to Yulkeith Brown for Two-Point Conversion)45–24Q4 4:23
UNTMakenzie McGill II 2 Yd Run (Two-Point Pass Conversion Failed)45–30
UNTMakenzie McGill II 2 Yd Run (Two-Point Pass Conversion Failed)45–30Q4 0:41
UNTDamon Ward Jr. 10 Yd pass from Chandler Morris (Kali Nguma Kick)45–37
UNTDamon Ward Jr. 10 Yd pass from Chandler Morris (Kali Nguma Kick)45–37Passing
Tulane Green Wave
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darian Mensah | 10/13 | 175 | 13.5 | 3 | 1 | 89.3 |
North Texas Mean Green
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chandler Morris | 38/57 | 449 | 7.9 | 3 | 0 | 70.6 |
Rushing
Tulane Green Wave
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Makhi Hughes | 30 | 195 | 6.5 | 1 | 41 |
| Arnold Barnes III | 11 | 78 | 7.1 | 0 | 27 |
| Ty Thompson | 1 | 17 | 17.0 | 1 | 17 |
| Yulkeith Brown | 1 | 11 | 11.0 | 1 | 11 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Dontae Fleming | 1 | -1 | -1.0 | 0 | 0 |
| Darian Mensah | 2 | -3 | -1.5 | 0 | 1 |
North Texas Mean Green
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kiefer Sibley | 11 | 26 | 2.4 | 0 | 9 |
| Chandler Morris | 6 | 20 | 3.3 | 1 | 20 |
| Makenzie McGill | 4 | 16 | 4.0 | 1 | 10 |
| Shane Porter | 2 | 12 | 6.0 | 0 | 11 |
| Drew Mestemaker | 1 | 6 | 6.0 | 0 | 6 |
| Wyatt Young | 1 | -4 | -4.0 | 0 | 0 |
Receiving
Tulane Green Wave
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dontae Fleming | 3 | 92 | 30.7 | 0 | 45 |
| Yulkeith Brown | 1 | 30 | 30.0 | 1 | 30 |
| Mario Williams | 2 | 26 | 13.0 | 1 | 17 |
| Alex Bauman | 1 | 14 | 14.0 | 1 | 14 |
| Makhi Hughes | 1 | 8 | 8.0 | 0 | 8 |
| Arnold Barnes III | 2 | 5 | 2.5 | 0 | 4 |
North Texas Mean Green
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DT Sheffield | 9 | 125 | 13.9 | 1 | 40 |
| Damon Ward Jr. | 6 | 111 | 18.5 | 2 | 44 |
| Dalton Carnes | 4 | 65 | 16.3 | 0 | 27 |
| Kiefer Sibley | 8 | 45 | 5.6 | 0 | 14 |
| Oscar Hammond | 3 | 31 | 10.3 | 0 | 21 |
| Miles Coleman | 3 | 30 | 10.0 | 0 | 17 |
| Blair Conwright | 3 | 29 | 9.7 | 0 | 16 |
| Landon Sides | 1 | 10 | 10.0 | 0 | 10 |
| Nick Rempert | 1 | 3 | 3.0 | 0 | 3 |
Defense
Tulane Green Wave
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Tchienchou | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 5 | 4 | 0 | 2 | 1 | 0 | 0 |
| Bailey Despanie | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terrell Allen | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dickson Agu | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Tyler Grubbs | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnathan Edwards | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Pleasant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Howard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodgers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gerrod Henderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Batiste | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fobbs-White | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dontae Fleming | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Champaigne | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Petersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mmahat | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu Tillery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
North Texas Mean Green
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Smith | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quinton Hammonds | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wesloski | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jordan Brown | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Whitter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ridge Texada | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrell Dawkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kollin Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shipley | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Evan Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Starling | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| X'Avion Brice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayven Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fatafehi Vailea II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Tulane Green Wave | North Texas Mean Green | |
|---|---|---|
| 21 | 1st Downs | 28 |
| 4-10 | 3rd down efficiency | 4-13 |
| 0-1 | 4th down efficiency | 3-5 |
| 472 | Total Yards | 525 |
| 175 | Passing | 449 |
| 10/13 | Comp/Att | 38/57 |
| 13.5 | Yards per pass | 7.9 |
| 297 | Rushing | 76 |
| 47 | Rushing Attempts | 25 |
| 6.3 | Yards per rush | 3.0 |
| 7-51 | Penalties | 8-40 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 1 | Interceptions thrown | 0 |
| 30:59 | Possession | 29:01 |
Drives 27
Q1
TULNPunt5 plays · 18 yds · 2:48TULN 25 → TULN 43
UNTPunt3 plays · -1 yds · 0:36UNT 6 → UNT 5
TULNTouchdown7 plays · 44 yds · 3:46UNT 44 → UNT 0
UNTField Goal9 plays · 60 yds · 3:33UNT 15 → TULN 25
TULNTouchdown4 plays · 75 yds · 2:05TULN 25 → UNT 0
TULNTouchdown2 plays · 28 yds · 0:44UNT 28 → UNT 0
UNTPunt7 plays · 25 yds · 2:10UNT 25 → 50Q2
TULNPunt3 plays · 6 yds · 1:57TULN 4 → TULN 10
UNTTouchdown5 plays · 57 yds · 2:08UNT 43 → TULN 0
TULNTouchdown7 plays · 68 yds · 4:11TULN 32 → UNT 0
UNTDowns6 plays · 48 yds · 2:59UNT 25 → TULN 27
TULNInterception2 plays · 5 yds · 0:46TULN 27 → TULN 32
UNTTouchdown4 plays · 47 yds · 0:43TULN 47 → TULN 0
TULNField Goal6 plays · 43 yds · 0:53TULN 28 → UNT 29
UNTEnd of Half1 play · 2 yds · 0:28UNT 25 → UNT 27Q3
UNTDowns8 plays · 47 yds · 3:10UNT 25 → TULN 28
TULNTouchdown7 plays · 72 yds · 3:44TULN 28 → UNT 0
UNTTouchdown7 plays · 75 yds · 2:11UNT 25 → TULN 0
TULNDowns5 plays · 54 yds · 2:41TULN 25 → UNT 21
UNTFumble1 play · -10 yds · 0:07UNT 21 → UNT 11
TULNTouchdown1 play · 11 yds · 0:05UNT 11 → UNT 0
UNTPunt2 plays · 6 yds · 1:37UNT 25 → UNT 31
TULNPunt6 plays · 28 yds · 4:42TULN 20 → TULN 48Q4
UNTTouchdown19 plays · 80 yds · 7:20UNT 20 → TULN 0
TULNPunt5 plays · 5 yds · 1:54UNT 41 → UNT 36
UNTTouchdown11 plays · 90 yds · 1:47UNT 10 → TULN 0
TULNEnd of Game1 play · 0 yds · 0:39UNT 39 → UNT 39Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.