Tulane Green Wave @ Ole Miss Rebels
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Tulane Green Wave | 0 | 3 | 0 | 7 | 10 |
Ole Miss Rebels | 10 | 13 | 0 | 22 | 45 |
Scoring
Q1 12:23
MISSDae'Quan Wright 5 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)0–7
MISSDae'Quan Wright 5 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)0–7Q1 3:13
MISSLucas Carneiro 22 Yd Field Goal 0–10
MISSLucas Carneiro 22 Yd Field Goal 0–10Q2 12:48
MISSLucas Carneiro 54 Yd Field Goal 0–13
MISSLucas Carneiro 54 Yd Field Goal 0–13Q2 6:40
TULNPatrick Durkin 34 Yd Field Goal 3–13
TULNPatrick Durkin 34 Yd Field Goal 3–13Q2 4:09
MISSKewan Lacy 1 Yd Run (Lucas Carneiro Kick)3–20
MISSKewan Lacy 1 Yd Run (Lucas Carneiro Kick)3–20Q2 0:24
MISSLucas Carneiro 33 Yd Field Goal 3–23
MISSLucas Carneiro 33 Yd Field Goal 3–23Q4 14:55
MISSKewan Lacy 1 Yd Run (Trinidad Chambliss Pass to Harrison Wallace III for Two-Point Conversion)3–31
MISSKewan Lacy 1 Yd Run (Trinidad Chambliss Pass to Harrison Wallace III for Two-Point Conversion)3–31Q4 11:45
MISSLogan Diggs 2 Yd Run (Lucas Carneiro Kick)3–38
MISSLogan Diggs 2 Yd Run (Lucas Carneiro Kick)3–38Q4 8:17
MISSDeuce Alexander 33 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)3–45
MISSDeuce Alexander 33 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)3–45Q4 3:42
TULNAnthony Brown-Stephens 6 Yd pass from Brendan Sullivan (Patrick Durkin Kick)10–45
TULNAnthony Brown-Stephens 6 Yd pass from Brendan Sullivan (Patrick Durkin Kick)10–45Passing
Tulane Green Wave
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 5/17 | 56 | 3.3 | 0 | 0 | 36.9 |
| Brendan Sullivan | 5/12 | 48 | 4.0 | 1 | 1 | 31.1 |
Ole Miss Rebels
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trinidad Chambliss | 17/27 | 307 | 11.4 | 2 | 0 | 90.5 |
Rushing
Tulane Green Wave
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Retzlaff | 8 | 51 | 6.4 | 0 | 30 |
| Arnold Barnes III | 11 | 47 | 4.3 | 0 | 12 |
| Javin Gordon | 8 | 35 | 4.4 | 0 | 11 |
| Jamauri McClure | 3 | 19 | 6.3 | 0 | 11 |
| Zuberi Mobley | 3 | 16 | 5.3 | 0 | 6 |
| Brendan Sullivan | 6 | 10 | 1.7 | 0 | 8 |
Ole Miss Rebels
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trinidad Chambliss | 14 | 112 | 8.0 | 0 | 41 |
| Kewan Lacy | 18 | 68 | 3.8 | 2 | 12 |
| Damien Taylor | 2 | 24 | 12.0 | 0 | 20 |
| Logan Diggs | 4 | 20 | 5.0 | 1 | 10 |
| Deuce Alexander | 2 | 11 | 5.5 | 0 | 6 |
| Shekai Mills-Knight | 2 | 6 | 3.0 | 0 | 4 |
Receiving
Tulane Green Wave
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shazz Preston | 3 | 35 | 11.7 | 0 | 17 |
| Bryce Bohanon | 3 | 28 | 9.3 | 0 | 14 |
| Omari Hayes | 1 | 22 | 22.0 | 0 | 22 |
| Justyn Reid | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Brown-Stephens | 1 | 6 | 6.0 | 1 | 6 |
| Javin Gordon | 1 | 6 | 6.0 | 0 | 6 |
Ole Miss Rebels
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deuce Alexander | 4 | 94 | 23.5 | 1 | 35 |
| Dae'Quan Wright | 3 | 71 | 23.7 | 1 | 53 |
| De'Zhaun Stribling | 3 | 62 | 20.7 | 0 | 53 |
| Cayden Lee | 2 | 60 | 30.0 | 0 | 47 |
| Winston Watkins Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Harrison Wallace III | 1 | 4 | 4.0 | 0 | 4 |
| Kewan Lacy | 3 | 3 | 1.0 | 0 | 4 |
Defense
Tulane Green Wave
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Tchienchou | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sam Howard | 5 | 3 | 1 | 1.5 | 0 | 1 | 0 |
| Dickson Agu | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bailey Despanie | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joshua Moore | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joker Johnson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jordan Norman | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harvey Dyson III | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| LJ Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shepard Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Santana Hopper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliyt Nairne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geordan Guidry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wadsworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von McAlpine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorion Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Nicholas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mo Westmoreland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Eziomume | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ole Miss Rebels
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaden Yates | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Will Echoles | 8 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Kam Franklin | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| Zxavian Harris | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Chris Graves Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Suntarine Perkins | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wydett Williams Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Princewill Umanmielen | 3 | 1 | 0 | 0.5 | 0 | 3 | 0 |
| TJ Dottery | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TJ Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Ryan | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Antonio Kite | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Cull | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Banks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Womack | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Maddox | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ladarian Clardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedrick Beavers | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Jones | 1 | 0 | 0 | 0.5 | 0 | 3 | 0 |
| Ricky Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DeeJay Holmes Jr. | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| John Wayne Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team stats
| Tulane Green Wave | Ole Miss Rebels | |
|---|---|---|
| 18 | 1st Downs | 23 |
| 6-15 | 3rd down efficiency | 7-11 |
| 0-3 | 4th down efficiency | 0-0 |
| 282 | Total Yards | 548 |
| 104 | Passing | 307 |
| 10/29 | Comp/Att | 17/27 |
| 3.6 | Yards per pass | 11.4 |
| 178 | Rushing | 241 |
| 39 | Rushing Attempts | 42 |
| 4.6 | Yards per rush | 5.7 |
| 4-30 | Penalties | 3-35 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 32:29 | Possession | 27:31 |
Drives 22
Q1
MISSTouchdown8 plays · 75 yds · 2:37MISS 25 → TULN 0
TULNPunt6 plays · 12 yds · 2:30TULN 20 → TULN 32
MISSField Goal15 plays · 70 yds · 6:40MISS 25 → TULN 5
TULNPunt6 plays · 18 yds · 3:01TULN 25 → TULN 43
MISSField Goal7 plays · 34 yds · 2:24MISS 29 → TULN 37Q2
TULNField Goal11 plays · 59 yds · 6:08TULN 25 → MISS 16
MISSTouchdown6 plays · 72 yds · 2:31MISS 28 → TULN 0
TULNPunt5 plays · 11 yds · 2:19TULN 25 → TULN 36
MISSField Goal8 plays · 62 yds · 1:26MISS 23 → TULN 15
TULNEnd of Half2 plays · 7 yds · 0:24TULN 25 → TULN 32Q3
TULNDowns14 plays · 70 yds · 7:06TULN 25 → MISS 5
MISSPunt5 plays · 15 yds · 2:28MISS 5 → MISS 20
TULNDowns5 plays · 22 yds · 2:47TULN 38 → MISS 39
MISSTouchdown6 plays · 60 yds · 2:44MISS 40 → TULN 0Q4
TULNDowns5 plays · 30 yds · 2:34TULN 25 → MISS 45
MISSTouchdown2 plays · 55 yds · 0:36MISS 45 → TULN 0
TULNPunt3 plays · 8 yds · 0:57TULN 25 → TULN 33
MISSTouchdown8 plays · 72 yds · 2:31MISS 28 → TULN 0
TULNTouchdown11 plays · 65 yds · 4:35TULN 35 → MISS 0
MISSFumble5 plays · 42 yds · 2:27MISS 25 → TULN 37
TULNInterception1 play · 0 yds · 0:01TULN 33 → TULN 33
MISSEnd of Game2 plays · 6 yds · 1:14MISS 33 → MISS 39Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.