Penn State Nittany Lions @ Rutgers Scarlet Knights
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Penn State Nittany Lions | 14 | 10 | 9 | 7 | 40 |
Rutgers Scarlet Knights | 14 | 7 | 7 | 8 | 36 |
Scoring
Q1 12:13
RUTGAntwan Raymond 19 Yd Run (Jai Patel Kick)0–7
RUTGAntwan Raymond 19 Yd Run (Jai Patel Kick)0–7Q1 9:46
PSUAndrew Rappleyea 53 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick)7–7
PSUAndrew Rappleyea 53 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick)7–7Q1 5:11
PSUNicholas Singleton 11 Yd Run (Ryan Barker Kick)14–7
PSUNicholas Singleton 11 Yd Run (Ryan Barker Kick)14–7Q1 1:30
RUTGAthan Kaliakmanis 2 Yd Run (Jai Patel Kick)14–14
RUTGAthan Kaliakmanis 2 Yd Run (Jai Patel Kick)14–14Q2 14:55
PSUKaytron Allen 15 Yd Run (Ryan Barker Kick)21–14
PSUKaytron Allen 15 Yd Run (Ryan Barker Kick)21–14Q2 0:27
RUTGDT Sheffield 21 Yd pass from Athan Kaliakmanis (Jai Patel Kick)21–21
RUTGDT Sheffield 21 Yd pass from Athan Kaliakmanis (Jai Patel Kick)21–21Q2 0:01
PSURyan Barker 31 Yd Field Goal 24–21
PSURyan Barker 31 Yd Field Goal 24–21Q3 8:53
PSURyan Barker 29 Yd Field Goal 27–21
PSURyan Barker 29 Yd Field Goal 27–21Q3 3:51
RUTGKJ Duff 13 Yd pass from Athan Kaliakmanis (Jai Patel Kick)27–28
RUTGKJ Duff 13 Yd pass from Athan Kaliakmanis (Jai Patel Kick)27–28Q3 0:54
PSUNicholas Singleton 1 Yd Run (Two-Point Run Conversion Failed)33–28
PSUNicholas Singleton 1 Yd Run (Two-Point Run Conversion Failed)33–28Q4 15:00
RUTGAntwan Raymond 46 Yd pass from Athan Kaliakmanis (Athan Kaliakmanis Pass to KJ Duff for Two-Point Conversion)33–36
RUTGAntwan Raymond 46 Yd pass from Athan Kaliakmanis (Athan Kaliakmanis Pass to KJ Duff for Two-Point Conversion)33–36Q4 7:27
PSUAmare Campbell 61 Yd Fumble Return (Ryan Barker Kick)40–36
PSUAmare Campbell 61 Yd Fumble Return (Ryan Barker Kick)40–36Passing
Penn State Nittany Lions
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 17/21 | 209 | 10.0 | 1 | 0 | 82.3 |
Rutgers Scarlet Knights
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 16/22 | 338 | 15.4 | 3 | 0 | 76.3 |
Rushing
Penn State Nittany Lions
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaytron Allen | 22 | 226 | 10.3 | 1 | 55 |
| Nicholas Singleton | 9 | 86 | 9.6 | 2 | 53 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Ethan Grunkemeyer | 1 | -11 | -11.0 | 0 | 0 |
Rutgers Scarlet Knights
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwan Raymond | 29 | 189 | 6.5 | 1 | 22 |
| Samuel Brown V | 2 | 10 | 5.0 | 0 | 9 |
| Athan Kaliakmanis | 10 | -1 | -0.1 | 1 | 11 |
| Jai Patel | 1 | -3 | -3.0 | 0 | 0 |
Receiving
Penn State Nittany Lions
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew Rappleyea | 4 | 75 | 18.8 | 1 | 53 |
| Trebor Pena | 4 | 36 | 9.0 | 0 | 23 |
| Devonte Ross | 2 | 29 | 14.5 | 0 | 19 |
| Kyron Hudson | 1 | 23 | 23.0 | 0 | 23 |
| Nicholas Singleton | 2 | 23 | 11.5 | 0 | 14 |
| Kaytron Allen | 2 | 12 | 6.0 | 0 | 11 |
| Luke Reynolds | 2 | 11 | 5.5 | 0 | 9 |
Rutgers Scarlet Knights
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Duff | 5 | 127 | 25.4 | 1 | 42 |
| Kenny Fletcher Jr. | 4 | 85 | 21.3 | 0 | 39 |
| Antwan Raymond | 2 | 62 | 31.0 | 1 | 46 |
| Ian Strong | 3 | 37 | 12.3 | 0 | 17 |
| DT Sheffield | 2 | 27 | 13.5 | 1 | 21 |
Defense
Penn State Nittany Lions
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Amare Campbell | 14 | 5 | 0.5 | 0.5 | 0 | 0 | 1 |
| King Mack | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zion Tracy | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| A.J. Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Audavion Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zuriah Fisher | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alonzo Ford Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jaylen Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Woseley Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xavier Gilliam | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Chaz Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutgers Scarlet Knights
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jett Elad | 11 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Miller | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacobie Henderson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bo Mascoe | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dariel Djabome | 6 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Jordan Thompson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaj Sanders | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| DJ McClary | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Weaver | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dino Kaliakmanis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ofurie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abram Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farell Gnago | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Penn State Nittany Lions | Rutgers Scarlet Knights | |
|---|---|---|
| 23 | 1st Downs | 27 |
| 1-8 | 3rd down efficiency | 5-10 |
| 3-3 | 4th down efficiency | 0-2 |
| 509 | Total Yards | 533 |
| 209 | Passing | 338 |
| 17/21 | Comp/Att | 16/22 |
| 10.0 | Yards per pass | 15.4 |
| 300 | Rushing | 195 |
| 33 | Rushing Attempts | 42 |
| 9.1 | Yards per rush | 4.6 |
| 7-54 | Penalties | 6-42 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 27:36 | Possession | 32:24 |
Drives 21
Q1
RUTGTouchdown5 plays · 75 yds · 2:47RUTG 25 → PSU 0
PSUTouchdown4 plays · 62 yds · 2:23PSU 38 → RUTG 0
RUTGDowns7 plays · 50 yds · 2:41RUTG 25 → PSU 25
PSUTouchdown4 plays · 75 yds · 1:54PSU 25 → RUTG 0
RUTGTouchdown7 plays · 75 yds · 3:36RUTG 25 → PSU 0
PSUTouchdown4 plays · 89 yds · 1:27PSU 11 → RUTG 0Q2
RUTGPunt3 plays · -6 yds · 0:51RUTG 25 → RUTG 19
PSUPunt3 plays · 2 yds · 1:43PSU 40 → PSU 42
RUTGPunt5 plays · 18 yds · 3:03RUTG 16 → RUTG 34
PSUPunt8 plays · 32 yds · 4:14PSU 14 → PSU 46
RUTGTouchdown11 plays · 89 yds · 4:37RUTG 11 → PSU 0
PSUField Goal5 plays · 56 yds · 0:26PSU 30 → RUTG 14
PSUEnd Of Half2 plays · 0 yds · 0:00RUTG 0 → RUTG 0Q3
PSUField Goal10 plays · 50 yds · 6:02PSU 39 → RUTG 11
RUTGTouchdown8 plays · 75 yds · 5:02RUTG 25 → PSU 0
PSUTouchdown6 plays · 83 yds · 2:53PSU 17 → RUTG 0
RUTGTouchdown4 plays · 75 yds · 2:21RUTG 25 → PSU 0Q4
PSUPunt3 plays · -1 yds · 2:12PSU 19 → PSU 18
RUTGFumble Return Touchdown7 plays · 35 yds · 3:49RUTG 26 → PSU 39
RUTGDowns7 plays · 47 yds · 3:32RUTG 25 → PSU 28
PSUEnd of Game9 plays · 64 yds · 3:55PSU 28 → RUTG 8Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.