Portland State Vikings @ BYU Cougars
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Portland State Vikings | 0 | 0 | 0 | 0 | 0 |
BYU Cougars | 14 | 35 | 6 | 14 | 69 |
Scoring
Q1 3:58
BYUJack Kelly 54 Yd Return of Missed Field Goal (Will Ferrin Kick)0–7
BYUJack Kelly 54 Yd Return of Missed Field Goal (Will Ferrin Kick)0–7Q1 0:00
BYUChase Roberts 4 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–14
BYUChase Roberts 4 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–14Q2 9:52
BYUNoah Moeaki 5 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–21
BYUNoah Moeaki 5 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–21Q2 6:53
BYUCody Hagen 57 Yd Run (Will Ferrin Kick)0–28
BYUCody Hagen 57 Yd Run (Will Ferrin Kick)0–28Q2 6:15
BYUBear Bachmeier 4 Yd Run (Will Ferrin Kick)0–35
BYUBear Bachmeier 4 Yd Run (Will Ferrin Kick)0–35Q2 3:35
BYUCarsen Ryan 22 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–42
BYUCarsen Ryan 22 Yd pass from Bear Bachmeier (Will Ferrin Kick)0–42Q2 0:49
BYUBear Bachmeier 12 Yd Run (Will Ferrin Kick)0–49
BYUBear Bachmeier 12 Yd Run (Will Ferrin Kick)0–49Q3 6:33
BYUWill Ferrin 25 Yd Field Goal 0–52
BYUWill Ferrin 25 Yd Field Goal 0–52Q3 2:09
BYUWill Ferrin 56 Yd Field Goal 0–55
BYUWill Ferrin 56 Yd Field Goal 0–55Q4 14:51
BYUDominique McKenzie 41 Yd Run (Will Ferrin Kick)0–62
BYUDominique McKenzie 41 Yd Run (Will Ferrin Kick)0–62Q4 1:55
BYUCharles Miska 5 Yd Run (Will Ferrin Kick)0–69
BYUCharles Miska 5 Yd Run (Will Ferrin Kick)0–69Passing
Portland State Vikings
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Jordan | 8/14 | 58 | 4.1 | 0 | 0 | -- |
| Tyrese Smith | 2/6 | -2 | -0.3 | 0 | 0 | -- |
BYU Cougars
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bear Bachmeier | 7/11 | 97 | 8.8 | 3 | 0 | 62.2 |
| McCae Hillstead | 4/5 | 33 | 6.6 | 0 | 0 | 63.0 |
| Treyson Bourguet | 1/2 | 8 | 4.0 | 0 | 0 | 48.9 |
Rushing
Portland State Vikings
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacques Badolato-Birdsell | 12 | 28 | 2.3 | 0 | 18 |
| Tyrese Smith | 2 | 2 | 1.0 | 0 | 2 |
| Micah Avery | 2 | -1 | -0.5 | 0 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Andre Miller | 1 | -14 | -14.0 | 0 | 0 |
| CJ Jordan | 5 | -18 | -3.6 | 0 | 4 |
BYU Cougars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LJ Martin | 8 | 131 | 16.4 | 0 | 49 |
| Cody Hagen | 2 | 57 | 28.5 | 1 | 57 |
| Jovesa Damuni | 7 | 44 | 6.3 | 0 | 12 |
| Dominique McKenzie | 1 | 41 | 41.0 | 1 | 41 |
| Sione Moa | 3 | 33 | 11.0 | 0 | 19 |
| Bear Bachmeier | 5 | 32 | 6.4 | 2 | 12 |
| Lucky Finau | 8 | 32 | 4.0 | 0 | 6 |
| McCae Hillstead | 2 | 23 | 11.5 | 0 | 13 |
| Treyson Bourguet | 1 | 21 | 21.0 | 0 | 21 |
| Cole Hagen | 1 | 17 | 17.0 | 0 | 17 |
| Charlie Miska | 6 | 14 | 2.3 | 1 | 5 |
| Parker Kingston | 2 | 14 | 7.0 | 0 | 8 |
| Trey Roberts | 1 | 7 | 7.0 | 0 | 7 |
| Tiger Bachmeier | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Portland State Vikings
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kristian Ingman | 1 | 20 | 20.0 | 0 | 20 |
| Micah Avery | 3 | 11 | 3.7 | 0 | 7 |
| Branden Alvarez | 2 | 10 | 5.0 | 0 | 6 |
| Andre Miller | 1 | 9 | 9.0 | 0 | 9 |
| Brooks Ferguson | 1 | 4 | 4.0 | 0 | 4 |
| Zachary Dodson-Greene | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Lynch | 1 | -1 | -1.0 | 0 | 0 |
BYU Cougars
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carsen Ryan | 2 | 47 | 23.5 | 1 | 25 |
| Cody Hagen | 2 | 35 | 17.5 | 0 | 24 |
| Jovesa Damuni | 2 | 14 | 7.0 | 0 | 13 |
| LJ Martin | 1 | 12 | 12.0 | 0 | 12 |
| Tiger Bachmeier | 1 | 8 | 8.0 | 0 | 8 |
| Rowan Reay | 1 | 8 | 8.0 | 0 | 8 |
| Noah Moeaki | 1 | 5 | 5.0 | 1 | 5 |
| Parker Kingston | 1 | 5 | 5.0 | 0 | 5 |
| Chase Roberts | 1 | 4 | 4.0 | 1 | 4 |
Defense
Portland State Vikings
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Green | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| LJ Roberts | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxton Helmstetler | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aeden Seiuli | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Burt | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dionte Thornton | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pierce Walker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Elliott | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slade Shufelt | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaMari Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Ross | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Elias Sanders | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Querian Ladson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carsten Mamaril | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sandusky | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Brannan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Matagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Amposta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diontaye Moorman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BYU Cougars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Talan Alfrey | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Glasker | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Anisi Purcell | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Taumoepeau | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Choe Bryant-Strother | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Lutui | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Evan Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kinilau Fonohema | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Hall | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cannon DeVries | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Siale Esera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raider Damuni | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Kelly | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keanu Tanuvasa | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bodie Schoonover | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Faletau Satuala | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Will Zundel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton VanSteenkiste | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayvion Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Alford | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Viliami Po'uha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Maile-Kaufusi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clegg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Portland State Vikings | BYU Cougars | |
|---|---|---|
| 3 | 1st Downs | 28 |
| 1-13 | 3rd down efficiency | 6-10 |
| 0-0 | 4th down efficiency | 1-1 |
| 51 | Total Yards | 606 |
| 56 | Passing | 138 |
| 10/20 | Comp/Att | 12/18 |
| 2.8 | Yards per pass | 7.7 |
| -5 | Rushing | 468 |
| 24 | Rushing Attempts | 48 |
| -0.2 | Yards per rush | 9.8 |
| 4-20 | Penalties | 5-55 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 25:38 | Possession | 34:22 |
Drives 25
Q1
PRSTPunt5 plays · 27 yds · 3:01PRST 25 → BYU 48
BYUPunt5 plays · 21 yds · 2:05BYU 11 → BYU 32
PRSTPunt6 plays · 20 yds · 3:17PRST 20 → PRST 40
PRSTMissed FG Touchdown4 plays · -2 yds · 2:39BYU 37 → BYU 39
PRSTPunt3 plays · 1 yds · 1:35PRST 25 → PRST 26
BYUTouchdown4 plays · 56 yds · 2:23BYU 44 → PRST 0Q2
PRSTPunt3 plays · 7 yds · 2:13PRST 25 → PRST 32
BYUTouchdown7 plays · 48 yds · 2:55PRST 48 → PRST 0
PRSTPunt3 plays · 2 yds · 1:02PRST 17 → PRST 19
BYUTouchdown4 plays · 84 yds · 1:53BYU 16 → PRST 0
PRSTFumble1 play · -14 yds · 0:09PRST 20 → PRST 6
BYUTouchdown2 plays · 6 yds · 0:25PRST 6 → PRST 0
PRSTPunt3 plays · 14 yds · 1:16PRST 25 → PRST 39
BYUTouchdown4 plays · 91 yds · 1:24BYU 9 → PRST 0
PRSTPunt3 plays · -4 yds · 1:41PRST 25 → PRST 21
BYUTouchdown4 plays · 58 yds · 1:05BYU 42 → PRST 0
PRSTEnd of Half2 plays · -2 yds · 0:49PRST 25 → PRST 23Q3
BYUField Goal15 plays · 68 yds · 8:27BYU 25 → PRST 7
PRSTPunt3 plays · -1 yds · 1:13PRST 25 → PRST 24
BYUField Goal6 plays · 12 yds · 3:1150 → PRST 38
PRSTPunt3 plays · -6 yds · 2:05PRST 25 → PRST 19
BYUTouchdown2 plays · 53 yds · 0:13BYU 47 → PRST 0Q4
PRSTPunt3 plays · 4 yds · 2:35PRST 25 → PRST 29
BYUTouchdown15 plays · 79 yds · 10:21BYU 21 → PRST 0
PRSTEnd of Game3 plays · 0 yds · 1:55PRST 25 → PRST 25Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.