Missouri State Bears @ Marshall Thundering Herd
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Missouri State Bears | 0 | 7 | 7 | 7 | 21 |
Marshall Thundering Herd | 0 | 17 | 3 | 0 | 20 |
Scoring
Q2 13:57
MOSTRamone Green Jr. 57 Yd pass from Jacob Clark (Yousef Obeid Kick)7–0
MOSTRamone Green Jr. 57 Yd pass from Jacob Clark (Yousef Obeid Kick)7–0Q2 11:07
MRSHZion Turner 14 Yd Run (Lorcan Quinn Kick)7–7
MRSHZion Turner 14 Yd Run (Lorcan Quinn Kick)7–7Q2 3:36
MRSHJustin Williams-Thomas 37 Yd Run (Lorcan Quinn Kick)7–14
MRSHJustin Williams-Thomas 37 Yd Run (Lorcan Quinn Kick)7–14Q2 0:44
MRSHLorcan Quinn 50 Yd Field Goal 7–17
MRSHLorcan Quinn 50 Yd Field Goal 7–17Q3 9:08
MRSHLorcan Quinn 33 Yd Field Goal 7–20
MRSHLorcan Quinn 33 Yd Field Goal 7–20Q3 7:59
MOSTJmariyae Robinson 52 Yd pass from Jacob Clark (Yousef Obeid Kick)14–20
MOSTJmariyae Robinson 52 Yd pass from Jacob Clark (Yousef Obeid Kick)14–20Q4 2:12
MOSTJeron Askren 8 Yd pass from Jacob Clark (Yousef Obeid Kick)21–20
MOSTJeron Askren 8 Yd pass from Jacob Clark (Yousef Obeid Kick)21–20Passing
Missouri State Bears
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jacob Clark | 21/31 | 359 | 11.6 | 3 | 1 | 64.6 |
| Reggie Branch II | 1/1 | 29 | 29.0 | 0 | 0 | 100.0 |
Marshall Thundering Herd
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Zion Turner | 13/24 | 83 | 3.5 | 0 | 1 | 14.6 |
Rushing
Missouri State Bears
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shomari Lawrence | 17 | 49 | 2.9 | 0 | 17 |
| Jacob Clark | 15 | 30 | 2.0 | 0 | 10 |
| Ramone Green Jr. | 2 | 10 | 5.0 | 0 | 8 |
| Connor Lair | 1 | 2 | 2.0 | 0 | 2 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
Marshall Thundering Herd
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo'Shon Barbie | 12 | 67 | 5.6 | 0 | 28 |
| Justin Williams-Thomas | 8 | 61 | 7.6 | 1 | 37 |
| Zion Turner | 11 | 60 | 5.5 | 1 | 26 |
| Demarcus Lacey | 1 | 3 | 3.0 | 0 | 3 |
| Toby Payne | 1 | 0 | 0.0 | 0 | 0 |
Receiving
Missouri State Bears
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ramone Green Jr. | 4 | 123 | 30.8 | 1 | 57 |
| Jmariyae Robinson | 3 | 85 | 28.3 | 1 | 52 |
| Makai Cope | 3 | 39 | 13.0 | 0 | 19 |
| Jacob Clark | 1 | 29 | 29.0 | 0 | 29 |
| Tristian Gardner | 3 | 26 | 8.7 | 0 | 18 |
| Dash Luke | 2 | 24 | 12.0 | 0 | 23 |
| Shomari Lawrence | 3 | 23 | 7.7 | 0 | 13 |
| Connor Lair | 1 | 16 | 16.0 | 0 | 16 |
| Hayden Hagler | 1 | 15 | 15.0 | 0 | 15 |
| Jeron Askren | 1 | 8 | 8.0 | 1 | 8 |
Marshall Thundering Herd
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toby Payne | 4 | 43 | 10.8 | 0 | 26 |
| Ben Turner | 1 | 17 | 17.0 | 0 | 17 |
| Bryan Robinson | 2 | 11 | 5.5 | 0 | 7 |
| Xayvion Turner-Bradshaw | 1 | 5 | 5.0 | 0 | 5 |
| Jakolbe Baldwin | 2 | 4 | 2.0 | 0 | 4 |
| Demarcus Lacey | 2 | 2 | 1.0 | 0 | 2 |
| Jo'Shon Barbie | 1 | 1 | 1.0 | 0 | 1 |
Defense
Missouri State Bears
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kanye Young | 7 | 3 | 0 | 0.5 | 0 | 2 | 0 |
| Thomas Anderson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Christian Ford | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Lloyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dixson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jashawn Cooper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Toney | 3 | 1 | 1 | 1.5 | 1 | 1 | 0 |
| Davon Townley Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maguire Neal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Brantley Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sterling Smithson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Poole | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DJ Wesolak | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jacob Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dunbar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Dietlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryon Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marshall Thundering Herd
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kerion Martin | 13 | 6 | 1 | 2 | 0 | 1 | 0 |
| Boogie Trotter | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jamaal Whyce Jr. | 8 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Cannon Lewis | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Al-Amin | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cam Smith | 5 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| Javae Gilmore | 5 | 2 | 0 | 2.5 | 0 | 2 | 0 |
| Josh Pierre-Louis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braydin Ward | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Naquan Crowder | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Marvae Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadarius Green-McKnight | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Rivera-Harvey | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darrell Sweeting | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louikenzy Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakolbe Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyas Martin | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rashawn Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clark-Glover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hutson III | 1 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
Team stats
| Missouri State Bears | Marshall Thundering Herd | |
|---|---|---|
| 18 | 1st Downs | 12 |
| 7-16 | 3rd down efficiency | 3-15 |
| 0-0 | 4th down efficiency | 1-3 |
| 474 | Total Yards | 274 |
| 388 | Passing | 83 |
| 22/32 | Comp/Att | 13/24 |
| 12.1 | Yards per pass | 3.5 |
| 86 | Rushing | 191 |
| 38 | Rushing Attempts | 33 |
| 2.3 | Yards per rush | 5.8 |
| 8-93 | Penalties | 5-40 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 34:34 | Possession | 25:26 |
Drives 25
Q1
MOSTPunt5 plays · 17 yds · 2:06MOST 25 → MOST 42
MRSHPunt3 plays · -1 yds · 1:58MRSH 19 → MRSH 18
MOSTPunt6 plays · 13 yds · 3:20MOST 46 → MRSH 41
MRSHPunt3 plays · 7 yds · 1:16MRSH 7 → MRSH 14
MOSTMissed FG5 plays · 15 yds · 2:19MOST 48 → MRSH 37
MRSHPunt3 plays · 6 yds · 1:56MRSH 37 → MRSH 33
MOSTTouchdown8 plays · 88 yds · 3:08MOST 12 → MRSH 0Q2
MRSHTouchdown7 plays · 75 yds · 2:50MRSH 25 → MOST 0
MOSTPunt3 plays · 4 yds · 2:38MOST 22 → MOST 26
MRSHTouchdown10 plays · 76 yds · 4:43MRSH 24 → MOST 0
MOSTInterception6 plays · 23 yds · 1:53MOST 20 → MOST 43
MRSHField Goal4 plays · 4 yds · 0:54MOST 36 → MOST 32
MOSTEnd of Half5 plays · 22 yds · 0:44MOST 25 → MOST 47Q3
MRSHPunt3 plays · 5 yds · 0:45MRSH 23 → MRSH 28
MOSTPunt4 plays · 4 yds · 2:55MOST 20 → MOST 24
MRSHField Goal4 plays · 4 yds · 2:04MOST 19 → MOST 15
MOSTTouchdown3 plays · 74 yds · 1:03MOST 26 → MRSH 0
MRSHDowns4 plays · 9 yds · 1:46MRSH 25 → MRSH 34
MOSTMissed FG6 plays · 11 yds · 3:21MRSH 34 → MRSH 23
MRSHPunt6 plays · 18 yds · 3:00MRSH 23 → MRSH 41Q4
MOSTPunt7 plays · 35 yds · 3:33MOST 16 → MRSH 49
MRSHMissed FG9 plays · 73 yds · 3:42MRSH 19 → MOST 8
MOSTTouchdown9 plays · 80 yds · 5:25MOST 20 → MRSH 0
MRSHInterception4 plays · 3 yds · 0:24MRSH 35 → MRSH 38
MOSTEnd of Game5 plays · 20 yds · 1:48MRSH 30 → MRSH 10Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.