Florida International Panthers @ Western Kentucky Hilltoppers
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Florida International Panthers | 6 | 13 | 6 | 0 | 25 |
Western Kentucky Hilltoppers | 3 | 3 | 0 | 0 | 6 |
Scoring
Q1 12:37
FIUNoah Grant 37 Yd Field Goal 3–0
FIUNoah Grant 37 Yd Field Goal 3–0Q1 7:37
FIUNoah Grant 28 Yd Field Goal 6–0
FIUNoah Grant 28 Yd Field Goal 6–0Q1 3:03
WKUJohn Cannon 28 Yd Field Goal 6–3
WKUJohn Cannon 28 Yd Field Goal 6–3Q2 14:56
FIUNoah Grant 37 Yd Field Goal 9–3
FIUNoah Grant 37 Yd Field Goal 9–3Q2 7:57
FIUJackson Verdugo 8 Yd pass from Keyone Jenkins (Noah Grant Kick)16–3
FIUJackson Verdugo 8 Yd pass from Keyone Jenkins (Noah Grant Kick)16–3Q2 2:57
FIUNoah Grant 51 Yd Field Goal 19–3
FIUNoah Grant 51 Yd Field Goal 19–3Q2 0:00
WKUJack Cassidy 55 Yd Field Goal 19–6
WKUJack Cassidy 55 Yd Field Goal 19–6Q3 2:03
FIUKejon Owens 6 Yd Run (Two-Point Pass Conversion Failed)25–6
FIUKejon Owens 6 Yd Run (Two-Point Pass Conversion Failed)25–6Passing
Florida International Panthers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Keyone Jenkins | 17/25 | 184 | 7.4 | 1 | 0 | 47.9 |
| Joe Pesansky | 3/5 | 20 | 4.0 | 0 | 0 | 11.5 |
| Jojo Stone | 0/1 | 0 | 0.0 | 0 | 0 | 2.1 |
Western Kentucky Hilltoppers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Maverick McIvor | 20/31 | 159 | 5.1 | 0 | 3 | 16.2 |
| Rodney Tisdale Jr. | 7/8 | 66 | 8.3 | 0 | 0 | 87.1 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
Florida International Panthers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kejon Owens | 22 | 195 | 8.9 | 1 | 84 |
| Anthony Carrie | 11 | 47 | 4.3 | 0 | 16 |
| Ross Fournet | 1 | 3 | 3.0 | 0 | 3 |
| Devonte Lyons | 1 | 3 | 3.0 | 0 | 3 |
| Keyone Jenkins | 2 | 1 | 0.5 | 0 | 2 |
| Joe Pesansky | 2 | 0 | 0.0 | 0 | 0 |
Western Kentucky Hilltoppers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marvis Parrish | 9 | 74 | 8.2 | 0 | 16 |
| George Hart III | 3 | 15 | 5.0 | 0 | 12 |
| Maverick McIvor | 6 | 12 | 2.0 | 0 | 13 |
| K.D. Hutchinson | 1 | 6 | 6.0 | 0 | 6 |
| Rodney Tisdale Jr. | 1 | 5 | 5.0 | 0 | 5 |
| La'Vell Wright | 3 | 4 | 1.3 | 0 | 6 |
Receiving
Florida International Panthers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Perry | 3 | 86 | 28.7 | 0 | 36 |
| Jojo Stone | 2 | 32 | 16.0 | 0 | 18 |
| Maguire Anderson | 4 | 29 | 7.3 | 0 | 14 |
| Dallas Payne | 3 | 23 | 7.7 | 0 | 9 |
| Jackson Verdugo | 3 | 13 | 4.3 | 1 | 8 |
| Ross Fournet | 2 | 9 | 4.5 | 0 | 5 |
| Kejon Owens | 2 | 7 | 3.5 | 0 | 4 |
| Tyson Carter | 1 | 5 | 5.0 | 0 | 5 |
Western Kentucky Hilltoppers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matthew Henry | 2 | 58 | 29.0 | 0 | 46 |
| Noah Meyers | 5 | 53 | 10.6 | 0 | 17 |
| Kelby Williams | 2 | 40 | 20.0 | 0 | 20 |
| K.D. Hutchinson | 4 | 26 | 6.5 | 0 | 19 |
| Moussa Barry | 2 | 17 | 8.5 | 0 | 11 |
| Quincy Burroughs | 2 | 11 | 5.5 | 0 | 6 |
| Marvis Parrish | 3 | 10 | 3.3 | 0 | 5 |
| La'Vell Wright | 2 | 6 | 3.0 | 0 | 9 |
| Lofton Howard | 1 | 3 | 3.0 | 0 | 3 |
| Cameron Flowers | 2 | 3 | 1.5 | 0 | 5 |
| George Hart III | 2 | -2 | -1.0 | 0 | 0 |
Defense
Florida International Panthers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Percy Courtney Jr. | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Taylor | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Victor Evans III | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| Johnny Chaney Jr. | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Mister Clark | 5 | 4 | 0 | 1 | 3 | 0 | 0 |
| Shamir Sterlin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olasunkonmi Agunloye | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Deuce Blades II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Websley Etienne | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jai-Ayviauynn Celestine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jessiah McGrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Salla Jr. | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Devonte Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kentucky Hilltoppers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nazir Ward | 7 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Miller Malone | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brackenridge | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Demarko Williams | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Dave Herard | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wester | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flowers | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mackavelli Malotumau | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Lewis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al-Ma'hi Ali | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harper Holloman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Oliver | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avarion Cole | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K.D. Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koron Hayward | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Emery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venson Sneed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylen Su'a-Filo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team stats
| Florida International Panthers | Western Kentucky Hilltoppers | |
|---|---|---|
| 21 | 1st Downs | 18 |
| 7-15 | 3rd down efficiency | 6-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 453 | Total Yards | 341 |
| 204 | Passing | 225 |
| 20/31 | Comp/Att | 27/41 |
| 6.6 | Yards per pass | 5.5 |
| 249 | Rushing | 116 |
| 39 | Rushing Attempts | 23 |
| 6.4 | Yards per rush | 5.0 |
| 9-75 | Penalties | 5-53 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 3 |
| 34:38 | Possession | 25:22 |
Drives 21
Q1
FIUField Goal6 plays · 55 yds · 2:23FIU 25 → WKU 20
WKUInterception7 plays · 71 yds · 2:49WKU 23 → FIU 6
FIUField Goal5 plays · 87 yds · 2:04FIU 2 → WKU 11
WKUField Goal9 plays · 55 yds · 4:34WKU 35 → FIU 10
FIUField Goal7 plays · 41 yds · 2:59FIU 39 → WKU 20Q2
WKUPunt3 plays · 6 yds · 0:44WKU 36 → WKU 42
FIUTouchdown14 plays · 89 yds · 6:05FIU 11 → WKU 0
WKUInterception3 plays · -5 yds · 1:39WKU 26 → WKU 21
FIUField Goal5 plays · 5 yds · 3:15WKU 39 → WKU 34
WKUPunt3 plays · 9 yds · 1:10WKU 16 → WKU 25
FIUPunt6 plays · 11 yds · 1:13FIU 24 → FIU 35
WKUField Goal7 plays · 32 yds · 0:29WKU 31 → FIU 37Q3
WKUPunt5 plays · 24 yds · 2:03WKU 25 → WKU 49
FIUPunt7 plays · 33 yds · 3:27FIU 20 → WKU 47
WKUPunt5 plays · 20 yds · 1:55WKU 11 → WKU 31
FIUTouchdown12 plays · 75 yds · 5:32FIU 25 → WKU 0
WKUPunt7 plays · 11 yds · 3:52WKU 25 → WKU 36Q4
FIUPunt5 plays · 0 yds · 3:54FIU 23 → FIU 23
WKUInterception7 plays · 41 yds · 2:23WKU 41 → FIU 18
FIUPunt7 plays · 22 yds · 3:38FIU 33 → WKU 45
WKUEND OF HALF10 plays · 72 yds · 3:16WKU 7 → FIU 21Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.