Marshall Thundering Herd @ Georgia State Panthers
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Marshall Thundering Herd | 7 | 14 | 0 | 9 | 30 |
Georgia State Panthers | 7 | 3 | 8 | 0 | 18 |
Scoring
Q1 13:05
GASTJordon Simmons 92 Yd Run (Liam Rickman Kick)0–7
GASTJordon Simmons 92 Yd Run (Liam Rickman Kick)0–7Q1 1:50
MRSHMichael Allen 4 Yd Run (Lorcan Quinn Kick)7–7
MRSHMichael Allen 4 Yd Run (Lorcan Quinn Kick)7–7Q2 5:30
MRSHDemarcus Lacey 5 Yd pass from Carlos Del Rio-Wilson (Lorcan Quinn Kick)14–7
MRSHDemarcus Lacey 5 Yd pass from Carlos Del Rio-Wilson (Lorcan Quinn Kick)14–7Q2 0:46
MRSHToby Payne 26 Yd pass from Carlos Del Rio-Wilson (Lorcan Quinn Kick)21–7
MRSHToby Payne 26 Yd pass from Carlos Del Rio-Wilson (Lorcan Quinn Kick)21–7Q2 0:00
GASTBraeden McAlister 60 Yd Field Goal 21–10
GASTBraeden McAlister 60 Yd Field Goal 21–10Q3 3:27
GASTGrant Hollier 2 Yd pass from TJ Finley (TJ Finley Pass to Jordon Simmons for Two-Point Conversion)21–18
GASTGrant Hollier 2 Yd pass from TJ Finley (TJ Finley Pass to Jordon Simmons for Two-Point Conversion)21–18Q4 14:17
MRSHLorcan Quinn 30 Yd Field Goal 24–18
MRSHLorcan Quinn 30 Yd Field Goal 24–18Q4 6:38
MRSHAdrian Norton 29 Yd pass from Carlos Del Rio-Wilson (Two-Point Pass Conversion Failed)30–18
MRSHAdrian Norton 29 Yd pass from Carlos Del Rio-Wilson (Two-Point Pass Conversion Failed)30–18Passing
Marshall Thundering Herd
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 22/27 | 321 | 11.9 | 3 | 0 | 80.2 |
Georgia State Panthers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| TJ Finley | 25/39 | 251 | 6.4 | 1 | 2 | 30.1 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
Marshall Thundering Herd
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 17 | 97 | 5.7 | 0 | 18 |
| Michael Allen | 6 | 43 | 7.2 | 1 | 22 |
| Antwan Roberts Jr. | 7 | 25 | 3.6 | 0 | 6 |
| Jo'Shon Barbie | 2 | 2 | 1.0 | 0 | 1 |
| Demarcus Lacey | 2 | 1 | 0.5 | 0 | 2 |
Georgia State Panthers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordon Simmons | 19 | 164 | 8.6 | 1 | 92 |
| Branson Robinson | 2 | 2 | 1.0 | 0 | 2 |
| TJ Peyton | 2 | 2 | 1.0 | 0 | 2 |
| Rashad Amos | 2 | -1 | -0.5 | 0 | 0 |
| TJ Finley | 10 | -9 | -0.9 | 0 | 9 |
Receiving
Marshall Thundering Herd
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toby Payne | 5 | 110 | 22.0 | 1 | 48 |
| De'Andre Tamarez | 4 | 79 | 19.8 | 0 | 28 |
| Adrian Norton | 5 | 56 | 11.2 | 1 | 29 |
| Demarcus Lacey | 4 | 39 | 9.8 | 1 | 14 |
| Michael Allen | 3 | 34 | 11.3 | 0 | 19 |
| Ben Turner | 1 | 3 | 3.0 | 0 | 3 |
Georgia State Panthers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ted Hurst III | 7 | 74 | 10.6 | 0 | 41 |
| Jordon Simmons | 6 | 64 | 10.7 | 0 | 32 |
| Grant Hollier | 6 | 51 | 8.5 | 1 | 19 |
| Javon Robinson | 4 | 35 | 8.8 | 0 | 16 |
| Jaylin Marshall | 1 | 22 | 22.0 | 0 | 22 |
| Lane Wadle | 1 | 5 | 5.0 | 0 | 5 |
Defense
Marshall Thundering Herd
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jibreel Al-Amin | 10 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Boogie Trotter | 9 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jayland Parker | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Naquan Crowder | 7 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| Kerion Martin | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Paul Hutson III | 6 | 1 | 0.5 | 2 | 0 | 0 | 0 |
| Caleb Clark-Glover | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Pierre-Louis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Sweeting | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Javae Gilmore | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cam Smith | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marvae Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jadarius Green-McKnight | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Sid Kaba | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Mikailin Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TaShawn Jeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louikenzy Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katron Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyas Martin | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jamaal Whyce Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia State Panthers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Josiah Robinson | 12 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kedrick Walker | 11 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaylen Jones | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-Icey Hopkins | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry Bryant | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson McCrary | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Richard Kramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jartavius Flounoy | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chams Diagne | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deuce Fillmore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fuches Lewis II | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelan Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Amos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Maxey III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Adkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernard Causey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mullings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlin Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabriel Rhodes-Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Marshall Thundering Herd | Georgia State Panthers | |
|---|---|---|
| 24 | 1st Downs | 21 |
| 3-9 | 3rd down efficiency | 7-17 |
| 0-0 | 4th down efficiency | 4-4 |
| 489 | Total Yards | 409 |
| 321 | Passing | 251 |
| 22/27 | Comp/Att | 25/41 |
| 11.9 | Yards per pass | 6.1 |
| 168 | Rushing | 158 |
| 34 | Rushing Attempts | 35 |
| 4.9 | Yards per rush | 4.5 |
| 7-56 | Penalties | 3-15 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 2 |
| 27:27 | Possession | 32:33 |
Drives 21
Q1
MRSHPunt3 plays · 9 yds · 1:37MRSH 25 → MRSH 34
GASTTouchdown2 plays · 92 yds · 0:18GAST 8 → MRSH 0
MRSHPunt6 plays · 28 yds · 2:18MRSH 25 → GAST 47
GASTInterception14 plays · 63 yds · 6:19GAST 20 → MRSH 12
MRSHTouchdown7 plays · 85 yds · 2:38MRSH 15 → GAST 0
GASTPunt5 plays · 15 yds · 2:32GAST 25 → GAST 40Q2
MRSHPunt5 plays · 16 yds · 3:20MRSH 7 → MRSH 23
GASTPunt3 plays · 6 yds · 0:50GAST 20 → GAST 26
MRSHTouchdown9 plays · 71 yds · 4:38MRSH 29 → GAST 0
GASTPunt5 plays · 15 yds · 2:33GAST 25 → GAST 40
MRSHTouchdown8 plays · 90 yds · 2:05MRSH 10 → GAST 0
GASTField Goal7 plays · 32 yds · 0:46GAST 25 → MRSH 43Q3
GASTInterception3 plays · -2 yds · 1:32GAST 25 → MRSH 38
MRSHPunt3 plays · -1 yds · 1:11MRSH 38 → MRSH 37
GASTTouchdown15 plays · 96 yds · 8:50GAST 4 → MRSH 0
MRSHField Goal8 plays · 55 yds · 4:02MRSH 33 → GAST 12Q4
GASTPunt7 plays · 20 yds · 3:54GAST 25 → GAST 45
MRSHTouchdown8 plays · 97 yds · 3:45MRSH 3 → GAST 0
GASTFumble8 plays · 50 yds · 3:09GAST 25 → MRSH 25
MRSHPunt5 plays · 25 yds · 1:45MRSH 25 → MRSH 49
GASTEnd of Game8 plays · 42 yds · 1:44GAST 10 → MRSH 48Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.