North Texas Mean Green @ Charlotte 49ers
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
North Texas Mean Green | 7 | 10 | 10 | 27 | 54 |
Charlotte 49ers | 10 | 7 | 3 | 0 | 20 |
Scoring
Q1 12:25
UNTCameron Dorner 41 Yd pass from Drew Mestemaker (Kali Nguma Kick)7–0
UNTCameron Dorner 41 Yd pass from Drew Mestemaker (Kali Nguma Kick)7–0Q1 7:53
CLTLiam Boyd 24 Yd Field Goal 7–3
CLTLiam Boyd 24 Yd Field Goal 7–3Q1 1:15
CLTJaven Nicholas 33 Yd pass from Grayson Loftis (Liam Boyd Kick)7–10
CLTJaven Nicholas 33 Yd pass from Grayson Loftis (Liam Boyd Kick)7–10Q2 11:27
CLTJaven Nicholas 64 Yd pass from Grayson Loftis (Liam Boyd Kick)7–17
CLTJaven Nicholas 64 Yd pass from Grayson Loftis (Liam Boyd Kick)7–17Q2 8:30
UNTKali Nguma 29 Yd Field Goal 10–17
UNTKali Nguma 29 Yd Field Goal 10–17Q2 4:14
UNTCaleb Hawkins 6 Yd pass from Drew Mestemaker (Kali Nguma Kick)17–17
UNTCaleb Hawkins 6 Yd pass from Drew Mestemaker (Kali Nguma Kick)17–17Q3 8:17
CLTLiam Boyd 20 Yd Field Goal 17–20
CLTLiam Boyd 20 Yd Field Goal 17–20Q3 5:53
UNTKiefer Sibley 1 Yd Run (Kali Nguma Kick)24–20
UNTKiefer Sibley 1 Yd Run (Kali Nguma Kick)24–20Q3 0:17
UNTKali Nguma 41 Yd Field Goal 27–20
UNTKali Nguma 41 Yd Field Goal 27–20Q4 12:26
UNTCaleb Hawkins 7 Yd pass from Drew Mestemaker (Kali Nguma Kick)34–20
UNTCaleb Hawkins 7 Yd pass from Drew Mestemaker (Kali Nguma Kick)34–20Q4 9:03
UNTWyatt Young 70 Yd pass from Drew Mestemaker (Two-Point Run Conversion Failed)40–20
UNTWyatt Young 70 Yd pass from Drew Mestemaker (Two-Point Run Conversion Failed)40–20Q4 7:04
UNTKiefer Sibley 45 Yd Run (Kali Nguma Kick)47–20
UNTKiefer Sibley 45 Yd Run (Kali Nguma Kick)47–20Q4 1:06
UNTAshton Gray 32 Yd Run (Kali Nguma Kick)54–20
UNTAshton Gray 32 Yd Run (Kali Nguma Kick)54–20Passing
North Texas Mean Green
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Mestemaker | 37/49 | 608 | 12.4 | 4 | 1 | 48.2 |
Charlotte 49ers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Grayson Loftis | 20/36 | 295 | 8.2 | 2 | 0 | 37.6 |
Rushing
North Texas Mean Green
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kiefer Sibley | 7 | 71 | 10.1 | 2 | 45 |
| Caleb Hawkins | 13 | 48 | 3.7 | 0 | 17 |
| Ashton Gray | 4 | 34 | 8.5 | 1 | 32 |
| Drew Mestemaker | 5 | -7 | -1.4 | 0 | 11 |
Charlotte 49ers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jariel Cobb | 13 | 59 | 4.5 | 0 | 12 |
| Javen Nicholas | 1 | 20 | 20.0 | 0 | 20 |
| Rod Gainey Jr. | 4 | 14 | 3.5 | 0 | 10 |
| Grayson Loftis | 7 | 6 | 0.9 | 0 | 10 |
| Jake Davids | 1 | 5 | 5.0 | 0 | 5 |
| Connor Adair | 1 | 0 | 0.0 | 0 | 0 |
Receiving
North Texas Mean Green
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wyatt Young | 9 | 190 | 21.1 | 1 | 70 |
| Cameron Dorner | 7 | 117 | 16.7 | 1 | 41 |
| Landon Sides | 5 | 114 | 22.8 | 0 | 60 |
| Tre Williams III | 5 | 60 | 12.0 | 0 | 30 |
| Dalton Carnes | 2 | 41 | 20.5 | 0 | 21 |
| Caleb Hawkins | 4 | 39 | 9.8 | 2 | 20 |
| Terrence Lewis | 2 | 26 | 13.0 | 0 | 16 |
| Simeon Evans | 3 | 21 | 7.0 | 0 | 12 |
Charlotte 49ers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javen Nicholas | 7 | 187 | 26.7 | 2 | 64 |
| Sean Brown | 4 | 58 | 14.5 | 0 | 32 |
| E. Jai Mason | 2 | 22 | 11.0 | 0 | 13 |
| Gus McGee | 2 | 8 | 4.0 | 0 | 4 |
| Jaylen Hampton | 1 | 6 | 6.0 | 0 | 6 |
| Miles Burris | 1 | 6 | 6.0 | 0 | 6 |
| Rod Gainey Jr. | 2 | 6 | 3.0 | 0 | 5 |
| Jariel Cobb | 1 | 2 | 2.0 | 0 | 2 |
Defense
North Texas Mean Green
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ethan Wesloski | 10 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Quinton Hammonds | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Trey Fields | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Veawn Armstead | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Ethan Day | 5 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Evan Jackson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Jones II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Durgan | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayden Williams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Fisher | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keviyan Huddleston | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Blake Fann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Manning | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrane Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Outland Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Carnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Sibley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briceon Hayes | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Lataimua | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Allen Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Knox Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Vargas Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saadiq Clements | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlotte 49ers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Reid Williford | 7 | 4 | 2 | 2 | 0 | 0 | 0 |
| CJ Clinkscales Jr. | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shay Taylor | 6 | 4 | 1 | 1 | 0 | 3 | 0 |
| Dy'Lon Womack | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cary Grant | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Franklin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kadin Schmitz | 5 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Caleb Curtain | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cheick Kaba | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jorel Liverpool | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Bootle II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Gill | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thai Baldwin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Willis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Shockley | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Derrick Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Mullen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyveon McGee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Irving | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamil Talib | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Miles | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Shipman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Simpson | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Team stats
| North Texas Mean Green | Charlotte 49ers | |
|---|---|---|
| 31 | 1st Downs | 13 |
| 4-11 | 3rd down efficiency | 4-16 |
| 1-2 | 4th down efficiency | 1-2 |
| 754 | Total Yards | 399 |
| 608 | Passing | 295 |
| 37/49 | Comp/Att | 20/36 |
| 12.4 | Yards per pass | 8.2 |
| 146 | Rushing | 104 |
| 29 | Rushing Attempts | 27 |
| 5.0 | Yards per rush | 3.9 |
| 6-50 | Penalties | 6-60 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 30:38 | Possession | 29:22 |
Drives 30
Q1
CLTPunt3 plays · 9 yds · 1:45CLT 35 → CLT 44
UNTTouchdown3 plays · 80 yds · 0:50UNT 20 → CLT 3
CLTField Goal10 plays · 57 yds · 4:26CLT 37 → UNT 6
UNTPunt5 plays · 21 yds · 1:56UNT 25 → UNT 46
CLTTouchdown10 plays · 84 yds · 4:42CLT 16 → UNT 3
UNTDowns12 plays · 39 yds · 4:41UNT 25 → CLT 36Q2
CLTTouchdown1 play · 64 yds · 0:07CLT 0 → UNT 18
UNTField Goal9 plays · 58 yds · 2:49UNT 31 → CLT 11
CLTPunt4 plays · 22 yds · 1:58CLT 25 → CLT 44
UNTTouchdown6 plays · 91 yds · 2:18UNT 9 → CLT 3
CLTPunt5 plays · 16 yds · 1:35CLT 29 → CLT 45
UNTInterception8 plays · 80 yds · 1:48UNT 11 → CLT 9
CLTEnd Of Half2 plays · 21 yds · 0:43CLT 9 → CLT 30Q3
UNTFumble5 plays · 48 yds · 2:28UNT 35 → CLT 17
CLTField Goal9 plays · 80 yds · 4:06CLT 17 → UNT 3
UNTTouchdown6 plays · 75 yds · 2:24UNT 25 → CLT 3
CLTPunt3 plays · 5 yds · 0:59CLT 18 → CLT 23
UNTPunt5 plays · 30 yds · 1:46UNT 16 → UNT 46
CLTPunt3 plays · -1 yds · 1:08CLT 11 → CLT 10
UNTField Goal5 plays · 20 yds · 1:37CLT 43 → CLT 23
CLTDowns4 plays · -1 yds · 1:13CLT 24 → CLT 23Q4
UNTTouchdown4 plays · 23 yds · 1:31CLT 23 → CLT 3
CLTPunt3 plays · -2 yds · 1:48CLT 28 → CLT 26
UNTTouchdown3 plays · 65 yds · 1:30UNT 35 → CLT 3
CLTPunt3 plays · 0 yds · 0:59CLT 40 → CLT 40
UNTTouchdown2 plays · 49 yds · 0:53CLT 49 → CLT 3
CLTPunt3 plays · 9 yds · 2:01CLT 10 → CLT 19
UNTTouchdown7 plays · 55 yds · 3:50UNT 45 → CLT 15
CLTEnd Of Game2 plays · 16 yds · 1:00CLT 40 → UNT 44—1 play · 0 ydsCLT 0
Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.