Tulane Green Wave @ Temple Owls
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Tulane Green Wave | 10 | 10 | 6 | 11 | 37 |
Temple Owls | 7 | 0 | 0 | 6 | 13 |
Scoring
Q1 12:33
TULNShazz Preston 69 Yd pass from Jake Retzlaff (Patrick Durkin Kick)7–0
TULNShazz Preston 69 Yd pass from Jake Retzlaff (Patrick Durkin Kick)7–0Q1 4:30
TULNPatrick Durkin 50 Yd Field Goal 10–0
TULNPatrick Durkin 50 Yd Field Goal 10–0Q1 0:27
TEMPeter Clarke 3 Yd pass from Evan Simon (Carl Hardin Kick)10–7
TEMPeter Clarke 3 Yd pass from Evan Simon (Carl Hardin Kick)10–7Q2 6:36
TULNJake Retzlaff 2 Yd Run (Patrick Durkin Kick)17–7
TULNJake Retzlaff 2 Yd Run (Patrick Durkin Kick)17–7Q2 0:21
TULNPatrick Durkin 36 Yd Field Goal 20–7
TULNPatrick Durkin 36 Yd Field Goal 20–7Q3 9:05
TULNPatrick Durkin 38 Yd Field Goal 23–7
TULNPatrick Durkin 38 Yd Field Goal 23–7Q3 0:53
TULNPatrick Durkin 42 Yd Field Goal 26–7
TULNPatrick Durkin 42 Yd Field Goal 26–7Q4 12:56
TEMColin Chase 2 Yd pass from Evan Simon (Two-Point Pass Conversion Failed)26–13
TEMColin Chase 2 Yd pass from Evan Simon (Two-Point Pass Conversion Failed)26–13Q4 9:55
TULNJustyn Reid 4 Yd pass from Jake Retzlaff (Jake Retzlaff Pass to Anthony Brown-Stephens for Two-Point Conversion)34–13
TULNJustyn Reid 4 Yd pass from Jake Retzlaff (Jake Retzlaff Pass to Anthony Brown-Stephens for Two-Point Conversion)34–13Q4 6:58
TULNPatrick Durkin 52 Yd Field Goal 37–13
TULNPatrick Durkin 52 Yd Field Goal 37–13Passing
Tulane Green Wave
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 17/28 | 231 | 8.3 | 2 | 0 | 65.3 |
| Jimmy Calloway | 0/1 | 0 | 0.0 | 0 | 0 | 14.7 |
Temple Owls
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Evan Simon | 21/32 | 168 | 5.3 | 2 | 0 | 49.1 |
| Gevani McCoy | 3/5 | 16 | 3.2 | 0 | 0 | 14.8 |
Rushing
Tulane Green Wave
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamauri McClure | 17 | 122 | 7.2 | 0 | 25 |
| Javin Gordon | 8 | 27 | 3.4 | 0 | 11 |
| Arnold Barnes III | 3 | 9 | 3.0 | 0 | 4 |
| Jake Retzlaff | 5 | 8 | 1.6 | 1 | 6 |
| Anthony Brown-Stephens | 1 | 8 | 8.0 | 0 | 8 |
| Jimmy Calloway | 1 | 1 | 1.0 | 0 | 1 |
| Maurice Turner | 2 | 1 | 0.5 | 0 | 1 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Brendan Sullivan | 1 | -1 | -1.0 | 0 | 0 |
Temple Owls
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jay Ducker | 7 | 17 | 2.4 | 0 | 5 |
| Hunter Smith | 2 | 15 | 7.5 | 0 | 10 |
| Keveun Mason | 1 | 6 | 6.0 | 0 | 6 |
| Gevani McCoy | 1 | 2 | 2.0 | 0 | 2 |
| Colin Chase | 1 | -2 | -2.0 | 0 | 0 |
| JoJo Bermudez | 1 | -3 | -3.0 | 0 | 0 |
| Evan Simon | 7 | -15 | -2.1 | 0 | 5 |
Receiving
Tulane Green Wave
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shazz Preston | 5 | 96 | 19.2 | 1 | 69 |
| Zycarl Lewis Jr. | 2 | 39 | 19.5 | 0 | 22 |
| Omari Hayes | 3 | 29 | 9.7 | 0 | 17 |
| Johnny Pascuzzi | 1 | 21 | 21.0 | 0 | 21 |
| Tre Shackelford | 1 | 18 | 18.0 | 0 | 18 |
| Garrett Mmahat | 1 | 15 | 15.0 | 0 | 15 |
| Justyn Reid | 2 | 5 | 2.5 | 1 | 4 |
| Anthony Brown-Stephens | 1 | 5 | 5.0 | 0 | 5 |
| Zuberi Mobley | 1 | 3 | 3.0 | 0 | 3 |
Temple Owls
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colin Chase | 5 | 59 | 11.8 | 1 | 30 |
| Kajiya Hollawayne | 3 | 26 | 8.7 | 0 | 17 |
| Peter Clarke | 2 | 25 | 12.5 | 1 | 22 |
| Jay Ducker | 4 | 21 | 5.3 | 0 | 11 |
| JoJo Bermudez | 5 | 21 | 4.2 | 0 | 13 |
| Jake Woods | 1 | 12 | 12.0 | 0 | 12 |
| Rameir Hardy | 1 | 9 | 9.0 | 0 | 9 |
| Ryder Kusch | 1 | 8 | 8.0 | 0 | 8 |
| Keveun Mason | 2 | 3 | 1.5 | 0 | 4 |
Defense
Tulane Green Wave
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Rodgers | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tre'von McAlpine | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sam Howard | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kameron Hamilton | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bailey Despanie | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harvey Dyson III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LJ Green | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jack Tchienchou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makai Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joker Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eliyt Nairne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Mitchell Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Santana Hopper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temple Owls
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Javier Morton | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jamere Jones | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Katin Surprenant | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pooh Lawton | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Castleberry | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Eric Stuart | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Frye | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Avery Powell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Stewart | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| KJ Miles | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curly Ordonez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allan Haye | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles Calhoun | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Ducker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Kulp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Osueke | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adrian Laing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Sykes IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Poteat | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| London Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Alualu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontae Ward-Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Tulane Green Wave | Temple Owls | |
|---|---|---|
| 22 | 1st Downs | 14 |
| 3-12 | 3rd down efficiency | 5-15 |
| 1-1 | 4th down efficiency | 1-2 |
| 406 | Total Yards | 204 |
| 231 | Passing | 184 |
| 17/29 | Comp/Att | 24/37 |
| 8.0 | Yards per pass | 5.0 |
| 175 | Rushing | 20 |
| 39 | Rushing Attempts | 20 |
| 4.5 | Yards per rush | 1.0 |
| 8-83 | Penalties | 8-73 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 34:21 | Possession | 25:39 |
Drives 24
Q1
TEMPunt3 plays · 4 yds · 1:51TEM 25 → TEM 29
TULNTouchdown2 plays · 72 yds · 0:36TULN 28 → TEM 0
TEMPunt6 plays · 17 yds · 3:52TEM 25 → TEM 42
TULNField Goal11 plays · 52 yds · 4:11TULN 16 → TEM 32
TEMTouchdown8 plays · 75 yds · 4:03TEM 25 → TULN 0
TULNPunt5 plays · 14 yds · 3:36TULN 24 → TULN 38Q2
TEMPunt3 plays · -5 yds · 2:11TEM 14 → TEM 9
TULNTouchdown5 plays · 46 yds · 2:59TEM 46 → TEM 0
TEMPunt3 plays · 2 yds · 0:57TEM 25 → TEM 27
TULNPunt3 plays · -4 yds · 1:55TULN 29 → TULN 25
TEMPunt4 plays · 14 yds · 1:22TEM 20 → TEM 34
TULNField Goal9 plays · 46 yds · 2:01TULN 36 → TEM 18
TEMEnd of Half4 plays · -25 yds · 0:16TEM 33 → TULN 45Q3
TULNField Goal12 plays · 45 yds · 5:55TULN 35 → TEM 20
TEMPunt5 plays · 15 yds · 3:00TEM 25 → TEM 40
TULNField Goal11 plays · 52 yds · 5:12TULN 25 → TEM 23
TEMTouchdown9 plays · 75 yds · 2:57TEM 25 → TULN 0Q4
TULNTouchdown5 plays · 38 yds · 2:51TEM 38 → TEM 0
TEMPunt3 plays · -6 yds · 1:29TEM 25 → TEM 19
TULNField Goal5 plays · 21 yds · 1:28TULN 45 → TEM 34
TEMPunt3 plays · 6 yds · 1:25TEM 25 → TEM 31
TULNPunt4 plays · 37 yds · 2:48TULN 9 → TULN 46
TEMDowns6 plays · 33 yds · 2:11TEM 6 → TEM 39
TULNEnd of Game1 play · 0 yds · 0:34TEM 39 → TEM 39Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.