Toledo Rockets @ Louisville Cardinals
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Toledo Rockets | 3 | 0 | 0 | 19 | 22 |
Louisville Cardinals | 7 | 0 | 7 | 13 | 27 |
Scoring
Q1 10:26
LOUTreyShun Hurry 17 Yd pass from Miller Moss (Cooper Ranvier Kick)0–7
LOUTreyShun Hurry 17 Yd pass from Miller Moss (Cooper Ranvier Kick)0–7Q1 0:11
TOLRobert Hammond III 41 Yd Field Goal 3–7
TOLRobert Hammond III 41 Yd Field Goal 3–7Q3 3:40
LOUAntonio Meeks 5 Yd pass from Miller Moss (Cooper Ranvier Kick)3–14
LOUAntonio Meeks 5 Yd pass from Miller Moss (Cooper Ranvier Kick)3–14Q4 14:53
LOUIsaac Brown 11 Yd Run (Cooper Ranvier Kick)3–21
LOUIsaac Brown 11 Yd Run (Cooper Ranvier Kick)3–21Q4 10:42
TOLJacob Petersen 26 Yd pass from Kalieb Osborne (Chip Trayanum Run for Two-Point Conversion)11–21
TOLJacob Petersen 26 Yd pass from Kalieb Osborne (Chip Trayanum Run for Two-Point Conversion)11–21Q4 6:35
TOLRobert Hammond III 50 Yd Field Goal 14–21
TOLRobert Hammond III 50 Yd Field Goal 14–21Q4 5:03
LOUIsaac Brown 53 Yd Run (Cooper Ranvier PAT blocked)14–27
LOUIsaac Brown 53 Yd Run (Cooper Ranvier PAT blocked)14–27Q4 5:03
TOLAvery Smith Defensive PAT Conversion 16–27
TOLAvery Smith Defensive PAT Conversion 16–27Q4 2:24
TOLChip Trayanum 3 Yd Run (Two-Point Pass Conversion Failed)22–27
TOLChip Trayanum 3 Yd Run (Two-Point Pass Conversion Failed)22–27Passing
Toledo Rockets
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kalieb Osborne | 17/28 | 167 | 6.0 | 1 | 0 | 53.3 |
Louisville Cardinals
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Miller Moss | 16/24 | 153 | 6.4 | 2 | 0 | 77.1 |
Rushing
Toledo Rockets
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kalieb Osborne | 18 | 77 | 4.3 | 0 | 29 |
| Chip Trayanum | 16 | 65 | 4.1 | 1 | 13 |
| Kenji Christian | 6 | 27 | 4.5 | 0 | 15 |
Louisville Cardinals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keyjuan Brown | 15 | 112 | 7.5 | 0 | 31 |
| Isaac Brown | 10 | 102 | 10.2 | 2 | 53 |
| Caullin Lacy | 1 | 11 | 11.0 | 0 | 11 |
| Antonio Meeks | 1 | -5 | -5.0 | 0 | 0 |
| Miller Moss | 7 | -7 | -1.0 | 0 | 3 |
| Team | 2 | -33 | -16.5 | 0 | 0 |
Receiving
Toledo Rockets
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Vandeross III | 7 | 61 | 8.7 | 0 | 19 |
| Jacob Petersen | 3 | 60 | 20.0 | 1 | 26 |
| Ryder Treadway | 1 | 20 | 20.0 | 0 | 20 |
| Trayvon Rudolph | 1 | 12 | 12.0 | 0 | 12 |
| Kenji Christian | 2 | 12 | 6.0 | 0 | 6 |
| Chip Trayanum | 2 | 5 | 2.5 | 0 | 3 |
| Cole Rhett | 1 | -3 | -3.0 | 0 | -3 |
Louisville Cardinals
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caullin Lacy | 6 | 88 | 14.7 | 0 | 28 |
| TreyShun Hurry | 3 | 28 | 9.3 | 1 | 17 |
| Antonio Meeks | 3 | 26 | 8.7 | 1 | 16 |
| Isaac Brown | 2 | 6 | 3.0 | 0 | 7 |
| Jaleel Skinner | 1 | 5 | 5.0 | 0 | 5 |
| Keyjuan Brown | 1 | 0 | 0.0 | 0 | 0 |
Defense
Toledo Rockets
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Long | 8 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| K'Von Sherman | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martez Poynter | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Dunn Jr. | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Fuller | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Thompson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esean Carter | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Dunn | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nasir Bowers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hohler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doran Ray Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Shaw III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville Cardinals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Quinn | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Corey Gordon | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
| JoJo Evans Jr. | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Clev Lubin | 7 | 4 | 1.5 | 2 | 0 | 0 | 0 |
| Rodney Johnson | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| D'Angelo Hutchinson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| AJ Green | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalib Perry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Lawson | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Tayon Holloway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Guerad | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Stanquan Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Carter | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ruffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hazzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Toledo Rockets | Louisville Cardinals | |
|---|---|---|
| 20 | 1st Downs | 23 |
| 4-13 | 3rd down efficiency | 1-9 |
| 1-1 | 4th down efficiency | 3-3 |
| 336 | Total Yards | 333 |
| 167 | Passing | 153 |
| 17/28 | Comp/Att | 16/24 |
| 6.0 | Yards per pass | 6.4 |
| 169 | Rushing | 180 |
| 40 | Rushing Attempts | 36 |
| 4.2 | Yards per rush | 5.0 |
| 14-100 | Penalties | 6-47 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 31:46 | Possession | 28:14 |
Drives 23
Q1
LOUTouchdown8 plays · 75 yds · 4:34LOU 25 → TOL 3
TOLFumble5 plays · 24 yds · 1:53TOL 25 → TOL 49
LOUMissed FG7 plays · 13 yds · 3:27TOL 49 → TOL 43
TOLField Goal10 plays · 34 yds · 4:55TOL 43 → LOU 23
LOUPunt6 plays · 36 yds · 1:57LOU 20 → TOL 44Q2
TOLPunt8 plays · 45 yds · 4:51TOL 6 → LOU 49
LOUFumble1 play · -5 yds · 0:07TOL 37 → TOL 42
TOLPunt3 plays · 4 yds · 1:32TOL 42 → TOL 46
LOUPunt7 plays · 13 yds · 3:29LOU 9 → LOU 22
TOLPunt3 plays · 1 yds · 1:18LOU 49 → LOU 48
LOUPunt5 plays · 16 yds · 1:16LOU 15 → LOU 31
TOLPunt3 plays · -5 yds · 0:23TOL 28 → TOL 26
LOUEnd of Half2 plays · 17 yds · 0:12LOU 36 → TOL 47Q3
TOLMissed FG13 plays · 70 yds · 6:20TOL 7 → LOU 23
LOUTouchdown9 plays · 77 yds · 4:55LOU 23 → TOL 3
TOLPunt3 plays · -21 yds · 1:18TOL 25 → TOL 4
LOUTouchdown5 plays · 22 yds · 2:29TOL 22 → TOL 3Q4
TOLTouchdown10 plays · 74 yds · 4:11TOL 25 → LOU 1
LOUPunt3 plays · -6 yds · 1:46LOU 25 → LOU 19
TOLField Goal6 plays · 18 yds · 2:2150 → LOU 32
LOUTouchdown3 plays · 75 yds · 1:32LOU 25 → LOU 35
TOLTouchdown6 plays · 68 yds · 2:29TOL 32 → LOU 3
LOUEnd of Game6 plays · 30 yds · 2:24LOU 25 → TOL 45Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.