Iowa Hawkeyes @ Vanderbilt Commodores
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Iowa Hawkeyes | 7 | 7 | 10 | 10 | 34 |
Vanderbilt Commodores | 0 | 3 | 14 | 10 | 27 |
Scoring
Q1 12:55
IOWAKamari Moulton 4 Yd Run (Drew Stevens Kick)7–0
IOWAKamari Moulton 4 Yd Run (Drew Stevens Kick)7–0Q2 7:49
VANBrock Taylor 41 Yd Field Goal 7–3
VANBrock Taylor 41 Yd Field Goal 7–3Q2 0:41
IOWAReece Vander Zee 10 Yd pass from Mark Gronowski (Drew Stevens Kick)14–3
IOWAReece Vander Zee 10 Yd pass from Mark Gronowski (Drew Stevens Kick)14–3Q3 8:50
IOWADJ Vonnahme 21 Yd pass from Mark Gronowski (Drew Stevens Kick)21–3
IOWADJ Vonnahme 21 Yd pass from Mark Gronowski (Drew Stevens Kick)21–3Q3 8:37
VANTre Richardson 75 Yd pass from Diego Pavia (Brock Taylor Kick)21–10
VANTre Richardson 75 Yd pass from Diego Pavia (Brock Taylor Kick)21–10Q3 3:54
IOWADrew Stevens 47 Yd Field Goal 24–10
IOWADrew Stevens 47 Yd Field Goal 24–10Q3 1:41
VANJoseph McVay 16 Yd pass from Diego Pavia (Brock Taylor Kick)24–17
VANJoseph McVay 16 Yd pass from Diego Pavia (Brock Taylor Kick)24–17Q4 13:35
IOWAMark Gronowski 1 Yd Run (Drew Stevens Kick)31–17
IOWAMark Gronowski 1 Yd Run (Drew Stevens Kick)31–17Q4 11:19
VANDiego Pavia 11 Yd Run (Brock Taylor Kick)31–24
VANDiego Pavia 11 Yd Run (Brock Taylor Kick)31–24Q4 4:13
IOWADrew Stevens 44 Yd Field Goal 34–24
IOWADrew Stevens 44 Yd Field Goal 34–24Q4 2:58
VANBrock Taylor 37 Yd Field Goal 34–27
VANBrock Taylor 37 Yd Field Goal 34–27Passing
Iowa Hawkeyes
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mark Gronowski | 16/22 | 212 | 9.6 | 2 | 1 | 79.4 |
Vanderbilt Commodores
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Diego Pavia | 25/38 | 347 | 9.1 | 2 | 0 | 86.4 |
Rushing
Iowa Hawkeyes
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 14 | 95 | 6.8 | 1 | 32 |
| Mark Gronowski | 10 | 54 | 5.4 | 1 | 44 |
| Xavier Williams | 5 | 25 | 5.0 | 0 | 11 |
| Kaden Wetjen | 2 | 3 | 1.5 | 0 | 5 |
| Jaziun Patterson | 3 | -3 | -1.0 | 0 | 2 |
| Team | 3 | -7 | -2.3 | 0 | 0 |
Vanderbilt Commodores
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Diego Pavia | 15 | 36 | 2.4 | 1 | 19 |
| Sedrick Alexander | 3 | 7 | 2.3 | 0 | 3 |
| Makhilyn Young | 1 | 4 | 4.0 | 0 | 4 |
| Tre Richardson | 3 | 4 | 1.3 | 0 | 4 |
Receiving
Iowa Hawkeyes
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 7 | 146 | 20.9 | 1 | 51 |
| Reece Vander Zee | 4 | 33 | 8.3 | 1 | 13 |
| Jacob Gill | 2 | 18 | 9.0 | 0 | 13 |
| Zach Ortwerth | 1 | 7 | 7.0 | 0 | 7 |
| Dayton Howard | 1 | 6 | 6.0 | 0 | 6 |
| Kamari Moulton | 1 | 2 | 2.0 | 0 | 2 |
Vanderbilt Commodores
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tre Richardson | 6 | 127 | 21.2 | 1 | 75 |
| Junior Sherrill | 8 | 123 | 15.4 | 0 | 46 |
| Cole Spence | 2 | 31 | 15.5 | 0 | 21 |
| Sedrick Alexander | 3 | 19 | 6.3 | 0 | 8 |
| Joseph McVay | 1 | 16 | 16.0 | 1 | 16 |
| Richie Hoskins | 2 | 16 | 8.0 | 0 | 11 |
| Tristen Brown | 3 | 15 | 5.0 | 0 | 6 |
Defense
Iowa Hawkeyes
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Hall Jr. | 8 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jayden Montgomery | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Koen Entringer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kael Kolarik | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max Llewellyn | 3 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Zach Lutmer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hawthorne | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen Jr. | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jonah Pace | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelby Telander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landyn Van Kekerix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt Commodores
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Patterson | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| CJ Heard | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Rinaldi | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowan | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Marlen Sewell | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Martel Hight | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randon Fontenette | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Longwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Singh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kolbey Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dontae Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaylin Wood | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Davis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miles Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Zunk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Koht | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khordae Sydnor | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Matthews | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylin Lackey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate Hamby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
| Iowa Hawkeyes | Vanderbilt Commodores | |
|---|---|---|
| 19 | 1st Downs | 21 |
| 6-12 | 3rd down efficiency | 2-9 |
| 0-0 | 4th down efficiency | 0-1 |
| 379 | Total Yards | 398 |
| 212 | Passing | 347 |
| 16/22 | Comp/Att | 25/38 |
| 9.6 | Yards per pass | 9.1 |
| 167 | Rushing | 51 |
| 37 | Rushing Attempts | 22 |
| 4.5 | Yards per rush | 2.3 |
| 5-53 | Penalties | 10-53 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 32:18 | Possession | 27:42 |
Drives 22
Q1
IOWATouchdown5 plays · 72 yds · 2:00IOWA 28 → VAN 3
VANPunt6 plays · 30 yds · 4:21VAN 19 → VAN 49
IOWAInterception7 plays · 79 yds · 4:31IOWA 17 → VAN 0
VANPunt3 plays · -1 yds · 1:46VAN 20 → VAN 19
IOWAPunt3 plays · 9 yds · 2:16IOWA 22 → IOWA 31Q2
VANField Goal13 plays · 59 yds · 7:05VAN 18 → IOWA 23
IOWAPunt7 plays · 16 yds · 3:52IOWA 25 → IOWA 41
VANPunt7 plays · -2 yds · 3:14VAN 12 → VAN 15
IOWATouchdown1 play · 10 yds · 0:02VAN 10 → VAN 3
VANEnd Of Half5 plays · 35 yds · 0:31VAN 17 → IOWA 48Q3
VANPunt3 plays · 4 yds · 2:45VAN 28 → VAN 38
IOWATouchdown6 plays · 58 yds · 3:18IOWA 42 → VAN 3
VANTouchdown1 play · 75 yds · 0:09VAN 0 → IOWA 3
IOWAPunt3 plays · -3 yds · 1:35IOWA 25 → IOWA 22
VANDowns4 plays · 9 yds · 1:39VAN 29 → VAN 38
IOWAField Goal4 plays · 9 yds · 1:29VAN 38 → VAN 29
VANTouchdown8 plays · 70 yds · 2:06VAN 30 → IOWA 3
IOWATouchdown6 plays · 70 yds · 2:59IOWA 30 → VAN 3Q4
VANTouchdown5 plays · 72 yds · 2:11VAN 28 → IOWA 3
IOWAField Goal13 plays · 49 yds · 7:06IOWA 25 → VAN 34
VANField Goal7 plays · 60 yds · 1:10VAN 21 → IOWA 19
IOWAEnd of Game6 plays · 13 yds · 2:57IOWA 35 → IOWA 48Box score and scoring summary from ESPN, refreshed through the game. Team and player stats here are the official live feed — not our projections.