
Calvin Pickard
Minnesota Wild · Goaltender · #31 · Catches L · 6'1" · 205 lb
Born Moncton, CAN · 1992-04-15
2026-27 game log
Calvin Pickard has started 3 of his 22 games for the Wild this season: 65 saves on 76 shots, a .855 save percentage. He's facing 25.3 shots a start.
He has allowed two goals or fewer in 1 of 3 starts and stopped .920 or better 0 times. His best start was 30 saves on 34 shots (.882) on Nov 7 vs TBL. His busiest night was 34 shots on Nov 7 vs TBL, 30 of them stopped. His toughest was 5 goals on 25 shots on Oct 13 @ WPG. He has faced 30 or more shots in 1 of those starts, and his goals-against average across them is 3.60. By goals against: 0 starts at one or none, 1 at two or three, 2 at four or more. That is 183 minutes in net across the starts, 61:05 a start. The shots he has faced have run from 17 to 34 a start, and he has made 25 or more saves in 1 of them. His longest run of starts at .900 or better is 0.
He has also come on in relief 19 times, stopping 0 of 0. He has not started on consecutive nights this season. His first start of the season was on Oct 13 @ WPG and his most recent on Nov 7 vs TBL.
The Wild play next at home to the Predators on Nov 17; his start chance for it is on the saves board.
His saves line and start chance for tonight are on the saves board, and the Wild's projected starter and goalie split are on its lines page.
| Date | Opp | GS | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ BOS | 0 | 0 | 0 | — | 0:00 | |
| Nov 12 | @ TOR | 0 | 0 | 0 | — | 0:00 | |
| Nov 10 | @ MTL | 0 | 0 | 0 | — | 0:00 | |
| Nov 7 | vs TBL | ✓ | 34 | 30 | 4 | .882 | 63:16 |
| Nov 6 | vs SJS | 0 | 0 | 0 | — | 0:00 | |
| Nov 3 | @ PHI | 0 | 0 | 0 | — | 0:00 | |
| Nov 1 | @ WSH | 0 | 0 | 0 | — | 0:00 | |
| Oct 29 | vs NYI | 0 | 0 | 0 | — | 0:00 | |
| Oct 27 | @ UTA | 0 | 0 | 0 | — | 0:00 | |
| Oct 25 | @ VAN | ✓ | 17 | 15 | 2 | .882 | 60:00 |
| Oct 24 | @ SEA | 0 | 0 | 0 | — | 0:00 | |
| Oct 22 | @ CGY | 0 | 0 | 0 | — | 0:00 | |
| Oct 20 | @ EDM | 0 | 0 | 0 | — | 0:00 | |
| Oct 18 | vs CBJ | 0 | 0 | 0 | — | 0:00 | |
| Oct 15 | vs STL | 0 | 0 | 0 | — | 0:00 | |
| Oct 13 | @ WPG | ✓ | 25 | 20 | 5 | .800 | 60:00 |
| Oct 12 | vs VGK | 0 | 0 | 0 | — | 0:00 | |
| Oct 10 | @ FLA | 0 | 0 | 0 | — | 0:00 | |
| Oct 8 | @ TBL | 0 | 0 | 0 | — | 0:00 | |
| Oct 6 | @ BUF | 0 | 0 | 0 | — | 0:00 | |
| Oct 3 | vs BOS | 0 | 0 | 0 | — | 0:00 | |
| Oct 1 | @ NSH | 0 | 0 | 0 | — | 0:00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 3 | 3 | 1 | 1 | 1 | .855 | 3.60 | 0 |
| 2025-26 | EDM | 16 | 13 | 5 | 6 | 2 | .871 | 3.68 | 0 |
| 2024-25 | EDM | 36 | 31 | 22 | 10 | 1 | .900 | 2.71 | 0 |
| 2023-24 | EDM | 23 | 20 | 12 | 7 | 1 | .909 | 2.45 | 1 |
| 2021-22 | DET | 3 | 1 | 1 | 1 | 0 | .875 | 4.30 | 0 |
| 2020-21 | DET | 6 | 4 | 2 | 1 | 1 | .874 | 3.16 | 0 |
| 2019-20 | DET | 3 | 1 | 0 | 2 | 0 | .797 | 5.46 | 0 |
| 2018-19 | PHI | 11 | 8 | 4 | 2 | 2 | .863 | 4.01 | 1 |
| 2018-19 | ARI | 6 | 4 | 0 | 4 | 0 | .892 | 3.61 | 0 |
| 2018-19 | TOT | 17 | 12 | 4 | 6 | 2 | .875 | 3.86 | 1 |
| 2017-18 | TOR | 1 | 1 | 0 | 0 | 1 | .857 | 3.83 | 0 |
| 2016-17 | COL | 50 | 48 | 15 | 31 | 2 | .904 | 2.98 | 2 |
| 2015-16 | COL | 20 | 13 | 7 | 6 | 1 | .922 | 2.56 | 1 |
| 2014-15 | COL | 16 | 13 | 6 | 7 | 3 | .932 | 2.35 | 0 |
TOT is the whole season added up across clubs. Rates in that row are recalculated from the totals, not averaged — the mean of two save percentages belongs to no goalie.