Phoenix Mercury vs Connecticut Sun
The quarters and both box scores.
Mercury69
Sun96FinalMohegan Sun ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Mercury | 20 | 22 | 9 | 18 | 69 |
Sun | 20 | 28 | 19 | 29 | 96 |
Box score
Final
Phoenix Mercury
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahleah CopperGuard | 35 | 17 | 6 | 2 | 8-17 | 1-4 | 0-0 | 1 | 0 | 0 | 7 | 3 |
| Brittney GrinerCenter | 31 | 16 | 9 | 0 | 7-15 | 0-0 | 2-3 | 5 | 1 | 1 | 3 | 1 |
| Natasha CloudGuard | 31 | 10 | 0 | 6 | 4-10 | 1-5 | 1-2 | 0 | 1 | 3 | 2 | 4 |
| Sophie CunninghamGuard | 25 | 7 | 3 | 3 | 2-8 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 2 |
| Diana TaurasiG | 25 | 6 | 6 | 1 | 2-6 | 2-5 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Rebecca AllenGuard | 25 | 6 | 5 | 3 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 |
| Celeste TaylorG | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Natasha MackForward | 9 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Mikiah Herbert HarriganF | 9 | 1 | 2 | 0 | 0-2 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Team | — | 69 | 33 | 16 | 28-69 | 7-25 | 6-10 | 11 | 3 | 8 | 17 | 13 |
Did not play Charisma Osborne left leg injury · Sug Sutton right hamstring
Connecticut Sun
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonGuard | 34 | 12 | 11 | 4 | 3-11 | 1-4 | 5-8 | 6 | 2 | 1 | 0 | 1 |
| Tyasha HarrisGuard | 32 | 8 | 7 | 7 | 3-11 | 0-2 | 2-4 | 2 | 2 | 0 | 2 | 0 |
| DeWanna BonnerForward | 27 | 17 | 5 | 4 | 8-15 | 0-3 | 1-1 | 1 | 2 | 0 | 1 | 1 |
| Brionna JonesForward | 25 | 16 | 8 | 3 | 6-14 | 1-3 | 3-4 | 4 | 1 | 0 | 0 | 3 |
| Rachel BanhamGuard | 23 | 24 | 2 | 1 | 8-11 | 8-11 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa ThomasForward | 23 | 6 | 5 | 3 | 3-5 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 2 |
| Olivia Nelson-OdodaCenter | 15 | 8 | 1 | 0 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 |
| Tiffany MitchellG | 10 | 4 | 3 | 1 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Veronica BurtonGuard | 8 | 1 | 1 | 3 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
| Astou Ndour-FallC | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 96 | 44 | 26 | 37-78 | 10-26 | 12-21 | 16 | 9 | 3 | 7 | 12 |
Did not play Moriah Jefferson right ankle injury
Team stats
Final| Mercury | Sun | |
|---|---|---|
| 28-69 | FG | 37-78 |
| 40.6% | FG% | 47.4% |
| 7-25 | 3PT | 10-26 |
| 28.0% | 3PT% | 38.5% |
| 6-10 | FT | 12-21 |
| 33 | Rebounds | 44 |
| 11 | Off reb | 16 |
| 16 | Assists | 26 |
| 3 | Steals | 9 |
| 8 | Blocks | 3 |
| 17 | Turnovers | 7 |
| 13 | Fouls | 12 |
78.8 possessions each, estimated off the box the standard way. Mercury on 1 day, Sun on 3 days.