Connecticut Sun vs Las Vegas Aces
The quarters and both box scores.
Sun78
Aces101FinalMichelob ULTRA ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Sun | 24 | 23 | 16 | 15 | 78 |
Aces | 25 | 23 | 27 | 26 | 101 |
Box score
Final
Connecticut Sun
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-WalkerGuard | 28 | 10 | 3 | 4 | 4-7 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Olivia Nelson-OdodaCenter | 24 | 14 | 1 | 0 | 5-9 | 0-1 | 4-6 | 1 | 1 | 0 | 3 | 3 |
| Kennedy BurkeGuard | 24 | 11 | 2 | 2 | 5-11 | 1-6 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Saniya RiversGuard | 24 | 8 | 7 | 5 | 3-8 | 0-1 | 2-2 | 1 | 2 | 1 | 3 | 1 |
| Leila LacanGuard | 23 | 11 | 1 | 3 | 3-5 | 2-3 | 3-4 | 0 | 2 | 0 | 3 | 1 |
| Ashlon JacksonGuard | 18 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nell AnglomaForward | 15 | 4 | 2 | 1 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 |
| Raegan BeersForward | 13 | 6 | 3 | 1 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 3 | 4 |
| Diamond MillerForward | 11 | 2 | 0 | 1 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 |
| Gianna KneepkensGuard | 11 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rayah MarshallCenter | 7 | 5 | 3 | 1 | 1-1 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 |
| Team | — | 78 | 23 | 18 | 29-64 | 6-22 | 14-18 | 5 | 7 | 3 | 19 | 23 |
Las Vegas Aces
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayGuard | 29 | 6 | 2 | 4 | 3-8 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Jackie YoungGuard | 28 | 24 | 7 | 5 | 10-21 | 4-9 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| A'ja WilsonCenter | 27 | 20 | 3 | 4 | 9-19 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 2 |
| Stephanie TalbotForward | 25 | 5 | 6 | 4 | 2-2 | 0-0 | 1-1 | 2 | 3 | 1 | 0 | 1 |
| Jewell LoydGuard | 23 | 7 | 5 | 2 | 2-7 | 1-5 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Mai YamamotoGuard | 20 | 9 | 2 | 3 | 3-6 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| NaLyssa SmithForward | 18 | 7 | 4 | 0 | 3-6 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 4 |
| Cheyenne Parker-TyusForward | 15 | 18 | 9 | 1 | 4-5 | 2-2 | 8-9 | 6 | 0 | 1 | 3 | 4 |
| Brianna TurnerForward | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Kierstan BellForward | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Justine PissottGuard | 4 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 101 | 40 | 23 | 37-75 | 9-25 | 18-22 | 12 | 7 | 2 | 11 | 17 |
Team stats
Final| Sun | Aces | |
|---|---|---|
| 29-64 | FG | 37-75 |
| 45.3% | FG% | 49.3% |
| 6-22 | 3PT | 9-25 |
| 27.3% | 3PT% | 36.0% |
| 14-18 | FT | 18-22 |
| 23 | Rebounds | 40 |
| 5 | Off reb | 12 |
| 18 | Assists | 23 |
| 7 | Steals | 7 |
| 3 | Blocks | 2 |
| 19 | Turnovers | 11 |
| 23 | Fouls | 17 |
84.8 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.