Caitlin Bickle
WNBA
Updated

Caitlin Bickle
#51 · F
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | — |
| 2024 | 11 | 1.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | — |
Last 12 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday, August 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tuesday, August 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, August 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sunday, September 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tuesday, September 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Friday, September 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sunday, September 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, September 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sunday, September 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Friday, October 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tuesday, October 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sunday, May 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a trade or a late signing shows up without anyone editing a list.
Averages are derived from the box scores, never stored, so no number here can disagree with the games behind it. A game missed isn't counted as a zero, which is why the games total can be lower than the club's.
Every club is listed here.