Moriah Jefferson
WNBA
Updated

Moriah Jefferson
#4 · G
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7.3 | 1.7 | 0.9 | 1.7 | 0.1 | 0.0 | 0.4 | .385 | .500 | — |
| 2024 | 23 | 8.0 | 1.3 | 0.4 | 1.3 | 0.3 | 0.0 | 0.3 | .214 | .211 | .900 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, May 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Friday, May 17 | 11 | 8 | 0 | 1 | 3 | 0 | 1 | 2-4 | 2-4 | 2-2 |
| Monday, May 20 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| Saturday, May 25 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tuesday, May 28 | 16 | 2 | 0 | 1 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| Friday, May 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sunday, June 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Monday, June 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Wednesday, June 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, August 15 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Sunday, August 18 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 |
| Friday, August 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sunday, August 25 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Wednesday, August 28 | 14 | 3 | 2 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Friday, August 30 | 15 | 0 | 3 | 2 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| Sunday, September 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Tuesday, September 3 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Friday, September 6 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Wednesday, September 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Friday, September 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a trade or a late signing shows up without anyone editing a list.
Averages are derived from the box scores, never stored, so no number here can disagree with the games behind it. A game missed isn't counted as a zero, which is why the games total can be lower than the club's.
Every club is listed here.