Brooklyn Nets vs Detroit Pistons
The quarters, both box scores, and how the model saw it.
Nets94
Pistons115FinalLittle Caesars ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Nets | 22 | 23 | 30 | 19 | 94 |
Pistons | 39 | 29 | 13 | 34 | 115 |
Box score
Final
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron JohnsonF | 30 | 13 | 4 | 0 | 3-20 | 0-10 | 7-8 | 1 | 1 | 0 | 3 | 2 |
| Keon JohnsonG | 30 | 10 | 8 | 2 | 3-15 | 2-9 | 2-2 | 4 | 1 | 1 | 3 | 2 |
| Reece BeekmanG | 27 | 3 | 1 | 1 | 1-5 | 0-2 | 1-2 | 0 | 3 | 0 | 1 | 2 |
| Jalen Wilson | 26 | 14 | 3 | 3 | 3-5 | 1-2 | 7-8 | 0 | 0 | 0 | 0 | 2 |
| Ziaire Williams | 26 | 11 | 3 | 1 | 5-14 | 0-6 | 1-2 | 1 | 2 | 0 | 1 | 4 |
| Killian HayesG | 26 | 4 | 4 | 3 | 1-6 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nic Claxton | 24 | 9 | 6 | 2 | 3-9 | 0-0 | 3-4 | 3 | 0 | 5 | 1 | 3 |
| Tyrese MartinG | 23 | 23 | 1 | 1 | 7-11 | 2-5 | 7-7 | 1 | 0 | 1 | 0 | 0 |
| Day'Ron SharpeC | 19 | 4 | 5 | 6 | 2-6 | 0-1 | 0-0 | 2 | 4 | 1 | 2 | 6 |
| Maxwell LewisF | 10 | 3 | 3 | 0 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Team | — | 94 | 38 | 19 | 29-95 | 6-39 | 30-35 | 14 | 12 | 8 | 14 | 24 |
Did not play Cam Thomas left hamstring - injury management · D'Angelo Russell right ankle sprain
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 32 | 18 | 9 | 2 | 6-12 | 1-2 | 5-5 | 0 | 1 | 0 | 2 | 2 |
| Cade CunninghamG | 32 | 15 | 7 | 9 | 4-9 | 2-3 | 5-6 | 2 | 0 | 2 | 5 | 4 |
| Jalen DurenC | 30 | 18 | 11 | 2 | 6-7 | 0-0 | 6-6 | 1 | 2 | 6 | 3 | 5 |
| Malik BeasleySG | 24 | 18 | 0 | 1 | 6-10 | 5-8 | 1-2 | 0 | 0 | 0 | 2 | 0 |
| Ausar ThompsonG | 23 | 13 | 5 | 3 | 6-9 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 |
| Tim Hardaway Jr. | 22 | 9 | 1 | 2 | 3-9 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Schroder | 18 | 7 | 2 | 5 | 3-5 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | 2 |
| Ronald Holland IIF | 16 | 10 | 2 | 2 | 4-4 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 |
| Isaiah Stewart | 14 | 3 | 4 | 1 | 1-4 | 0-0 | 1-2 | 1 | 0 | 4 | 3 | 5 |
| Simone FontecchioF | 14 | 0 | 3 | 3 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| Marcus Sasser | 4 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Paul ReedF | 4 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 |
| Lindy Waters IIIF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bobi KlintmanF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Team | — | 115 | 47 | 31 | 39-72 | 12-28 | 25-29 | 6 | 5 | 15 | 27 | 29 |
Did not play Daniss Jenkins coach's decision
Team stats
Final| Nets | Pistons | |
|---|---|---|
| 29-95 | FG | 39-72 |
| 30.5% | FG% | 54.2% |
| 6-39 | 3PT | 12-28 |
| 15.4% | 3PT% | 42.9% |
| 30-35 | FT | 25-29 |
| 38 | Rebounds | 47 |
| 14 | Off reb | 6 |
| 19 | Assists | 31 |
| 12 | Steals | 5 |
| 8 | Blocks | 15 |
| 14 | Turnovers | 27 |
| 24 | Fouls | 29 |
108.1 possessions each, estimated off the box the standard way. Both clubs on the back of a back-to-back.