Golden State Warriors vs Houston Rockets
The quarters, both box scores, and how the model saw it.
Warriors90
Rockets91FinalToyota Center (Houston)Scoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Warriors | 18 | 19 | 32 | 21 | 90 |
Rockets | 20 | 24 | 24 | 23 | 91 |
Box score
Final
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | 36 | 20 | 7 | 1 | 8-20 | 2-6 | 2-6 | 5 | 0 | 1 | 1 | 2 |
| Buddy HieldG | 35 | 15 | 4 | 0 | 6-12 | 3-9 | 0-0 | 0 | 2 | 3 | 1 | 3 |
| Stephen CurryG | 34 | 19 | 3 | 5 | 8-17 | 3-9 | 0-1 | 1 | 2 | 1 | 1 | 0 |
| Brandin PodziemskiG | 31 | 8 | 2 | 4 | 3-9 | 2-5 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Draymond GreenF | 30 | 8 | 3 | 4 | 4-9 | 0-2 | 0-0 | 0 | 2 | 1 | 5 | 4 |
| Lindy Waters IIIF | 23 | 8 | 5 | 2 | 3-6 | 2-4 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Gary Payton IIG | 18 | 4 | 7 | 2 | 2-4 | 0-2 | 0-0 | 3 | 2 | 0 | 2 | 1 |
| Trayce Jackson-DavisF | 15 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 |
| Kevon Looney | 11 | 2 | 7 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Anderson | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pat Spencer | 3 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Cameron ParkerG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 90 | 39 | 22 | 37-84 | 12-38 | 4-9 | 11 | 13 | 8 | 22 | 11 |
Did not play Gui Santos coach's decision
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 38 | 15 | 1 | 1 | 6-11 | 3-8 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Dillon BrooksF | 38 | 9 | 4 | 1 | 4-8 | 0-2 | 1-1 | 1 | 2 | 1 | 1 | 4 |
| Fred VanVleetG | 36 | 8 | 2 | 7 | 3-13 | 2-9 | 0-0 | 0 | 0 | 0 | 4 | 3 |
| Alperen SengunC | 32 | 26 | 11 | 5 | 10-18 | 0-1 | 6-7 | 3 | 3 | 0 | 4 | 0 |
| Jalen GreenG | 31 | 12 | 4 | 3 | 5-15 | 0-4 | 2-2 | 0 | 3 | 0 | 5 | 1 |
| Amen ThompsonG | 29 | 10 | 6 | 3 | 5-7 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 1 |
| Tari EasonF | 24 | 9 | 7 | 1 | 4-7 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| Aaron HolidayG | 12 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Team | — | 91 | 36 | 23 | 38-83 | 6-27 | 9-10 | 7 | 10 | 5 | 17 | 14 |
Did not play Cam Whitmore coach's decision · Jae'Sean Tate coach's decision · Jeff Green coach's decision · Jock Landale coach's decision · Nate Williams coach's decision · Reed Sheppard coach's decision · Steven Adams coach's decision
Team stats
Final| Warriors | Rockets | |
|---|---|---|
| 37-84 | FG | 38-83 |
| 44.0% | FG% | 45.8% |
| 12-38 | 3PT | 6-27 |
| 31.6% | 3PT% | 22.2% |
| 4-9 | FT | 9-10 |
| 39 | Rebounds | 36 |
| 11 | Off reb | 7 |
| 22 | Assists | 23 |
| 13 | Steals | 10 |
| 8 | Blocks | 5 |
| 22 | Turnovers | 17 |
| 11 | Fouls | 14 |
98.2 possessions each, estimated off the box the standard way. Both clubs on 2 days' rest.