Charlotte Hornets vs Toronto Raptors
The quarters, both box scores, and how the model saw it.
Hornets108
Raptors110FinalScotiabank ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Hornets | 24 | 28 | 31 | 25 | 108 |
Raptors | 28 | 29 | 28 | 25 | 110 |
Box score
Final
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 38 | 22 | 8 | 3 | 9-22 | 3-9 | 1-2 | 3 | 3 | 1 | 4 | 1 |
| Kon KnueppelG | 36 | 24 | 7 | 1 | 9-16 | 4-10 | 2-2 | 5 | 3 | 0 | 3 | 4 |
| LaMelo Ball | 28 | 20 | 5 | 8 | 6-19 | 1-7 | 7-7 | 1 | 1 | 0 | 3 | 2 |
| Collin Sexton | 28 | 17 | 3 | 2 | 5-12 | 2-6 | 5-6 | 1 | 0 | 0 | 1 | 1 |
| Ryan KalkbrennerC | 28 | 7 | 10 | 0 | 2-3 | 0-0 | 3-4 | 1 | 0 | 2 | 2 | 1 |
| Sion JamesG | 25 | 0 | 5 | 2 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 |
| Moussa DiabateF | 20 | 8 | 7 | 2 | 3-3 | 0-0 | 2-3 | 2 | 0 | 4 | 1 | 1 |
| Drew PetersonF | 16 | 1 | 1 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
| Tre Mann | 12 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| Pat ConnaughtonG | 9 | 5 | 1 | 0 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 108 | 48 | 19 | 37-87 | 10-40 | 24-30 | 14 | 11 | 9 | 16 | 14 |
Did not play Grant Williams right knee surgery · Mason Plumlee coach's decision
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 37 | 27 | 6 | 3 | 9-21 | 3-6 | 6-7 | 2 | 2 | 3 | 5 | 0 |
| RJ BarrettF | 33 | 16 | 3 | 3 | 7-16 | 1-4 | 1-3 | 0 | 1 | 0 | 1 | 3 |
| Scottie BarnesF | 33 | 16 | 6 | 6 | 8-16 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 2 |
| Jakob PoeltlC | 32 | 13 | 9 | 1 | 6-7 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 |
| Immanuel QuickleyG | 31 | 15 | 10 | 4 | 6-11 | 3-8 | 0-0 | 0 | 2 | 0 | 3 | 3 |
| Jamal SheadG | 20 | 2 | 2 | 4 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 1 |
| Gradey DickG | 19 | 10 | 1 | 2 | 3-5 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 2 |
| Sandro Mamukelashvili | 15 | 7 | 4 | 1 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 3 |
| Collin Murray-BoylesF | 15 | 4 | 1 | 1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 |
| Ja'Kobe WalterG | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Team | — | 110 | 43 | 25 | 44-88 | 10-25 | 12-16 | 8 | 8 | 7 | 17 | 21 |
Did not play A.J. Lawson coach's decision · Garrett Temple coach's decision · Jamison Battle coach's decision · Jonathan Mogbo coach's decision
Team stats
Final| Hornets | Raptors | |
|---|---|---|
| 37-87 | FG | 44-88 |
| 42.5% | FG% | 50.0% |
| 10-40 | 3PT | 10-25 |
| 25.0% | 3PT% | 40.0% |
| 24-30 | FT | 12-16 |
| 48 | Rebounds | 43 |
| 14 | Off reb | 8 |
| 19 | Assists | 25 |
| 11 | Steals | 8 |
| 9 | Blocks | 7 |
| 16 | Turnovers | 17 |
| 14 | Fouls | 21 |
103.1 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.