Minnesota Timberwolves vs Denver Nuggets
The quarters, both box scores, and how the model saw it.
Timberwolves113
Nuggets125FinalBall ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Timberwolves | 29 | 22 | 24 | 38 | 113 |
Nuggets | 34 | 26 | 37 | 28 | 125 |
Box score
Final
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 38 | 18 | 3 | 4 | 7-14 | 3-5 | 1-1 | 1 | 1 | 0 | 2 | 3 |
| Julius Randle | 32 | 27 | 9 | 6 | 8-15 | 2-4 | 9-11 | 3 | 1 | 0 | 5 | 5 |
| Rudy GobertC | 29 | 3 | 7 | 2 | 1-2 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 2 |
| Jaden McDanielsF | 27 | 13 | 3 | 1 | 5-11 | 0-3 | 3-5 | 1 | 0 | 1 | 4 | 5 |
| Naz Reid | 24 | 12 | 8 | 1 | 5-11 | 2-5 | 0-0 | 1 | 0 | 0 | 3 | 4 |
| Bones HylandG | 23 | 15 | 1 | 1 | 5-9 | 3-7 | 2-2 | 1 | 1 | 0 | 3 | 1 |
| Mike Conley | 17 | 4 | 1 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Anderson | 15 | 4 | 3 | 6 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 1 |
| Terrence Shannon Jr.G | 14 | 15 | 1 | 0 | 6-10 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Jaylen ClarkG | 11 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| Joan BeringerF | 3 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Joe InglesF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Julian PhillipsF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 113 | 38 | 26 | 41-81 | 12-28 | 19-23 | 9 | 6 | 2 | 25 | 27 |
Did not play Zyon Pullin coach's decision
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 39 | 24 | 4 | 7 | 9-23 | 2-6 | 4-4 | 2 | 4 | 0 | 4 | 3 |
| Nikola JokicC | 38 | 27 | 12 | 16 | 9-15 | 1-4 | 8-10 | 0 | 0 | 2 | 3 | 4 |
| Spencer JonesF | 37 | 20 | 3 | 1 | 7-9 | 4-5 | 2-2 | 0 | 3 | 3 | 1 | 5 |
| Cameron JohnsonF | 36 | 18 | 6 | 5 | 8-13 | 2-7 | 0-0 | 2 | 3 | 0 | 1 | 1 |
| Christian BraunG | 31 | 9 | 2 | 3 | 3-5 | 1-2 | 2-2 | 0 | 3 | 0 | 1 | 4 |
| Bruce BrownG | 20 | 7 | 0 | 0 | 3-7 | 0-2 | 1-2 | 0 | 2 | 0 | 3 | 3 |
| Tyus JonesG | 14 | 3 | 0 | 2 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 12 | 8 | 0 | 0 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Jonas ValanciunasC | 10 | 9 | 2 | 1 | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 5 |
| Julian StrawtherG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 125 | 29 | 35 | 47-83 | 11-29 | 20-25 | 5 | 16 | 6 | 16 | 29 |
Did not play DaRon Holmes II coach's decision · Jalen Pickett coach's decision · Zeke Nnaji coach's decision
Team stats
Final| Timberwolves | Nuggets | |
|---|---|---|
| 41-81 | FG | 47-83 |
| 50.6% | FG% | 56.6% |
| 12-28 | 3PT | 11-29 |
| 42.9% | 3PT% | 37.9% |
| 19-23 | FT | 20-25 |
| 38 | Rebounds | 29 |
| 9 | Off reb | 5 |
| 26 | Assists | 35 |
| 6 | Steals | 16 |
| 2 | Blocks | 6 |
| 25 | Turnovers | 16 |
| 27 | Fouls | 29 |
106.1 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.