Fantasy points
Tonight's projected fantasy points, ranked. Same per-stat projections as the prop boards, added up — so the two can't disagree.
| # | Player | Pos | Game | Min | PTS | REB | AST | STL | BLK | 3PM | TOV | FP | Season FP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Edwards | G | Timberwolves at Magic | 33 | 25.0 | 4.9 | 3.4 | 1.2 | 0.7 | 3.2 | 2.7 | 39.1 | 66.5 |
| 2 | LaMelo Ball | G | Timberwolves at Magic | 28 | 17.3 | 4.7 | 7.1 | 1.2 | 0.3 | 3.7 | 2.9 | 35.0 | 37.4 |
| 3 | Desmond Bane | G | Timberwolves at Magic | 34 | 19.4 | 4.1 | 3.8 | 1.1 | 0.4 | 2.2 | 2.0 | 32.7 | 34.0 |
| 4 | Jalen Suggs | G | Timberwolves at Magic | 28 | 12.8 | 3.9 | 5.3 | 1.8 | 0.7 | 2.1 | 2.7 | 30.2 | 21.1 |
| 5 | Ayo Dosunmu | G | Timberwolves at Magic | 27 | 13.7 | 3.4 | 3.6 | 0.9 | 0.3 | 1.8 | 1.4 | 25.2 | 25.5 |
| 6 | Bones Hyland | G | Timberwolves at Magic | 16 | 7.5 | 1.7 | 2.5 | 0.6 | 0.2 | 1.6 | 1.0 | 14.9 | 4.2 |
| 7 | Zyon Pullin | G | Timberwolves at Magic | 14 | 7.5 | 1.7 | 2.3 | 0.6 | 0.0 | 0.2 | 1.2 | 13.7 | — |
| 8 | Jevon Carter | G | Timberwolves at Magic | 15 | 5.7 | 1.6 | 1.7 | 0.7 | 0.2 | 1.3 | 0.6 | 12.1 | — |
| 9 | Terrence Shannon Jr. | G | Timberwolves at Magic | 14 | 6.4 | 1.4 | 1.1 | 0.3 | 0.0 | 0.8 | 0.6 | 10.2 | 11.7 |
| 10 | Jaylen Clark | G | Timberwolves at Magic | 13 | 3.7 | 1.7 | 0.6 | 0.7 | 0.2 | 0.5 | 0.3 | 8.9 | 3.7 |
| 11 | Jase Richardson | G | Timberwolves at Magic | 11 | 4.4 | 1.3 | 1.2 | 0.3 | 0.1 | 0.5 | 0.5 | 8.6 | 15.9 |
| 12 | Alex Morales | G | Timberwolves at Magic | 11 | 1.8 | 2.5 | 1.1 | 0.2 | 0.1 | 0.0 | 0.9 | 6.8 | — |
12 guards in MIN @ ORL, FanDuel scoring. Every number is the same per-stat projection the prop boards show, added up — so a fantasy total can't disagree with the points board it came from. FanDuel pays no double-double or triple-double bonus, so this number is exact — nothing is estimated.
Projections, not picks. Season production is on the season board · All prop boards · Players