Stetson Hatters vs Queens University Royals
The quarters and both box scores.
Stetson64
Queens75FinalCurry ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Stetson | 17 | 10 | 14 | 23 | 64 |
Queens | 18 | 22 | 15 | 20 | 75 |
Box score
Final
Stetson Hatters
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorah EppleyG | 33 | 7 | 3 | 3 | 2-7 | 2-4 | 1-1 | 1 | 2 | 0 | 1 | 1 |
| Shelby CalhounG | 29 | 16 | 3 | 1 | 7-9 | 0-0 | 2-4 | 0 | 2 | 1 | 2 | 3 |
| Cameron ThomasG | 29 | 12 | 5 | 0 | 4-8 | 2-4 | 2-4 | 2 | 0 | 0 | 3 | 1 |
| Mary McMillanG | 25 | 9 | 1 | 3 | 3-10 | 1-3 | 2-3 | 0 | 0 | 0 | 4 | 2 |
| Quentarra MitchellF | 22 | 6 | 4 | 0 | 2-5 | 1-3 | 1-1 | 4 | 0 | 1 | 2 | 2 |
| Promise KeshiG | 19 | 8 | 0 | 0 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 |
| Tiasia McMillanF | 18 | 5 | 3 | 0 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 3 |
| Diawna Carter-HartleyF | 18 | 0 | 4 | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| Tyra MyersG | 7 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| Team | — | 64 | 28 | 10 | 24-51 | 6-15 | 10-16 | 11 | 6 | 4 | 20 | 18 |
Did not play Cristina Gil Abad dnp · Eva Bradshaw dnp · Noga Haran dnp · Raven LeXander dnp · Senali Moss dnp · Sophia Fontaine dnp
Queens University Royals
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermany MappG | 39 | 12 | 2 | 1 | 5-14 | 2-7 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Jordyn WeaverF | 34 | 22 | 13 | 3 | 7-11 | 0-0 | 8-11 | 4 | 5 | 0 | 3 | 4 |
| Aylesha WadeG | 33 | 10 | 1 | 2 | 4-7 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 4 |
| Ana BarretoG | 32 | 8 | 1 | 2 | 4-9 | 0-2 | 0-0 | 0 | 2 | 0 | 4 | 0 |
| Kemia WardC | 25 | 11 | 3 | 0 | 5-8 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 4 |
| Dayuna ColvinG | 21 | 4 | 3 | 1 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 4 | 4 |
| Magda FreireG | 10 | 5 | 3 | 1 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Tiziana HuiciG | 6 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 75 | 31 | 10 | 29-55 | 5-15 | 12-16 | 11 | 11 | 0 | 15 | 17 |
Did not play Alyssa Lewis dnp · Kaitlyn Adams dnp · Kamara Mills dnp · Mikiya House dnp · Shanelle Smith dnp · Tamar Kopilevich dnp
Team stats
Final| Stetson | Queens | |
|---|---|---|
| 24-51 | FG | 29-55 |
| 47.1% | FG% | 52.7% |
| 6-15 | 3PT | 5-15 |
| 40.0% | 3PT% | 33.3% |
| 10-16 | FT | 12-16 |
| 28 | Rebounds | 31 |
| 11 | Off reb | 11 |
| 10 | Assists | 10 |
| 6 | Steals | 11 |
| 4 | Blocks | 0 |
| 20 | Turnovers | 15 |
| 18 | Fouls | 17 |
66.5 possessions each, estimated off the box the standard way. Stetson on 6 days, Queens on 1 day.