Boston University Terriers vs North Carolina Tar Heels
The quarters and both box scores.
Boston U40
North Carolina82FinalCarmichael ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Boston U | 12 | 7 | 12 | 9 | 40 |
North Carolina | 21 | 17 | 28 | 16 | 82 |
Box score
Final
Boston University Terriers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey EricksenG | 35 | 5 | 3 | 3 | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Hildur GunnsteinsdóttirG | 26 | 11 | 3 | 1 | 4-6 | 3-5 | 0-0 | 0 | 0 | 2 | 2 | 0 |
| Allison SchwertnerF | 26 | 6 | 4 | 1 | 2-8 | 0-0 | 2-2 | 0 | 1 | 0 | 4 | 4 |
| Bella McLaughlinG | 25 | 4 | 0 | 2 | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | 7 | 2 |
| Anastasiia SemenovaF | 23 | 2 | 6 | 0 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 2 | 2 |
| Anete AdlerC | 21 | 8 | 5 | 1 | 2-10 | 0-0 | 4-4 | 1 | 0 | 0 | 1 | 3 |
| Taylor WilliamsG | 15 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Rose AzmoudehG | 13 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kate AllardF | 8 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 1 |
| Inés Monteagudo PardoG | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 40 | 25 | 9 | 13-45 | 5-20 | 9-11 | 4 | 1 | 2 | 22 | 13 |
Did not play Aina Grane Torres dnp · Aoibhe Gormley dnp · Brooke Baisley dnp · Inez Gallegos dnp · Sisi Bentley dnp
North Carolina Tar Heels
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanie GrantG | 30 | 9 | 1 | 4 | 3-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Elina AarnisaloG | 27 | 14 | 6 | 4 | 6-11 | 2-3 | 0-0 | 1 | 0 | 0 | 3 | 1 |
| Indya NivarG | 26 | 13 | 7 | 4 | 6-11 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 3 |
| Nyla HarrisF | 20 | 10 | 9 | 1 | 2-6 | 0-0 | 6-8 | 4 | 1 | 0 | 0 | 0 |
| Ciera ToomeyF | 19 | 7 | 7 | 2 | 3-8 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 1 |
| Nyla BrooksG | 17 | 10 | 3 | 0 | 4-13 | 2-4 | 0-0 | 1 | 3 | 0 | 1 | 0 |
| Taliyah HendersonG | 16 | 11 | 5 | 0 | 5-5 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 2 |
| Laila HullG | 14 | 3 | 3 | 0 | 1-5 | 1-4 | 0-0 | 3 | 1 | 0 | 2 | 0 |
| Blanca ThomasC | 10 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Jordan ZubichG | 9 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Taissa QueirozG | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sydney BarkerG | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Liza AstakhovaG | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 82 | 45 | 16 | 32-72 | 11-25 | 7-9 | 18 | 12 | 6 | 9 | 9 |
Did not play Reniya Kelly dnp
Team stats
Final| Boston U | North Carolina | |
|---|---|---|
| 13-45 | FG | 32-72 |
| 28.9% | FG% | 44.4% |
| 5-20 | 3PT | 11-25 |
| 25.0% | 3PT% | 44.0% |
| 9-11 | FT | 7-9 |
| 25 | Rebounds | 45 |
| 4 | Off reb | 18 |
| 9 | Assists | 16 |
| 1 | Steals | 12 |
| 2 | Blocks | 6 |
| 22 | Turnovers | 9 |
| 13 | Fouls | 9 |
67.4 possessions each, estimated off the box the standard way.