Southern Jaguars vs Iowa State Cyclones
The quarters and both box scores.
Southern58
Iowa State85FinalHilton ColiseumScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Southern | 14 | 7 | 18 | 19 | 58 |
Iowa State | 16 | 25 | 24 | 20 | 85 |
Box score
Final
Southern Jaguars
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mykayla CunninghamG | 32 | 4 | 2 | 2 | 1-9 | 0-0 | 2-4 | 1 | 2 | 0 | 2 | 1 |
| Jocelyn TateG | 27 | 11 | 5 | 2 | 2-12 | 0-0 | 7-8 | 2 | 1 | 1 | 2 | 4 |
| DeMya PorterF | 26 | 6 | 6 | 1 | 1-6 | 0-0 | 4-6 | 2 | 2 | 0 | 3 | 2 |
| Jestiny DixonG | 25 | 5 | 1 | 0 | 2-4 | 1-2 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| Jaylia ReedG | 23 | 6 | 1 | 0 | 2-6 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 2 |
| Zaria HurstonF | 17 | 14 | 6 | 1 | 6-11 | 1-2 | 1-1 | 2 | 2 | 0 | 3 | 2 |
| D'Shantae EdwardsG | 16 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 |
| Olivia DelancyG | 15 | 1 | 2 | 0 | 0-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 0 |
| Anaja HallC | 14 | 11 | 2 | 1 | 5-6 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 4 |
| Kiana WilsonG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Aubri WilkinsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 58 | 27 | 8 | 19-60 | 3-7 | 17-25 | 11 | 10 | 1 | 15 | 25 |
Did not play Aniya Gourdine dnp · Demonnie Lagway dnp · Taniya Lawson dnp · Xyllize Harrison dnp
Iowa State Cyclones
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi CrooksC | 33 | 29 | 14 | 3 | 12-16 | 0-0 | 5-8 | 2 | 0 | 1 | 1 | 1 |
| Addy BrownF | 30 | 6 | 13 | 8 | 2-7 | 0-1 | 2-2 | 1 | 1 | 0 | 3 | 1 |
| Jada WilliamsG | 24 | 17 | 1 | 5 | 8-13 | 0-3 | 1-1 | 0 | 0 | 0 | 3 | 3 |
| Arianna JacksonG | 22 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sydney HarrisF | 21 | 8 | 2 | 0 | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Kenzie HareG | 17 | 8 | 2 | 0 | 2-2 | 2-2 | 2-4 | 0 | 1 | 0 | 2 | 2 |
| Evangelia PaulkG | 16 | 2 | 6 | 0 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 3 |
| Reese BeatyG | 12 | 6 | 3 | 2 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 4 |
| Alisa WilliamsF | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Reagan WilsonG | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Freya JensenG | 4 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Lilly TauleleiF | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aili TankeG | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 85 | 44 | 20 | 33-58 | 5-17 | 14-19 | 9 | 5 | 1 | 16 | 17 |
Team stats
Final| Southern | Iowa State | |
|---|---|---|
| 19-60 | FG | 33-58 |
| 31.7% | FG% | 56.9% |
| 3-7 | 3PT | 5-17 |
| 42.9% | 3PT% | 29.4% |
| 17-25 | FT | 14-19 |
| 27 | Rebounds | 44 |
| 11 | Off reb | 9 |
| 8 | Assists | 20 |
| 10 | Steals | 5 |
| 1 | Blocks | 1 |
| 15 | Turnovers | 16 |
| 25 | Fouls | 17 |
74.2 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.