Northwestern State Lady Demons vs Kansas Jayhawks
The quarters and both box scores.
N'Western St60
Kansas75FinalAllen FieldhouseScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
N'Western St | 12 | 11 | 21 | 16 | 60 |
Kansas | 22 | 17 | 17 | 19 | 75 |
Box score
Final
Northwestern State Lady Demons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nya ValentineG | 35 | 7 | 3 | 3 | 3-11 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Carla CelayaG | 30 | 10 | 7 | 2 | 3-8 | 1-3 | 3-4 | 2 | 4 | 0 | 2 | 2 |
| Payton MillerG | 28 | 7 | 2 | 0 | 1-9 | 0-6 | 5-5 | 1 | 1 | 0 | 1 | 1 |
| Vernell AtamahG | 27 | 19 | 3 | 2 | 4-7 | 3-4 | 8-9 | 1 | 0 | 0 | 2 | 4 |
| Tiara AbronG | 20 | 6 | 2 | 2 | 3-9 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 3 |
| Clarence DjuelaF | 20 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 5 |
| Stephie SalumuG | 11 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 |
| Joceline GearaG | 8 | 5 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Dasia TurnerF | 8 | 2 | 3 | 0 | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 1 |
| Mika JarrettG | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cimiya RideauxC | 4 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jeannie ScottG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Momina KassimG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 60 | 33 | 10 | 19-60 | 6-23 | 16-18 | 12 | 6 | 1 | 18 | 25 |
Did not play Alexis Calderon dnp · Noell Laverny dnp · Noelle Lavery dnp
Kansas Jayhawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S'Mya NicholsG | 31 | 22 | 4 | 7 | 8-15 | 0-3 | 6-6 | 0 | 1 | 1 | 3 | 4 |
| Laia ConesaG | 29 | 3 | 3 | 1 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 1 |
| Jaliya DavisF | 28 | 28 | 5 | 0 | 10-15 | 0-0 | 8-10 | 3 | 1 | 0 | 3 | 4 |
| Lilly MeisterF | 27 | 8 | 8 | 0 | 3-4 | 1-2 | 1-2 | 1 | 0 | 0 | 2 | 3 |
| Libby FandelG | 23 | 4 | 7 | 2 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Regan WilliamsF | 20 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 4 |
| Elle EvansG | 17 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 |
| Sania CopelandG | 9 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Keeley ParksG | 6 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Brittany HarshawG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nadira EltayebC | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Tatyonna BrownF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 75 | 38 | 10 | 27-54 | 2-14 | 19-24 | 8 | 3 | 2 | 17 | 19 |
Team stats
Final| N'Western St | Kansas | |
|---|---|---|
| 19-60 | FG | 27-54 |
| 31.7% | FG% | 50.0% |
| 6-23 | 3PT | 2-14 |
| 26.1% | 3PT% | 14.3% |
| 16-18 | FT | 19-24 |
| 33 | Rebounds | 38 |
| 12 | Off reb | 8 |
| 10 | Assists | 10 |
| 6 | Steals | 3 |
| 1 | Blocks | 2 |
| 18 | Turnovers | 17 |
| 25 | Fouls | 19 |
73.7 possessions each, estimated off the box the standard way. N'Western St on 2 days, Kansas on 3 days.