Alcorn State Lady Braves vs Bethune-Cookman Wildcats
The quarters and both box scores.
Alcorn St56
Bethune51FinalMoore Gymnasium (FL)Scoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Alcorn St | 13 | 13 | 13 | 17 | 56 |
Bethune | 6 | 13 | 14 | 18 | 51 |
Box score
Final
Alcorn State Lady Braves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiarra HendersonG | 36 | 3 | 4 | 7 | 1-4 | 0-0 | 1-2 | 3 | 2 | 1 | 4 | 2 |
| Nakia CheathamG | 33 | 12 | 9 | 1 | 4-12 | 2-8 | 2-6 | 2 | 2 | 1 | 1 | 3 |
| Maya Hunkin-ClaytorG | 31 | 3 | 1 | 1 | 1-10 | 1-10 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sharreah HuntG | 24 | 9 | 3 | 2 | 1-4 | 1-2 | 6-7 | 0 | 0 | 0 | 2 | 2 |
| Lauren NelsonF | 17 | 9 | 4 | 0 | 3-7 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 1 |
| Chrishunti WalkerF | 14 | 4 | 2 | 0 | 2-6 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 1 |
| Leyah HoustonF | 12 | 8 | 3 | 1 | 4-7 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 |
| Dalayja Hurt-FloydG | 10 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 |
| Jayda BowenG | 10 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Jeanee AndersonG | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Jazlyn JohnsonG | 4 | 8 | 1 | 0 | 3-3 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| Arene IyekekpolorF | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Milaan MooreF | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 56 | 38 | 14 | 19-59 | 6-26 | 12-23 | 16 | 9 | 2 | 13 | 15 |
Did not play Ariyah Burke dnp · Frances Anyakudo dnp
Bethune-Cookman Wildcats
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailyn PetersG | 37 | 5 | 5 | 3 | 2-8 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 |
| Jordan BrooksGuard | 32 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 2 |
| Tyler ButlerF | 29 | 13 | 8 | 0 | 4-5 | 0-0 | 5-8 | 1 | 2 | 2 | 6 | 4 |
| Daimoni DorseyG | 27 | 11 | 3 | 1 | 5-12 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Madison HoldenG | 20 | 4 | 2 | 3 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 5 | 4 |
| Sanai TylerF | 19 | 5 | 8 | 2 | 2-6 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 4 |
| Mya JohnsonF | 16 | 6 | 4 | 0 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 3 | 5 |
| Dariasia PittsF | 9 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 2 |
| Janessa KelleyG | 8 | 3 | 1 | 0 | 1-6 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Jade ParksF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Team | — | 51 | 43 | 13 | 20-49 | 2-9 | 9-14 | 11 | 4 | 2 | 24 | 26 |
Did not play Alexandria Johnson dnp · Chanelle McDonald dnp · Indigo Brown dnp · Keiara Gregory dnp · Shomari Phillips dnp
Team stats
Final| Alcorn St | Bethune | |
|---|---|---|
| 19-59 | FG | 20-49 |
| 32.2% | FG% | 40.8% |
| 6-26 | 3PT | 2-9 |
| 23.1% | 3PT% | 22.2% |
| 12-23 | FT | 9-14 |
| 38 | Rebounds | 43 |
| 16 | Off reb | 11 |
| 14 | Assists | 13 |
| 9 | Steals | 4 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 24 |
| 15 | Fouls | 26 |
67.1 possessions each, estimated off the box the standard way. Both clubs on 4 days' rest.