Chloe Donnell
N'Western St · Southland · 2026-27 roster
Updated
Chloe Donnell
#0 · Guard · Sophomore · 5'8" · Boerne, TX
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 27.0 | 46.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | .615 | .609 | — |
| 2025-26 | 11 | 2.6 | 0.7 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | .154 | .000 | .1000 |
Last 12 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| Saturday, November 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Friday, November 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Sunday, November 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 4-4 |
| Thursday, January 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Saturday, January 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Thursday, January 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, January 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, January 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Thursday, February 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, March 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Monday, November 2 | 27 | 46 | 2 | 4 | 2 | 0 | 0 | 16-26 | 14-23 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
Everyone else on the roster is on the N'Western St page, and all 363 programs are listed by conference.