Danijela Kujovic
Long Beach St · Big West · 2026-27 roster
Updated

Danijela Kujovic
#15 · Forward · Sophomore · 6'1" · Melbourne, Australia
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 8.3 | 1.7 | 1.1 | 0.3 | 0.3 | 0.3 | 0.7 | .435 | .333 | .500 |
| 2024-25 | 6 | 10.8 | 1.3 | 0.7 | 0.3 | 0.3 | 1.3 | 0.5 | .231 | .222 | .000 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, November 9 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0-2 | 0-1 | 0-2 |
| Friday, November 22 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sunday, November 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Saturday, November 30 | 20 | 6 | 1 | 0 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 |
| Sunday, December 1 | 25 | 2 | 2 | 0 | 1 | 4 | 1 | 1-6 | 0-3 | 0-0 |
| Saturday, December 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Tuesday, November 4 | 31 | 11 | 5 | 2 | 2 | 3 | 1 | 4-6 | 2-4 | 1-2 |
| Thursday, November 13 | 14 | 0 | 3 | 0 | 0 | 1 | 3 | 0-3 | 0-2 | 0-0 |
| Friday, November 21 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 1-2 |
| Sunday, November 23 | 19 | 4 | 2 | 1 | 1 | 0 | 2 | 2-5 | 0-2 | 0-0 |
| Friday, November 28 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Saturday, November 29 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Sunday, November 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Thursday, December 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Saturday, December 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Thursday, December 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Saturday, December 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, January 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, January 15 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Thursday, March 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
Everyone else on the roster is on the Long Beach St page, and all 363 programs are listed by conference.