Jordyn Coleman
Delaware · Conference USA · 2026-27 roster
Updated

Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | — | — | — |
| 2025-26 | 23 | 4.2 | 1.4 | 1.2 | 0.2 | 0.1 | 0.3 | 0.3 | .484 | — | .400 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Friday, November 7 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Tuesday, November 11 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Friday, November 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Wednesday, November 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Friday, November 28 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tuesday, December 2 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 |
| Saturday, December 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, December 20 | 7 | 2 | 6 | 1 | 1 | 1 | 1 | 1-7 | 0-0 | 0-0 |
| Monday, December 29 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| Thursday, January 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Thursday, January 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, January 10 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| Thursday, January 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, January 17 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-1 |
| Tuesday, February 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thursday, February 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| Saturday, February 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sunday, February 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, March 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
Everyone else on the roster is on the Delaware page, and all 363 programs are listed by conference.