Jumoke Adaramoye
Women's college basketball
Updated

Jumoke Adaramoye
#22 · F
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 11.4 | 3.6 | 3.1 | 0.3 | 0.4 | 0.9 | 0.6 | .451 | .200 | .750 |
Last 14 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, November 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Saturday, November 8 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Wednesday, November 12 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| Tuesday, November 25 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| Saturday, November 29 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Wednesday, December 3 | 15 | 9 | 2 | 0 | 0 | 0 | 1 | 4-7 | 1-1 | 0-0 |
| Saturday, December 6 | 26 | 6 | 7 | 0 | 1 | 6 | 0 | 3-10 | 0-0 | 0-0 |
| Saturday, December 13 | 14 | 6 | 2 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 0-0 |
| Wednesday, December 17 | 11 | 6 | 3 | 0 | 2 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| Saturday, December 20 | 14 | 6 | 5 | 2 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 |
| Sunday, December 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wednesday, December 31 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| Saturday, January 3 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| Thursday, January 8 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
All 363 programs are listed by conference.